Search
Tuesday, February 09, 2010..:: Forums::..Register  Login
Online Price Guide April 2007
Last Post 17 Apr 2007 09:16 PM by Gnolaum. 5 Replies.
Printer Friendly
Sort:
PrevPrev NextNext
Topic is locked
AuthorMessages

madda
Sergeant
Sergeant
714 Posts
Avatar

View Have/Want List View Trades View References View Email View Profile



--
02 Apr 2007 05:05 AM
Online Price Guide 2007-04-22 (automated)

Harbinger
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Change Name
DDM001001 5.75 5.00 9.00 4.00 2.05 4 U 0.00 Cleric of Order
DDM001002 4.25 4.00 5.50 3.50 0.75 4 U 0.00 Cleric of Yondalla
DDM001003 2.87 3.00 3.00 2.50 0.22 4 C 0.00 Dwarf Axefighter
DDM001004 4.75 4.50 6.00 3.99 0.83 4 U 0.00 Ember, Human Monk
DDM001005 4.25 3.75 6.00 3.49 1.03 4 U 0.00 Evoker's Apprentice
DDM001006 4.12 3.75 5.99 3.00 1.14 4 U 0.00 Halfling Veteran
DDM001007 24.02 25.00 27.06 20.00 2.96 3 R 0.00 Hound Archon
DDM001008 2.37 2.00 3.99 1.50 0.96 4 C 0.00 Human Commoner
DDM001009 28.65 28.00 30.00 27.95 0.95 3 R 0.00 Large Earth Elemental
DDM001010 2.99 2.99 3.00 2.99 0.00 3 C 0.00 Man-at-Arms
DDM001011 3.49 3.99 4.00 2.50 0.63 5 U 0.00 Sun Soul Initiate
DDM001012 30.09 31.19 34.99 22.99 4.46 4 R 0.00 Sword of Heironeous
DDM001013 4.89 3.99 7.99 3.50 1.62 5 U 0.00 Tordek, Dwarf fighter
DDM001014 4.62 4.50 5.99 3.50 0.96 4 U 0.00 Jozan, Cleric of Pelor
DDM001015 31.23 29.99 36.95 28.00 3.40 4 R 0.00 Arcane Archer
DDM001016 3.87 4.00 4.99 2.50 0.89 4 U 0.00 Axe Sister
DDM001017 30.31 30.00 35.95 24.99 4.48 3 R 0.00 Centaur
DDM001018 27.99 29.00 29.99 24.99 2.16 3 R 0.00 Cleric of Corellon Larethian
DDM001019 2.37 2.00 3.99 1.50 0.81 6 C 0.00 Crested Felldrake
DDM001020 4.66 3.99 6.00 3.99 0.95 3 U 0.00 Devis, Half-Elf Bard
DDM001021 4.98 3.25 12.99 2.89 3.62 6 C 0.00 Elf Archer
DDM001022 38.99 43.99 45.00 27.99 7.79 3 R 0.00 Elf Pyromancer
DDM001023 4.33 4.00 6.00 3.00 0.94 6 U 0.00 Elf Ranger
DDM001024 1.98 1.99 2.90 1.49 0.51 5 C 0.00 Gnome Recruit
DDM001025 5.87 5.00 8.99 4.50 1.81 4 U 0.00 Human Wanderer
DDM001026 3.62 3.75 4.00 2.99 0.42 4 U 0.00 Krusk, Half-Orc Barbarian
DDM001027 3.62 3.74 4.00 3.00 0.41 4 U 0.00 Lidda, Halfling Rogue
DDM001028 4.75 4.50 5.99 4.00 0.82 4 U 0.00 Nebin, Gnome Illusionist
DDM001029 33.98 38.95 40.00 22.99 7.78 3 R 0.00 Vadania, Half-Elf Druid
DDM001030 4.20 4.00 5.99 3.00 1.16 5 U 0.00 Wild Elf Barbarian
DDM001031 3.66 3.99 4.00 2.99 0.47 3 U 0.00 Wood Elf Skirmisher
DDM001032 5.25 5.25 7.99 3.00 1.62 6 U 0.00 Azer Raider
DDM001033 3.00 3.00 3.49 2.50 0.35 4 U 0.00 Half-Orc Monk
DDM001034 29.66 33.99 35.00 19.99 6.85 3 R 0.00 Dire Boar
DDM001035 7.99 7.99 8.99 6.99 1.00 2 U 0.00 Lizardfolk
DDM001036 25.65 24.95 35.00 16.99 7.37 3 R 0.00 Shambling Mound
DDM001037 3.33 3.50 3.99 2.49 0.62 3 C 0.00 Wolf
DDM001038 27.33 25.00 33.99 22.99 4.78 3 R 0.00 Thri-Kreen Ranger
DDM001039 29.33 25.00 39.99 22.99 7.58 3 R -5.00 Barghest
DDM001040 34.23 33.48 50.00 19.99 11.32 4 R 0.00 Bearded Devil
DDM001041 59.98 59.95 70.00 49.99 8.17 3 R 4.98 Displacer Beast
DDM001042 3.00 3.00 3.99 2.00 0.70 4 C 0.00 Goblin Sneak
DDM001043 2.39 2.49 2.99 1.99 0.37 5 C 0.00 Half-Orc Fighter
DDM001044 2.99 2.99 3.99 1.50 0.83 5 C 0.00 Hell Hound
DDM001045 35.99 39.99 40.00 27.99 5.66 3 R 0.00 Human Blackguard
DDM001046 3.50 3.50 4.00 2.99 0.50 4 U 0.00 Human Executioner
DDM001047 3.99 3.99 4.99 3.00 0.81 3 U 0.00 Human Thug
DDM001048 2.99 2.99 4.00 1.50 0.95 5 C 0.00 Kobold Warrior
DDM001049 27.24 26.50 33.99 21.99 4.44 4 R 0.00 Medusa
DDM001050 39.98 35.00 49.95 34.99 7.05 3 R 0.00 Mind Flayer
DDM001051 25.99 25.00 27.99 24.99 1.41 3 R 0.00 Mummy
DDM001052 5.12 5.50 5.99 3.50 1.02 4 U 0.00 Wight
DDM001053 39.99 40.00 49.99 29.99 8.16 3 R 0.00 Wraith
DDM001054 38.54 39.99 40.62 35.00 2.51 3 R 0.00 Owlbear
DDM001055 3.78 3.90 4.99 3.00 0.74 5 C 0.00 Skeleton
DDM001056 3.79 3.50 4.99 2.99 0.68 5 U 0.00 Troglodyte Zombie
DDM001057 2.47 2.69 3.00 1.50 0.61 4 C 0.00 Wolf Skeleton
DDM001058 3.79 3.99 4.00 3.00 0.40 5 C 0.00 Zombie
DDM001059 33.31 34.95 40.00 24.99 6.24 3 R 0.00 Cleric of Gruumsh
DDM001060 14.49 13.99 17.99 12.00 2.29 4 U 0.00 Drow Archer
DDM001061 56.59 60.00 72.95 35.00 13.11 5 R 0.00 Drow Cleric of Lolth
DDM001062 10.33 9.99 11.99 9.00 1.24 3 U 0.00 Drow Fighter
DDM001063 3.12 3.00 3.99 2.75 0.40 6 C 0.00 Ghoul
DDM001064 6.12 6.25 6.99 5.00 0.89 4 U 0.00 Gnoll
DDM001065 3.69 3.49 4.99 2.99 0.75 5 U 0.00 Half-Orc Assassin
DDM001066 2.43 2.49 3.00 1.99 0.34 5 C 0.00 Human Bandit
DDM001067 2.10 2.00 2.99 1.50 0.49 5 C 0.00 Hyena
DDM001068 2.73 2.99 3.00 2.19 0.38 3 C 0.00 Kuo-Toa
DDM001069 35.98 34.99 40.00 32.95 2.96 3 R 0.00 Large Fire Elemental
DDM001070 28.49 28.99 29.99 25.99 1.66 4 R 0.00 Minotaur
DDM001071 35.99 29.99 49.99 28.00 9.93 3 R 0.00 Ogre
DDM001072 9.99 9.99 10.99 8.99 1.00 2 U 0.00 Orc Archer
DDM001073 6.32 5.99 6.99 5.99 0.47 3 U 0.00 Orc Berserker
DDM001074 3.62 3.75 4.00 2.99 0.42 4 C 0.00 Orc Spearfighter
DDM001075 4.50 4.50 6.00 2.99 1.50 4 C 0.00 Orc Warrior
DDM001076 4.19 4.00 5.99 2.99 0.98 5 U 0.00 Tiefling Captain
DDM001077 33.31 34.95 39.99 25.00 6.23 3 R 0.00 Troll
DDM001078 64.99 65.00 79.99 49.99 11.18 4 R 0.00 Umber Hulk
DDM001079 5.49 5.50 6.99 3.99 1.12 4 U 0.00 Werewolf
DDM001080 7.33 6.99 8.99 6.00 1.24 3 U 0.00 Worg
Total 1183.92 1182.72 933.34

Dragoneye
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Change Name
DDM002001 5.25 5.25 7.00 3.49 1.75 4 U 0.00 Cleric of Moradin
DDM002002 15.59 15.00 20.00 10.95 3.84 5 R 0.00 Dwarven Defender
DDM002003 1.74 1.75 2.49 0.95 0.57 4 C 0.00 Gnome Fighter
DDM002004 16.66 17.99 19.99 12.00 3.39 3 R 0.00 Gold Champion
DDM002005 3.49 2.99 4.99 2.50 1.08 3 C 0.00 Human Crossbowman
DDM002006 11.42 10.00 19.99 7.95 3.66 7 R 0.00 Lion Falcon Monk
DDM002007 20.99 19.00 29.99 15.99 5.38 4 R 0.00 Purple Dragon Knight
DDM002008 4.33 3.99 5.99 3.00 1.24 3 U 0.00 Stalwart Paladin
DDM002009 1.87 1.50 2.99 1.49 0.65 4 C 0.00 Stonechild
DDM002010 3.12 2.75 5.00 1.25 1.48 6 U 0.00 Dwarven Werebear
DDM002011 17.19 15.00 23.99 12.00 4.26 5 R 0.00 Dire Lion
DDM002012 3.49 3.00 4.99 2.50 0.89 5 U 0.00 Regdar, Human Fighter
DDM002013 13.15 12.99 18.00 9.95 3.03 6 R 0.00 Bladesinger
DDM002014 32.15 24.99 60.00 17.95 15.23 6 R 0.00 Brass Dragon
DDM002015 2.61 2.25 4.99 0.95 1.25 8 U 0.00 Copper Samurai
DDM002016 5.20 3.00 9.00 2.99 2.71 5 U 0.00 Daring Rogue
DDM002017 2.89 2.50 4.99 0.75 1.35 7 U 0.00 Drunken Master
DDM002018 1.57 1.50 2.75 0.50 0.67 7 C 0.00 Dwarf Barbarian
DDM002019 2.39 2.49 3.00 1.99 0.38 5 C 0.00 Elf Spearguard
DDM002020 3.40 3.25 4.99 1.95 0.94 6 U 0.00 Half-Elf Sorcerer
DDM002021 15.49 14.50 24.99 10.99 4.47 6 R 0.00 Halfling Outrider
DDM002022 3.09 2.50 4.99 2.49 0.97 5 U 0.00 Kerwyn, Human Rogue
DDM002023 4.45 3.49 7.99 2.75 1.94 5 U 0.00 Medium Air Elemental
DDM002024 14.24 11.49 24.99 9.00 6.30 4 R 0.00 Silver Sorcerer
DDM002025 2.70 2.25 4.99 1.49 1.28 6 C 0.00 Barbarian Mercenary
DDM002026 20.74 15.49 39.99 12.00 11.34 4 R 0.00 Dire Ape
DDM002027 3.89 3.00 5.50 2.99 1.11 5 U 0.00 Druid of Obad-Hai
DDM002028 2.96 1.90 6.00 1.49 1.82 6 C 0.00 Baaz Draconian
DDM002029 8.98 4.99 20.00 3.95 6.27 5 U 0.00 Blue Wyrmling
DDM002030 6.29 5.00 12.00 3.49 3.09 5 U 0.00 Cleric of Nerull
DDM002031 3.99 3.99 5.99 2.49 1.38 5 C 0.00 Goblin Skirmisher
DDM002032 3.24 3.00 4.99 1.99 1.30 4 C 0.00 Goblin Warrior
DDM002033 3.24 2.24 6.99 1.50 2.19 4 C 0.00 Hobgoblin Warrior
DDM002034 7.99 7.49 12.99 4.00 3.67 4 U 0.00 Kapak Draconian
DDM002035 2.38 1.49 4.99 1.45 1.36 5 C 0.00 Kobold Skirmisher
DDM002036 4.79 4.00 7.99 3.00 1.72 5 U 0.00 Medium Water Elemental
DDM002037 16.79 15.00 24.99 13.99 4.12 5 R 0.00 Salamander
DDM002038 17.99 15.50 36.99 8.00 9.37 6 R 0.00 Thayan Knight
DDM002039 3.37 3.00 4.49 2.99 0.65 4 U 0.00 Urthok the Vicious
DDM002040 4.49 3.50 7.99 2.99 2.06 4 U 0.00 Wererat
DDM002041 25.66 23.99 36.99 14.00 8.38 6 R 0.00 Carrion Crawler
DDM002042 2.02 1.50 4.99 0.95 1.26 7 C 0.00 Grimlock
DDM002043 3.41 3.75 4.99 1.99 1.10 6 C 0.00 Abyssal Maw
DDM002044 36.99 39.99 49.99 24.99 8.72 5 R 0.00 Black Dragon
DDM002045 14.42 12.99 25.00 9.99 4.81 7 R 0.00 Bright Naga
DDM002046 3.49 3.00 7.99 1.49 2.20 6 C 0.00 Bugbear
DDM002047 3.27 2.50 5.99 1.49 1.63 7 U 0.00 Chitine
DDM002048 2.79 1.50 5.50 1.49 1.66 5 C 0.00 Dretch
DDM002049 8.66 8.50 14.99 4.00 3.68 6 U 0.00 Drow Warrior
DDM002050 8.50 7.99 12.99 5.00 2.75 6 U 0.00 Drow Wizard
DDM002051 31.49 31.50 39.99 22.99 6.50 4 R 0.00 Eye of Gruumsh
DDM002052 6.99 5.99 11.99 4.00 3.00 4 U 0.00 Gargoyle
DDM002053 7.49 5.50 14.99 3.99 4.50 4 U 0.00 Harpy
DDM002054 33.32 24.99 54.99 19.99 15.46 3 R 0.00 Large Monstrous Spider
DDM002055 64.99 57.50 94.99 49.99 17.68 4 R 0.00 Large Red Dragon
DDM002056 33.99 25.49 59.99 24.99 15.02 4 R 0.00 Ogre Ravager
DDM002057 15.82 15.00 29.99 9.95 6.72 6 R 0.00 Orc Druid
DDM002058 5.74 4.00 11.99 2.99 3.70 4 U 0.00 Red Samurai
DDM002059 7.36 4.97 15.99 3.49 5.02 4 U 0.00 Small White Dragon
DDM002060 1.89 1.99 2.49 1.49 0.37 5 C 0.00 Troglodyte
Total 637.89 557.65 413.4

Archfiends
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Change Name
DDM003001 6.25 5.50 10.00 3.99 2.49 4 U 0.00 Cleric of Lathander
DDM003002 2.12 1.75 3.50 1.49 0.82 4 C 0.00 Dalelands Militia
DDM003003 4.87 3.50 9.99 2.50 3.01 4 U 0.00 Gold Dwarf Fighter
DDM003004 3.33 3.00 4.00 2.99 0.47 3 U 0.00 Human Dragonslayer
DDM003005 77.23 69.47 109.99 60.00 19.31 4 R 0.00 Large Silver Dragon
DDM003006 6.75 5.00 12.99 3.99 3.70 4 U 0.00 Medium Earth Elemental
DDM003007 20.98 17.48 34.99 14.00 8.39 4 R 0.00 Paladin of Torm
DDM003008 3.50 3.00 5.99 1.99 1.66 4 C 0.00 Soldier of Cormyr
DDM003009 6.99 6.99 6.99 6.99 0.00 1 U 0.00 Healer
DDM003010 4.99 3.50 9.99 2.99 2.91 4 U 0.00 Mialee, Elf Wizard
DDM003011 2.33 2.00 4.50 1.49 1.03 6 C 0.00 Catfolk
DDM003012 51.24 47.50 79.99 29.99 18.16 4 R 0.00 Champion of Eilistraee
DDM003013 3.55 4.00 4.75 1.99 0.96 5 U 0.00 Cleric of Kord
DDM003014 112.79 99.95 179.99 85.00 34.08 5 R 0.00 Drizzt, Drow Ranger
DDM003015 6.16 5.00 9.99 3.99 2.41 6 U 0.00 Evermeet Wizard
DDM003016 5.65 3.99 15.99 1.00 5.28 5 C 0.00 Graycloak Ranger
DDM003017 5.49 4.50 9.99 3.99 2.28 5 U 0.00 Halfling Ranger
DDM003018 4.79 4.00 7.99 3.99 1.60 5 U 0.00 Halfling Wizard
DDM003019 4.50 3.75 7.99 2.49 2.09 4 U 0.00 Ialdabode, Human Psion
DDM003020 5.65 4.29 9.99 3.99 2.29 5 U 0.00 Moon Elf Fighter
DDM003021 4.25 4.00 6.99 1.99 1.92 4 U 0.00 Ragnara, Psychic Warrior
DDM003022 29.49 21.49 59.99 14.99 17.89 4 R 0.00 Unicorn
DDM003023 2.08 1.99 3.00 1.50 0.50 5 C 0.00 Githzerai
DDM003024 2.59 2.00 5.99 0.99 1.74 5 C 0.00 Sage
DDM003025 33.49 26.99 54.99 24.99 12.52 4 R 0.00 Clay Golem
DDM003026 4.24 3.50 7.99 1.99 2.28 4 U 0.00 Half-Orc Barbarian
DDM003027 3.89 3.50 6.99 1.99 1.77 5 U 0.00 Wereboar
DDM003028 34.39 29.99 54.99 19.99 13.54 5 R 0.00 Aspect of Bane
DDM003029 34.24 29.49 54.99 23.00 12.27 4 R 0.00 Bone Devil
DDM003030 5.41 4.25 10.00 2.99 2.66 6 U 0.00 Dark Moon Monk
DDM003031 5.33 4.50 9.99 2.50 2.41 6 C 0.00 Dread Guard
DDM003032 4.66 3.50 9.99 2.99 2.49 6 C 0.00 Duergar Warrior
DDM003033 32.99 29.99 49.99 22.00 10.44 4 R 0.00 Erinyes
DDM003034 44.15 35.00 89.99 29.95 21.30 6 R 0.00 Gauth
DDM003035 19.79 16.99 29.99 15.99 5.31 5 R 0.00 Human Cleric of Bane
DDM003036 3.79 3.75 7.00 1.25 1.71 6 U 0.00 Nothic
DDM003037 36.99 34.00 54.99 24.99 11.81 4 R 0.00 Red Wizard
DDM003038 3.49 2.00 8.99 1.49 2.79 5 C 0.00 Snig the Axe
DDM003039 3.00 3.00 4.00 1.99 0.64 5 U 0.00 Xill
DDM003040 2.99 2.99 4.99 1.49 1.22 5 C 0.00 Zhentarim Fighter
DDM003041 2.89 2.00 6.99 1.49 2.06 5 C 0.00 Gravehound
DDM003042 26.23 24.98 39.99 14.99 9.18 4 R 0.00 Ochre Jelly
DDM003043 4.19 3.99 7.99 2.00 2.04 5 C 0.00 Warrior Skeleton
DDM003044 5.08 4.50 10.00 2.49 2.36 6 U 0.00 Abyssal Eviscerator
DDM003045 31.23 24.98 54.99 19.99 13.87 4 R 0.00 Aspect of Demogorgon
DDM003046 41.98 29.95 79.99 24.99 21.12 5 R 0.00 Aspect of Lolth
DDM003047 49.39 41.99 95.00 24.99 26.22 5 R 0.00 Aspect of Orcus
DDM003048 3.83 2.75 6.99 2.49 1.77 6 C 0.00 Cultist of the Dragon
DDM003049 5.69 5.99 10.00 2.50 2.75 5 C 0.00 Cursed Spirit
DDM003050 8.66 7.99 11.99 6.00 2.49 3 U 0.00 Drow Sergeant
DDM003051 5.80 5.00 10.00 3.99 2.23 5 U 0.00 Githyanki Fighter
DDM003052 3.99 3.75 6.99 1.99 1.61 6 C 0.00 Gnoll Archer
DDM003053 37.49 36.49 54.99 22.00 11.75 4 R 0.00 Hill Giant
DDM003054 6.20 6.00 8.99 4.00 1.72 5 U 0.00 Medium Fire Elemental
DDM003055 52.48 42.47 89.99 34.99 21.94 4 R 0.00 Orc Champion
DDM003056 3.49 2.49 6.99 1.99 1.90 5 C 0.00 Orc Raider
DDM003057 29.98 27.49 44.99 19.95 10.62 4 R 0.00 Vampire Aristocrat
DDM003058 36.98 32.48 54.99 27.99 10.71 4 R 0.00 Vrock
DDM003059 7.00 4.50 15.00 3.49 4.30 5 U 0.00 Young Minotaur
DDM003060 4.30 4.00 6.00 3.49 0.87 5 U 0.00 Yuan-Ti Pureblood
Total 1017.29 874.88 663.72

Giants of Legend
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Change Name
DDM004001 4.25 3.50 7.99 1.49 2.45 6 U 0.00 Bronze Wyrmling
DDM004002 3.00 2.50 4.50 1.99 1.08 3 U 0.00 Dwarf Sergeant
DDM004003 1.95 1.99 2.50 0.75 0.58 6 U 0.00 Standardbearer
DDM004004 30.49 24.49 54.99 17.99 14.40 4 R 0.00 Stone Golem
DDM004005 3.53 2.99 4.99 1.99 1.23 7 U 0.00 Sword of Glory
DDM004006 2.65 2.50 4.50 1.75 0.97 5 U 0.00 Warforged Fighter
DDM004007 3.24 2.50 5.50 1.19 1.49 7 U 0.00 Warmage
DDM004008 18.99 15.99 34.99 12.00 8.17 5 R 0.00 Young Master
DDM004009 2.13 2.49 2.50 1.19 0.51 5 U 0.00 Aramil, Adventurer
DDM004010 2.41 2.50 3.00 1.99 0.35 6 U 0.00 Eberk, Adventurer
DDM004011 2.69 2.99 3.00 1.99 0.40 5 U 0.00 Protectar
DDM004012 2.49 2.99 3.00 0.99 0.78 5 U 0.00 Regdar, Adventurer
DDM004013 3.58 2.75 7.00 2.49 1.62 6 U 0.00 Basilisk
DDM004014 4.07 3.99 5.50 2.99 0.86 7 U 0.00 Deepshadow Elf
DDM004015 11.99 12.00 15.00 6.99 2.62 7 R 0.00 Fire Genasi Dervish
DDM004016 14.39 15.00 15.99 12.00 1.62 5 R 0.00 Githyanki Renegade
DDM004017 17.57 16.00 24.99 14.00 3.96 7 R 0.00 Half-Giant Psychic Warrior
DDM004018 14.99 16.99 17.99 10.00 3.55 3 R 0.00 Inspiring Marshal
DDM004019 2.50 2.50 3.00 1.99 0.32 5 U 0.00 Lidda, Adventurer
DDM004020 1.59 1.50 1.99 0.89 0.40 7 C 0.00 Medium Astral Construct
DDM004021 10.49 11.00 12.99 6.99 2.06 6 R 0.00 War Chanter
DDM004022 2.29 2.25 3.99 0.99 0.92 6 U 0.00 Xeph Soulknife
DDM004023 2.29 2.25 2.99 1.50 0.51 6 C 0.25 City Guard
DDM004024 1.87 1.99 2.50 1.00 0.54 8 U 0.00 Crucian
DDM004025 24.39 20.00 39.99 15.99 9.33 5 R 0.00 Dire Wolf
DDM004026 27.99 30.00 39.99 13.99 10.71 3 R 0.00 Mordenkainen the Mage
DDM004027 23.28 21.99 35.00 13.99 7.96 7 R 0.00 Otyugh
DDM004028 2.18 1.99 3.99 1.29 0.82 7 C 0.00 Bladeling Fighter
DDM004029 1.59 1.99 2.50 0.50 0.69 7 C 0.24 Blue
DDM004030 3.66 3.00 5.99 2.49 1.34 6 C 0.00 Dire Rat
DDM004031 33.99 27.49 64.99 19.95 15.23 6 R 0.00 Fire Giant
DDM004032 2.42 2.49 4.00 1.25 0.85 7 C 0.00 Hobgoblin Sergeant
DDM004033 25.33 24.49 44.99 16.00 9.53 6 R 0.00 King Snurre
DDM004034 2.33 2.49 3.00 1.49 0.69 6 C 0.00 Lemure
DDM004035 2.13 2.00 2.99 1.19 0.60 5 C 0.00 Lizardfolk Rogue
DDM004036 36.66 32.50 74.99 13.99 18.74 6 R 0.00 Lord Soth
DDM004037 23.10 17.99 44.99 12.50 11.72 5 R 0.00 Manticore
DDM004038 21.78 15.99 44.99 12.99 10.92 7 R 0.00 Rakshasa
DDM004039 2.23 2.38 2.99 1.25 0.55 6 U 0.00 Scarlet Brotherhood Monk
DDM004040 2.85 2.75 4.00 1.69 0.99 6 C 0.75 Zombie
DDM004041 29.16 24.99 49.99 16.99 11.39 6 R 0.00 Blue Slaad
DDM004042 2.82 2.50 4.00 1.45 1.04 7 C 0.00 Bugbear Footpad
DDM004043 2.00 1.99 3.00 0.99 0.71 5 C 0.00 Displacer Serpent
DDM004044 33.18 21.99 64.99 14.95 19.03 5 R 0.00 Drider Sorcerer
DDM004045 6.99 7.50 9.99 2.99 2.74 4 U 1.50 Drow Fighter
DDM004046 4.66 4.25 6.00 3.49 0.99 6 U 0.00 Drow Rogue
DDM004047 2.10 2.00 3.50 0.89 0.84 6 C 0.00 Ettercap
DDM004048 35.32 32.50 64.99 16.95 15.14 6 R 0.00 Frost Giant
DDM004049 2.33 2.00 3.50 1.50 0.69 6 C 0.00 Ghast
DDM004050 2.39 2.50 3.50 1.49 0.80 5 U 0.00 Gnoll Sergeant
DDM004051 2.16 1.75 5.00 0.99 1.31 6 C 0.00 Grick
DDM004052 14.16 13.50 19.99 10.00 3.28 6 R 0.00 Lareth the Beautiful
DDM004053 22.79 25.00 34.99 13.99 7.71 5 R 0.00 Lich Necromancer
DDM004054 17.98 14.47 29.99 13.00 6.97 4 R 0.00 Minotaur
DDM004055 13.42 12.99 19.99 10.00 3.33 7 R 0.00 Minotaur Skeleton
DDM004056 1.85 1.50 2.99 0.69 0.85 6 C 0.00 Orc Brute
DDM004057 3.15 3.00 4.99 1.79 1.08 5 U 0.00 Quasit
DDM004058 N/A N/A N/A N/A N/A 0 R N/A Red Wyrmling
DDM004059 2.14 1.50 4.99 0.70 1.49 5 C 0.00 Tanarukk
DDM004060 4.39 4.99 5.99 2.49 1.24 5 U 0.00 Werewolf
DDM004061 71.99 65.00 99.99 59.99 14.35 5 RH 0.00 Huge Gold Dragon
DDM004062 6.30 6.00 9.99 3.99 2.13 5 UH 0.00 Cloud Giant
DDM004063 26.59 22.00 49.99 17.00 12.01 5 RH 0.00 Storm Giant
DDM004064 17.00 17.49 25.00 8.00 8.03 4 UH 0.00 Treant
DDM004065 30.99 28.99 54.99 15.99 12.98 5 RH -0.50 Warforged Titan
DDM004066 35.99 29.99 59.99 23.99 13.21 5 RH 0.00 Behir
DDM004067 9.00 7.50 18.00 5.50 3.96 7 UH 0.00 Bulette
DDM004068 7.60 6.99 11.99 6.00 2.24 5 UH 0.00 Fiendish Tyrannosaurus
DDM004069 7.99 7.00 11.99 4.99 2.94 3 UH 0.00 Fomorian
DDM004070 34.74 30.00 59.99 18.99 15.66 4 RH 0.00 Glabrezu
DDM004071 87.99 70.00 149.99 69.99 31.24 5 RH 0.00 Huge Red Dragon
DDM004072 8.50 8.00 11.99 6.00 2.18 4 UH 0.00 Nightwalker
Total 949.02 845.07 593.46

Aberrations
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Change Name
DDM005001 13.19 11.99 19.99 9.00 3.65 5 R 0.00 Alusair Obarskyr
DDM005002 2.14 1.99 3.99 1.25 0.85 7 U 0.00 Anvil of Thunder
DDM005003 0.97 0.99 1.50 0.49 0.27 7 C 0.00 Celestial Black Bear
DDM005004 2.95 3.00 4.99 1.25 1.28 5 U 0.00 Cleric of St. Cuthbert
DDM005005 10.42 9.95 14.99 4.99 3.02 7 R 0.00 Dragon Samurai
DDM005006 9.32 9.00 12.00 5.99 2.16 9 R 0.00 Exorcist of the Silver Flame
DDM005007 2.06 1.75 4.99 1.00 1.13 9 C 0.00 Hill Dwarf Warrior
DDM005008 2.58 1.87 5.99 1.49 1.56 6 C 0.00 Man-at-Arms
DDM005009 1.78 1.50 2.99 0.79 0.73 8 U 0.00 Rhek
DDM005010 17.65 13.47 34.99 11.99 8.22 6 R 0.00 Warforged Hero
DDM005011 1.86 1.62 3.00 0.89 0.81 8 U 0.00 Aasimar Favored Soul
DDM005012 13.83 13.49 19.99 8.00 3.67 6 R 0.00 Adventuring Wizard
DDM005013 2.11 2.25 2.99 1.29 0.62 6 U 0.00 Bariaur Ranger
DDM005014 1.81 1.49 2.99 1.00 0.70 7 U 0.00 Cleric of Garl Glittergold
DDM005015 15.19 11.99 29.99 9.50 7.67 5 R -1.50 Crow Shaman
DDM005016 2.52 2.25 3.99 1.25 1.03 7 C 0.00 Elf Warrior
DDM005017 21.32 16.99 34.99 11.99 9.88 3 R 0.00 Frenzied Berserker
DDM005018 18.89 14.00 34.99 11.49 8.52 5 R 0.00 Half-Elf Bow Initiate
DDM005019 2.00 1.99 2.99 0.89 0.61 7 U 0.00 Longtooth Barbarian
DDM005020 2.20 2.25 3.75 0.89 0.96 8 U 0.00 Sharn Cutthroat
DDM005021 11.24 11.00 14.99 8.99 1.99 8 R 0.00 Valenar Commander
DDM005022 2.82 2.25 4.99 1.49 1.19 8 U 0.00 Formian Warrior
DDM005023 1.59 1.25 2.99 0.75 0.72 9 U 0.00 Ethereal Filcher
DDM005024 21.19 14.99 34.99 11.99 9.41 5 R 0.00 Ryld Argith
DDM005025 23.37 19.99 34.99 16.95 6.36 5 R 0.00 Wyvern
DDM005026 13.15 13.50 16.99 9.95 2.55 6 R 0.00 Achaierai
DDM005027 2.85 2.99 4.99 1.49 1.03 7 U 0.00 Bladebearer Hobgoblin
DDM005028 1.42 1.00 2.99 0.59 0.77 7 C 0.00 Dekanter Goblin
DDM005029 2.43 2.19 4.75 1.25 1.10 9 U 0.00 Destrachan
DDM005030 1.99 1.75 3.99 0.79 0.94 7 C 0.00 Emerald Claw Soldier
DDM005031 1.78 1.50 3.00 0.99 0.82 7 C 0.00 Fiendish Dire Weasel
DDM005032 26.48 24.49 39.99 16.95 8.45 4 R 0.00 Green Dragon
DDM005033 2.29 1.59 4.00 1.00 1.16 7 U 0.00 Half-Elf Hexblade
DDM005034 2.27 2.50 3.00 1.39 0.71 5 U 0.00 Half-Illithid Lizardfolk
DDM005035 17.98 14.00 34.99 11.99 8.02 6 R 0.00 Hook Horror
DDM005036 2.20 2.25 2.99 1.25 0.55 6 U 0.00 Iron Cobra
DDM005037 2.06 1.88 3.00 1.25 0.67 8 C 0.00 Kobold Champion
DDM005038 3.60 3.50 7.50 1.49 2.20 5 U 0.50 Kobold Sorcerer
DDM005039 25.42 19.99 39.99 18.00 7.62 7 R 0.00 Mind Flayer Telepath
DDM005040 1.25 1.00 1.99 0.59 0.47 7 C 0.00 Mongrelfolk
DDM005041 1.73 1.25 3.99 0.89 1.15 5 C 0.00 Myconid Guard
DDM005042 5.19 3.50 9.99 1.95 3.05 5 U 0.00 Sahuagin Ranger
DDM005043 1.84 1.75 2.99 0.89 0.67 7 C 0.00 Silent Wolf Goblin
