Hi. I have the following for sale. I don't really know much about them, so I used the price guide on the site and priced them a little lower than the averages. If I'm very off, please let me know.
Dungeons And Dragons Miniatures
Empty Entry Pack box
Harbinger First Set (Wizards of the Coast, Inc. 2003)
1/80 Cleric of Order [uncommon] (x2) $4 each
3/80 Dwarf Axefighter [common] (x4) $2 each
4/80 Ember, Human Monk [uncommon] (x3; 1MIP) $2.50 each
7/80 Hound Archon [rare] (x1) $19
8/80 Human Commoner [common] (x8, 2MIP) $1 each
10/80 Man-at-Arms [common] (x2) $2 each
12/80 Sword of Heironeous [rare] (x2) $21 each
13/80 Tordek, Dwarf Fighter [uncommon] (x1) $3 each
14/80 Jozan, Cleric of Pelor [uncommon] (x2) $4 each
15/80 Arcane Archer [rare] (x1) $17
16/80 Axe Sister [uncommon] (x2, 1 MIP) $3 each
17/80 Centaur [rare] (x2) $16 each
19/80 Crested Felldrake [common] (x9, 2 MIP) $1 each
20/80 Devis, Half-Elf Bard [uncommon] (x1) $4
21/80 Elf Archer [common] (x2) $3 each
23/80 Elf Ranger [uncommon] (x1) $3
24/80 Gnome Recruit [common] (x1) $1
25/80 Human Wanderer [uncommon] (x3) $5 each
27/80 Lidda, Halfling Rogue [uncommon] (x1) $3
28/80 Nebin, Gnome Illusionist [uncommon] (x3) $4 each
29/80 Vadania, Half-Elf Druid [rare] (x1) $25
30/80 Wild Elf Barbarian [uncommon] (x2) $2.50 each
31/80 Wood Elf Skirmisher [uncommon] (x2) $4 each
32/80 Azer Raider [uncommon] (x1) $2.50
35/80 Lizardfolk [uncommon] (x2) $4 each
37/80 Wolf [common] (x2) $3 each
39/80 Barghest [rare] (x1) $15
40/80 Bearded Devil [rare] (x1) $26
41/80 Displacer Beast [rare] (x1) $27
43/80 Half-Orc Fighter [common] (x4, 1 MIP) $1.50 each
45/80 Human Blackguard [rare] (x1)$23
47/80 Human Thug [uncommon] (x3) $4 each
48/80 Kobold Warrior [common] (x2) $3 each
50/80 Mind Flayer [rare] (x1) $29
52/80 Wight [uncommon] (x1) $3
55/80 Skeleton [common] (x2) $4 each
56/80 Troglodyte Zombie [uncommon] (x2, 1MIP) $2 each
57/80 Wolf Skeleton [common] (x3, 1MIP) $2 each
58/80 Zombie [common] (x6, 2MIP) $2 each
60/80 Drow Archer [uncommon] (x2) $8 each
62/80 Drow Fighter [uncommon] (x3) $6 each
63/80 Ghoul [common] (x5) $2 each
65/80 Half-Orc Assassin [uncommon] (x2)$2 each
66/80 Human Bandit [common] (x2) $2 each
67/80 Hyena [common] (x3) $1.50 each
68/70 Kuo-Toa [common] (x3) $2 each
69/80 Large Fire Elemental [rare] (x1) $16
71/80 Ogre [rare] (x1)$18
73/80 Orc Berserker [uncommon] (x1) $5
74/80 Orc Spearfighter [common] (x3) $3 each
75/80 Orc Warrior [common] (x5) $3 each
76/80 Tiefling Captain [uncommon] (x1)$3.50
79/80 Werewolf [uncommon] (x3) $6 each
80/80 Worg [uncommon] (x1) $6
Archfiends Third set (Wizards of the Coast, Inc. 2004)
2/60 Dalelands Militia [common] (x1) $2
4/60 Human Dragonslayer [uncommon] (x1) $2
6/60 Medium Earth Elemental [uncommon] (x1) $4
15/60 Evermeet Wizard [uncommon] (x1) $4
18/60 Halfling Wizard [uncommon] (x1) $2
24/60 Sage [common] (x1) $1.50
26/60 Half-Orc Barbarian [uncommon] (x1) $3
31/60 Dread Guard [common] (x1) $3
35/60 Human Cleric of Bane [rare] (x1) $11
41/60 Gravehound [common] (x1) $2
43/60 Warrior Skeleton [common] (x1) $4
48/60 Cultist of the Dragon [common] (x1) $2
49/60 Cursed Spirit [common] (x1) $3
52/60 Gnoll Archer [common] (x1) $3
54/60 Medium Fire Elemental [uncommon] (x1) $4
55/60 Orc Champion [rare] (x1) $25

Also have the following metal figures. I'm not sure if they're all Dungeons and Dragons. Some need to be assembled and there are extra pieces. I'd prefer to sell these as a set. Anyone have any suggestions as to how much they're worth?
