Search
Thursday, August 28, 2008..:: Forums::..Register  Login
Subject: Online Price Guide August 21st 2006 (automated)

You are not authorized to post a reply.
AuthorMessages

madda
Sergeant
Sergeant
714 Posts


View Have/Want List View Trades View References View Email View Profile


08/07/2006 7:20 AM  
Harbinger
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Name
DDM001001 3.37 3.75 4.00 1.99 0.82 4 U Cleric of Order
DDM001002 3.12 3.25 4.00 1.99 0.74 4 U Cleric of Yondalla
DDM001003 3.25 3.25 3.99 2.50 0.75 2 C Dwarf Axefighter
DDM001004 3.62 3.75 4.00 3.00 0.42 4 U Ember, Human Monk
DDM001005 3.50 3.50 4.00 2.99 0.36 4 U Evoker's Apprentice
DDM001006 5.62 4.50 10.00 3.49 2.59 4 U Halfling Veteran
DDM001007 27.35 27.06 29.99 25.00 2.05 3 R Hound Archon
DDM001008 2.76 2.33 5.00 1.50 1.22 5 C Human Commoner
DDM001009 29.31 27.95 35.00 24.99 4.20 3 R Large Earth Elemental
DDM001010 3.33 3.00 3.99 2.99 0.47 3 C Man-at-Arms
DDM001011 2.89 3.00 4.00 1.95 0.81 5 U Sun Soul Initiate
DDM001012 34.34 31.19 45.00 29.99 6.23 4 R Sword of Heironeous
DDM001013 4.12 4.00 4.99 3.50 0.54 4 U Tordek, Dwarf fighter
DDM001014 3.75 3.75 4.00 3.49 0.25 4 U Jozan, Cleric of Pelor
DDM001015 35.65 36.95 39.99 30.00 4.18 3 R Arcane Archer
DDM001016 3.80 3.99 4.50 3.00 0.51 5 U Axe Sister
DDM001017 29.65 29.99 35.00 23.95 4.52 3 R Centaur
DDM001018 25.98 24.99 30.00 22.95 2.96 3 R Cleric of Corellon Larethian
DDM001019 2.20 2.00 4.00 1.25 0.86 6 C Crested Felldrake
DDM001020 3.87 3.99 4.12 3.50 0.27 3 U Devis, Half-Elf Bard
DDM001021 2.94 3.00 3.50 2.25 0.45 4 C Elf Archer
DDM001022 47.19 41.59 70.00 29.99 16.81 3 R Elf Pyromancer
DDM001023 3.75 3.99 4.00 3.00 0.43 4 U Elf Ranger
DDM001024 1.51 1.62 2.01 0.79 0.52 4 C Gnome Recruit
DDM001025 5.38 5.39 6.25 4.50 0.68 4 U Human Wanderer
DDM001026 3.75 3.75 4.00 3.49 0.25 4 U Krusk, Half-Orc Barbarian
DDM001027 3.50 3.49 4.00 3.00 0.41 3 U Lidda, Halfling Rogue
DDM001028 3.29 3.49 4.00 1.95 0.77 5 U Nebin, Gnome Illusionist
DDM001029 28.98 26.95 35.00 24.99 4.33 3 R Vadania, Half-Elf Druid
DDM001030 3.50 3.49 4.00 3.00 0.44 5 U Wild Elf Barbarian
DDM001031 3.48 3.49 4.00 2.95 0.37 4 U Wood Elf Skirmisher
DDM001032 5.64 5.00 6.94 4.99 0.92 3 U Azer Raider
DDM001033 3.62 3.74 4.00 3.00 0.41 4 U Half-Orc Monk
DDM001034 23.97 23.97 27.95 19.99 3.98 2 R Dire Boar
DDM001035 4.66 4.00 5.99 4.00 0.94 3 U Lizardfolk
DDM001036 22.47 22.47 24.95 19.99 2.48 2 R Shambling Mound
DDM001037 4.29 3.95 5.78 3.50 0.88 4 C Wolf
DDM001038 25.47 25.47 25.95 24.99 0.48 2 R Thri-Kreen Ranger
DDM001039 24.99 24.99 25.00 24.99 0.01 2 R Barghest
DDM001040 31.89 30.00 35.69 29.99 2.68 3 R Bearded Devil
DDM001041 59.65 53.95 75.00 49.99 10.98 3 R Displacer Beast
DDM001042 3.23 3.33 3.99 2.25 0.67 4 C Goblin Sneak
DDM001043 2.25 2.01 2.99 2.00 0.38 5 C Half-Orc Fighter
DDM001044 2.97 3.25 3.89 1.50 0.91 4 C Hell Hound
DDM001045 39.99 39.99 45.00 34.99 4.09 3 R Human Blackguard
DDM001046 3.62 3.74 4.00 3.00 0.41 4 U Human Executioner
DDM001047 3.62 3.74 4.00 3.00 0.41 4 U Human Thug
DDM001048 2.88 2.60 4.00 2.00 0.82 6 C Kobold Warrior
DDM001049 28.48 28.49 30.00 26.95 1.52 4 R Medusa
DDM001050 42.65 42.95 45.00 39.99 2.06 3 R Mind Flayer
DDM001051 28.00 29.99 30.00 24.00 2.83 3 R Mummy
DDM001052 4.99 5.00 5.99 3.98 0.82 3 U Wight
DDM001053 43.32 40.00 49.99 39.98 4.71 3 R Wraith
DDM001054 40.20 40.62 45.00 34.99 4.10 3 R Owlbear
DDM001055 3.69 3.50 5.00 3.00 0.65 6 C Skeleton
DDM001056 4.16 3.75 8.00 1.95 1.85 6 U Troglodyte Zombie
DDM001057 2.30 2.01 3.00 1.50 0.60 5 C Wolf Skeleton
DDM001058 3.39 3.75 4.00 2.19 0.70 5 C Zombie
DDM001059 38.31 39.99 40.00 34.95 2.38 3 R Cleric of Gruumsh
DDM001060 9.33 8.00 11.99 7.99 1.88 3 U Drow Arche
DDM001061 67.65 70.00 72.95 59.99 5.55 3 R Drow Cleric of Lolth
DDM001062 9.66 8.99 11.99 8.00 1.70 3 U Drow Fighter
DDM001063 3.40 3.20 3.99 3.00 0.43 3 C Ghoul
DDM001064 7.00 7.00 7.00 6.99 0.00 2 U Gnoll
DDM001065 3.50 3.50 4.00 2.99 0.36 4 U Half-Orc Assassin
DDM001066 3.06 3.00 3.99 2.19 0.74 3 C Human Bandit
DDM001067 2.04 2.00 2.67 1.50 0.42 4 C Hyena
DDM001068 2.79 3.00 3.00 2.19 0.35 4 C Kuo-Toa
DDM001069 34.31 32.95 40.00 29.99 4.20 3 R Large Fire Elemental
DDM001070 27.65 29.99 30.00 22.95 3.32 3 R Minotaur
DDM001071 37.50 37.50 39.99 35.00 2.50 2 R Ogre
DDM001072 7.66 7.00 8.99 6.99 0.94 3 U Orc Archer
DDM001073 6.49 6.49 7.00 5.99 0.41 3 U Orc Berserker
DDM001074 4.41 4.25 5.00 3.99 0.43 3 C Orc Spearfighter
DDM001075 5.68 5.50 7.74 4.00 1.38 4 C Orc Warrior
DDM001076 4.37 4.25 4.99 4.00 0.41 4 U Tiefling Captain
DDM001077 31.65 30.00 39.99 24.95 6.25 3 R Troll
DDM001078 72.69 72.88 90.00 54.99 12.55 4 R Umber Hulk
DDM001079 4.24 4.24 4.99 3.49 0.75 2 U Werewolf
DDM001080 7.49 8.00 8.49 5.99 1.08 3 U Worg
Total 1196.02 1174.43 1018.75

Dragoneye
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Name
DDM002001 5.00 4.25 8.00 3.49 1.84 4 U Cleric of Moradin
DDM002002 14.95 15.00 18.00 10.95 2.48 5 R Dwarven Defender
DDM002003 1.49 1.37 2.25 0.95 0.48 4 C Gnome Fighter
DDM002004 13.92 13.50 18.70 9.99 3.28 4 R Gold Champion
DDM002005 4.43 3.99 7.00 2.30 1.94 3 C Human Crossbowman
DDM002006 12.11 12.47 18.00 7.95 2.98 8 R Lion Falcon Monk
DDM002007 18.16 17.35 25.00 12.95 4.36 4 R Purple Dragon Knight
DDM002008 3.80 3.49 4.99 2.75 0.91 5 U Stalwart Paladin
DDM002009 1.40 1.50 2.13 0.75 0.49 7 C Stonechild
DDM002010 2.66 2.99 3.49 1.50 0.85 3 U Dwarven Werebear
DDM002011 16.50 15.50 20.00 14.99 2.06 4 R Dire Lion
DDM002012 2.79 2.99 3.49 1.95 0.52 5 U Regdar, Human Fighter
DDM002013 13.56 14.99 20.00 6.99 3.86 7 R Bladesinger
DDM002014 25.59 19.99 40.00 18.99 8.07 5 R Brass Dragon
DDM002015 2.10 1.75 3.49 0.95 0.85 7 U Copper Samurai
DDM002016 6.00 4.25 12.00 3.49 3.52 4 U Daring Rogue
DDM002017 1.97 1.75 3.49 0.75 0.89 7 U Drunken Master
DDM002018 1.18 0.95 2.01 0.50 0.60 7 C Dwarf Barbarian
DDM002019 2.28 2.11 3.24 1.50 0.64 6 C Elf Spearguard
DDM002020 2.45 2.47 3.49 1.50 0.74 6 U Half-Elf Sorcerer
DDM002021 15.59 15.00 20.00 12.95 2.34 5 R Halfling Outrider
DDM002022 2.49 2.50 3.49 1.49 0.71 4 U Kerwyn, Human Rogue
DDM002023 3.12 2.88 4.99 2.00 0.95 6 U Medium Air Elemental
DDM002024 11.99 12.97 15.00 6.99 3.00 6 R Silver Sorcerer
DDM002025 2.17 2.00 3.99 1.00 0.94 6 C Barbarian Mercenary
DDM002026 13.99 12.99 16.00 12.95 1.28 5 R Dire Ape
DDM002027 2.85 3.00 3.49 1.75 0.58 5 U Druid of Obad-Hai
DDM002028 2.42 2.10 3.99 1.50 0.96 5 C Baaz Draconian
DDM002029 7.61 5.97 15.00 3.49 4.61 4 U Blue Wyrmling
DDM002030 6.05 5.00 12.00 3.25 3.12 5 U Cleric of Nerull
DDM002031 4.59 4.50 6.61 2.75 1.41 4 C Goblin Skirmisher
DDM002032 3.52 3.28 5.00 2.50 1.04 4 C Goblin Warrior
DDM002033 2.64 2.42 3.99 2.00 0.65 6 C Hobgoblin Warrior
DDM002034 4.99 4.99 4.99 4.99 0.00 1 U Kapak Draconian
DDM002035 2.34 2.05 3.99 1.45 0.90 6 C Kobold Skirmisher
DDM002036 3.19 3.00 4.99 1.50 1.12 5 U Medium Water Elemental
DDM002037 17.28 15.00 35.00 10.99 7.46 7 R Salamander
DDM002038 13.99 12.99 20.00 10.99 2.84 7 R Thayan Knight
DDM002039 2.80 3.00 3.99 1.75 0.91 5 U Urthok the Vicious
DDM002040 3.99 3.49 5.49 3.00 1.08 3 U Wererat
DDM002041 19.50 21.00 2.00 8.99 5.62 6 R Carrion Crawler
DDM002042 1.42 1.25 2.25 0.95 0.48 7 C Grimlock
DDM002043 1.73 1.75 3.49 0.39 0.97 6 C Abyssal Maw
DDM002044 26.99 25.00 35.00 19.99 5.10 5 R Black Dragon
DDM002045 14.41 12.99 20.00 10.00 3.25 7 R Bright Naga
DDM002046 2.41 2.07 3.99 1.50 0.97 4 C Bugbear
DDM002047 2.91 2.23 8.00 0.50 2.48 6 U Chitine
DDM002048 1.28 1.00 2.01 0.50 0.53 7 C Dretch
DDM002049 6.22 6.22 6.99 5.45 0.77 2 U Drow Warrior
DDM002050 7.59 5.20 15.00 3.75 4.34 5 U Drow Wizard
DDM002051 25.00 28.00 30.00 18.00 4.98 5 R Eye of Gruumsh
DDM002052 4.12 4.25 5.00 3.00 0.74 4 U Gargoyle
DDM002053 6.67 4.37 14.00 3.95 4.23 4 U Harpy
DDM002054 33.53 27.06 60.00 20.00 15.62 4 R Large Monstrous Spider
DDM002055 62.53 57.59 95.00 34.99 24.75 3 R Large Red Dragon
DDM002056 25.39 25.00 28.95 20.00 3.13 5 R Ogre Ravager
DDM002057 15.85 14.97 35.00 7.99 7.70 8 R Orc Druid
DDM002058 3.50 3.99 4.99 2.00 1.09 5 U Red Samurai
DDM002059 5.11 5.11 5.99 4.23 0.88 2 U Small White Dragon
DDM002060 2.14 2.00 2.99 1.50 0.48 5 C Troglodyte
Total 548.25 512.84 362.16

Archfiends
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Name
DDM003001 4.12 4.00 5.00 3.49 0.55 4 U Cleric of Lathander
DDM003002 2.57 2.09 3.99 1.75 0.83 5 C Dalelands Militia
DDM003003 4.62 4.50 5.99 3.49 0.96 4 U Gold Dwarf Fighter
DDM003004 4.16 3.49 5.99 3.00 1.31 3 U Human Dragonslayer
DDM003005 79.98 69.99 100.00 69.95 14.16 3 R Large Silver Dragon
DDM003006 4.20 4.00 5.00 3.49 0.51 5 U Medium Earth Elemental
DDM003007 17.79 18.00 20.00 15.00 2.03 5 R Paladin of Torm
DDM003008 3.54 3.38 4.51 3.00 0.55 6 C Soldier of Cormyr
DDM003009 4.42 4.50 5.00 3.67 0.48 4 U Healer
DDM003010 4.62 5.00 5.00 3.49 0.65 4 U Mialee, Elf Wizard
DDM003011 2.33 1.75 5.00 1.49 1.25 6 C Catfolk
DDM003012 40.97 40.97 41.95 39.99 0.98 2 R Champion of Eilistraee
DDM003013 3.87 3.75 5.00 2.99 0.74 4 U Cleric of Kord
DDM003014 133.31 99.99 200.00 99.95 47.15 3 R Drizzt, Drow Ranger
DDM003015 7.16 4.99 12.00 4.49 3.43 3 U Evermeet Wizard
DDM003016 4.36 4.30 5.00 3.50 0.58 5 C Graycloak Ranger
DDM003017 4.66 4.62 5.99 3.49 0.79 6 U Halfling Ranger
DDM003018 4.62 5.00 5.00 3.49 0.65 4 U Halfling Wizard
DDM003019 3.50 3.50 3.99 3.00 0.35 4 U Ialdabode, Human Psion
DDM003020 6.25 5.50 9.00 4.99 1.64 4 U Moon Elf Fighter
DDM003021 4.12 4.25 5.00 2.99 0.90 4 U Ragnara, Psychic Warrior
DDM003022 39.31 22.95 75.00 19.99 25.26 3 R Unicorn
DDM003023 1.78 1.99 2.50 0.99 0.45 7 C Githzerai
DDM003024 1.88 1.88 3.00 1.00 0.61 6 C Sage
DDM003025 33.75 29.99 50.00 25.00 9.60 4 R Clay Golem
DDM003026 4.37 4.24 6.00 3.00 1.19 4 U Half-Orc Barbarian
DDM003027 3.80 3.50 5.00 3.00 0.68 5 U Wereboar
DDM003028 23.80 19.99 40.00 14.99 8.71 5 R Aspect of Bane
DDM003029 28.99 26.00 40.00 24.00 5.87 5 R Bone Devil
DDM003030 5.83 3.99 10.00 3.49 2.96 3 U Dark Moon Monk
DDM003031 4.84 4.50 7.11 3.25 1.45 4 C Dread Guard
DDM003032 3.37 3.87 4.23 1.75 0.92 6 C Duergar Warrior
DDM003033 31.23 24.99 50.00 24.95 10.83 4 R Erinyes
DDM003034 45.67 42.00 55.00 40.00 6.65 3 R Gauth
DDM003035 19.24 18.99 25.00 13.99 3.96 4 R Human Cleric of Bane
DDM003036 4.07 4.00 7.00 1.25 1.70 7 U Nothic
DDM003037 31.98 29.97 40.00 28.00 4.70 4 R Red Wizard
DDM003038 2.37 2.23 3.00 1.75 0.49 6 C Snig the Axe
DDM003039 3.70 3.49 5.00 3.00 0.75 5 U Xill
DDM003040 2.80 2.52 4.00 1.75 0.81 6 C Zhentarim Fighter
DDM003041 2.13 2.03 2.50 1.75 0.27 6 C Gravehound
DDM003042 2.98 20.97 40.00 18.00 8.87 4 R Ochre Jelly
DDM003043 4.44 3.82 8.00 2.50 1.75 6 C Warrior Skeleton
DDM003044 4.91 5.00 6.49 3.49 0.89 6 U Abyssal Eviscerator
DDM003045 25.36 25.74 30.00 19.95 4.67 4 R Aspect of Demogorgon
DDM003046 41.59 39.99 60.00 28.00 12.09 5 R Aspect of Lolth
DDM003047 42.31 39.99 50.00 36.95 5.58 3 R Aspect of Orcus
DDM003048 2.40 2.49 3.00 1.50 0.58 5 C Cultist of the Dragon
DDM003049 3.94 3.99 6.22 2.50 1.28 5 C Cursed Spirit
DDM003050 10.31 9.99 12.00 8.95 1.27 3 U Drow Sergeant
DDM003051 4.83 4.50 6.99 3.49 1.31 6 U Githyanki Fighter
DDM003052 3.85 3.99 6.00 2.26 1.26 5 C Gnoll Archer
DDM003053 40.00 35.00 60.00 29.99 12.25 4 R Hill Giant
DDM003054 5.60 4.99 8.00 4.00 1.36 5 U Medium Fire Elemental
DDM003055 48.23 49.00 54.95 40.00 5.39 4 R Orc Champion
DDM003056 3.30 3.00 4.00 2.50 0.60 5 C Orc Raider
DDM003057 28.31 24.99 40.00 19.95 8.52 3 R Vampire Aristocrat
DDM003058 37.49 37.49 45.00 29.99 7.51 2 R Vrock
DDM003059 7.97 6.50 15.00 3.89 4.33 4 U Young Minotaur
DDM003060 4.87 5.00 6.00 3.49 0.90 4 U Yuan-Ti Pureblood
Total 984.77 877.13 759.00

Giants of Legend
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Name
DDM004001 4.53 4.00 10.00 1.25 3.02 7 U Bronze Wyrmling
DDM004002 1.80 1.49 3.00 1.00 0.81 5 U Dwarf Sergeant
DDM004003 1.44 1.49 2.49 0.75 0.58 9 U Standardbearer
DDM004004 16.81 16.48 20.00 13.95 2.61 6 R Stone Golem
DDM004005 2.78 2.37 5.00 1.05 1.40 8 U Sword of Glory
DDM004006 3.67 3.47 6.99 1.25 1.67 7 U Warforged Fighter
DDM004007 1.94 1.77 3.99 1.15 0.83 8 U Warmage
DDM004008 16.00 15.00 20.00 12.99 2.62 7 R Young Master
DDM004009 1.87 1.99 3.00 0.75 0.79 7 U Aramil, Adventurer
DDM004010 2.04 2.24 3.00 0.75 0.74 6 U Eberk, Adventurer
DDM004011 2.22 1.99 3.99 0.75 0.92 9 U Protectar
DDM004012 2.13 2.25 2.99 1.05 0.72 4 U Regdar, Adventurer
DDM004013 2.81 1.99 5.00 1.50 1.41 7 U Basilisk
DDM004014 3.19 3.21 4.99 1.75 1.20 6 U Deepshadow Elf
DDM004015 10.61 9.99 15.00 7.25 2.80 10 R Fire Genasi Dervish
DDM004016 12.09 10.90 20.00 7.99 3.39 9 R Githyanki Renegade
DDM004017 15.84 12.99 24.99 7.99 5.49 7 R Half-Giant Psychic Warrior
DDM004018 14.15 14.99 19.99 8.49 3.29 7 R Inspiring Marshal
DDM004019 1.96 2.24 3.00 0.75 0.82 6 U Lidda, Adventurer
DDM004020 1.04 0.99 2.00 0.40 0.52 12 C Medium Astral Construct
DDM004021 9.69 9.99 12.95 6.00 2.14 10 R War Chanter
DDM004022 1.84 1.95 3.99 0.75 0.92 11 U Xeph Soulknife
DDM004023 1.83 1.59 2.75 0.75 0.70 7 C City Guard
DDM004024 1.73 1.50 3.00 0.79 0.77 11 U Crucian
DDM004025 18.60 20.00 20.00 12.99 2.80 5 R Dire Wolf
DDM004026 26.59 29.27 35.00 10.99 9.01 6 R Mordenkainen the Mage
DDM004027 16.24 16.98 20.00 10.99 3.56 8 R Otyugh
DDM004028 1.37 1.02 3.99 0.59 1.02 10 C Bladeling Fighter
DDM004029 1.08 0.93 2.50 0.39 0.61 12 C Blue
DDM004030 3.54 3.31 5.00 2.50 0.98 7 C Dire Rat
DDM004031 29.04 32.00 35.00 17.99 6.58 7 R Fire Giant
DDM004032 2.68 1.75 6.50 1.25 1.68 9 C Hobgoblin Sergeant
DDM004033 21.50 20.00 34.99 11.99 7.53 8 R King Snurre
DDM004034 1.62 1.12 3.50 0.79 0.97 8 C Lemure
DDM004035 2.41 2.00 4.00 1.25 1.00 9 C Lizardfolk Rogue
DDM004036 25.73 28.47 35.00 10.99 8.98 4 R Lord Soth
DDM004037 19.16 17.50 29.99 13.31 5.75 8 R Manticore
DDM004038 21.32 21.49 35.00 9.99 8.10 6 R Rakshasa
DDM004039 2.09 1.95 3.99 0.99 0.97 9 U Scarlet Brotherhood Monk
DDM004040 2.24 2.49 3.99 1.00 0.95 9 C Zombie
DDM004041 19.57 20.99 25.00 12.99 4.25 6 R Blue Slaad
DD004042 2.41 1.82 5.00 1.25 1.17 8 C Bugbear Footpad
DDM004043 1.34 0.99 3.00 0.50 0.87 10 C Displacer Serpent
DDM004044 33.32 28.48 65.00 12.95 18.64 6 R Drider Sorcerer
DDM004045 6.31 7.00 8.99 1.99 2.40 6 U Drow Fighter
DDM004046 4.02 3.75 6.99 2.30 1.53 8 U Drow Rogue
DDM004047 1.41 1.12 2.99 0.69 0.78 10 C Ettercap
DDM004048 36.06 30.00 70.00 19.99 17.42 5 R Frost Giant
DDM004049 1.86 1.44 3.99 0.50 1.17 8 C Ghast
DDM004050 2.39 1.98 3.99 0.99 1.00 8 U Gnoll Sergeant
DDM004051 1.20 0.99 2.99 0.50 0.73 9 C Grick
DDM004052 14.37 12.99 25.00 9.99 4.64 8 R Lareth the Beautiful
DDM004053 23.99 25.00 34.99 10.99 7.41 7 R Lich Necromancer
DDM004054 16.48 16.98 20.00 10.99 3.32 8 R Minotaur
DDM004055 13.49 12.47 20.00 8.99 3.70 10 R Minotaur Skeleton
DDM004056 1.53 1.49 2.99 0.00 0.77 9 C Orc Brute
DDM004057 3.52 3.00 9.99 1.75 2.40 9 U Quasit
DDM004058 24.99 24.99 25.00 24.99 0.01 2 R Red Wyrmling
DDM004059 1.41 1.25 2.99 0.79 0.63 10 C Tanarukk
DDM004060 2.81 1.99 5.99 1.75 1.60 5 U Werewolf
DDM004061 62.65 65.31 75.00 44.99 11.43 4 RH Huge Gold Dragon
DDM004062 5.74 5.97 8.00 2.99 1.93 4 UH Cloud Giant
DDM004063 16.87 18.62 20.00 8.99 3.92 6 RH Storm Giant
DDM004064 8.66 8.00 14.99 4.99 3.11 6 UH Treant
DDM004065 19.98 18.98 28.98 12.99 5.79 4 RH Warforged Titan
DDM004066 25.44 26.00 34.29 16.99 6.33 5 RH Behir
DDM004067 6.82 6.99 9.00 5.75 1.02 7 UH Bulette
DDM004068 5.99 6.00 6.99 4.99 0.63 5 UH Fiendish Tyrannosaurus
DDM004069 7.30 6.97 9.99 5.27 1.84 4 UH Fomorian
DDM004070 21.98 20.49 29.95 14.99 6.01 6 RH Glabrezu
DDM004071 67.47 67.47 89.95 44.99 22.48 2 RH Huge Red Dragon
DDM004072 6.68 6.50 9.99 3.49 1.88 8 UH Nightwalker
Total 797.28 783.17 485.41

Aberrations
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Name
DDM005001 10.61 10.00 14.99 5.90 2.57 8 R Alusair Obarskyr
DDM005002 1.44 1.37 2.00 0.75 0.47 8 U Anvil of Thunder
DDM005003 0.76 0.95 1.00 0.25 0.27 9 C Celestial Black Bear
DDM005004 2.83 2.00 8.00 0.89 2.19 8 U Cleric of St. Cuthbert
DDM005005 11.16 10.00 15.00 7.49 2.61 9 R Dragon Samurai
DDM005006 9.74 9.72 15.00 7.00 2.23 10 R Exorcist of the Silver Flame
DDM005007 2.72 1.99 10.00 0.99 3.00 7 C Hill Dwarf Warrior
DDM005008 1.79 1.31 5.00 0.75 1.28 8 C Man-at-Arms
DDM005009 1.51 1.38 2.99 0.75 0.66 10 U Rhek
DDM005010 16.70 13.97 40.00 9.99 8.66 10 R Warforged Hero
DDM005011 1.21 1.00 2.25 0.75 0.51 10 U Aasimar Favored Soul
DDM005012 11.18 11.25 14.99 8.00 2.12 8 R Adventuring Wizard
DDM005013 1.68 1.41 2.99 0.75 0.80 6 U Bariaur Ranger
DDM005014 1.21 1.00 2.25 0.75 0.48 10 U Cleric of Garl Glittergold
DDM005015 11.06 11.00 14.99 8.00 1.97 9 R Crow Shaman
DDM005016 1.94 1.90 4.00 0.89 0.97 7 C Elf Warrior
DDM005017 19.39 24.95 25.00 9.99 6.88 5 R Frenzied Berserker
DDM005018 16.24 16.47 20.00 9.49 3.56 6 R Half-Elf Bow Initiate
DDM005019 1.82 1.68 3.00 1.20 0.48 9 U Longtooth Barbarian
DDM005020 2.06 1.49 5.00 0.75 1.40 9 U Sharn Cutthroat
DDM005021 9.55 9.00 14.99 6.25 2.23 11 R Valenar Commander
DDM005022 2.12 1.79 3.99 1.25 0.86 8 U Formian Warrior
DDM005023 1.26 1.25 2.00 0.50 0.50 11 U Ethereal Filcher
DDM005024 16.39 15.00 30.00 9.99 6.36 6 R Ryld Argith
DDM005025 20.38 16.99 30.00 15.99 5.24 5 R Wyvern
DDM005026 11.48 11.47 14.99 9.00 1.90 6 R Achaierai
DDM005027 1.89 1.93 2.99 0.99 0.75 6 U Bladebearer Hobgoblin
DDM005028 0.94 1.00 1.49 0.35 0.28 11 C Dekanter Goblin
DDM005029 1.80 1.34 3.99 0.85 0.96 9 U Destrachan
DM005030 1.45 1.25 2.99 0.95 0.61 9 C Emerald Claw Soldier
DDM005031 0.88 0.99 1.25 0.35 0.30 10 C Fiendish Dire Weasel
DDM005032 23.32 23.97 30.00 16.99 4.11 6 R Green Dragon
DDM005033 2.01 1.28 5.00 0.99 1.25 9 U Half-Elf Hexblade
DDM005034 1.66 1.99 2.25 0.99 0.52 8 U Half-Illithid Lizardfolk
DDM005035 14.38 15.00 19.99 9.99 3.00 8 R Hook Horror
DDM005036 1.45 1.49 2.00 0.75 0.50 9 U Iron Cobra
DDM005037 1.81 1.99 3.00 0.89 0.63 7 C Kobold Champion
DDM005038 1.90 1.99 3.50 0.99 0.92 5 U Kobold Sorcerer
DDM005039 22.07 24.35 25.00 15.99 3.57 5 R Mind Flayer Telepath
DDM005040 0.86 0.94 1.49 0.35 0.32 12 C Mongrelfolk
DDM005041 1.11 1.00 1.99 0.79 0.37 9 C Myconid Guard
DDM005042 3.05 2.99 4.99 1.99 0.93 7 U Sahuagin Ranger
DDM005043 1.24 1.09 1.99 0.89 0.34 9 C Silent Wolf Goblin
DDM005044 9.87 9.50 14.99 5.00 3.35 9 R Skullsplitter
DDM005045 12.98 12.00 25.00 8.00 4.86 9 R Flesh Golem
DDM005046 0.86 0.94 1.49 0.40 0.30 10 C Carrion Tribe Barbarian
DDM005047 1.50 1.52 2.25 0.75 0.50 9 U Choker
DDM005048 12.57 11.50 19.99 8.99 3.61 8 R Chuul
DDM005049 10.86 11.00 15.00 6.32 3.22 8 R Fiendish Giant Praying Mantis
DDM005050 10.82 9.99 15.00 7.05 2.79 9 R Gibbering Mouther
DDM005051 2.83 2.35 7.00 0.99 2.00 6 C Gnoll
DDM005052 1.53 1.45 3.00 0.89 0.62 10 C Gnoll Skeleton
DDM005053 14.91 14.50 19.99 9.99 2.94 8 R Ice Troll
DDM005054 2.09 2.00 3.25 0.99 0.72 8 U Mad Slasher
DDM005055 1.78 1.39 4.00 0.99 0.99 7 C Mountain Orc
DDM005056 11.05 12.00 14.99 8.00 2.67 7 R Ogre Zombie
DDM005057 2.99 2.30 8.00 1.25 2.11 7 U Orc Sergeant
DDM005058 1.07 0.94 2.50 0.35 0.56 10 C Taer
DDM005059 18.63 16.00 35.00 9.99 8.16 7 R Yuan-Ti Abomination
DDM005060 2.06 2.08 3.50 0.99 0.82 6 U Yuan-Ti Halfblood
Total 388.45 376.39 244.34

Deathknell
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Name
DDM006001 11.19 9.97 18.00 8.98 2.85 10 R Champion of Yondalla
DDM006002 19.48 13.99 40.00 9.95 11.16 9 R Couatl
DDM006003 1.63 1.49 3.00 0.75 0.65 11 U Dwarf Artificer
DDM006004 1.55 1.39 2.50 0.75 0.62 10 U Dwarf Caver
DDM006005 1.99 1.99 3.00 0.65 0.69 8 U Dwarf Phalanx Soldier
DDM006006 11.07 10.00 20.00 5.00 4.11 11 R Dwarf Samurai
DDM006007 25.98 21.99 40.00 19.95 7.60 7 R Gold Dragon
DDM006008 1.50 1.40 3.00 0.30 0.78 12 U Skullclan Hunter
DDM006009 2.16 1.77 5.50 0.75 1.50 8 U Soldier of Thrane
DDM006010 9.84 9.50 14.99 5.20 2.51 13 R Valorous Prince
DDM006011 2.63 2.04 7.00 0.75 1.65 10 U Warforged Wizard
DDM006012 2.05 1.99 5.00 0.59 1.26 11 U Whirling Steel Monk
DDM006013 0.80 0.95 1.19 0.25 0.30 11 C Celestial Dire Badger
DDM006014 1.59 1.27 3.00 0.58 0.80 12 U Catfolk Wilder
DDM006015 13.56 14.00 20.00 8.95 3.13 9 R Centaur Hero
DDM006016 1.97 1.50 5.00 0.45 1.24 11 U Dark Traveler
DDM006017 3.31 2.99 7.00 1.15 1.64 10 U Dragonblade Ninja
DDM006018 14.06 10.99 40.00 8.99 8.81 10 R Goliath Barbarian
