Search
Friday, September 05, 2008..:: Forums::..Register  Login
Subject: Online Price Guide September 25th 2006 (automated)

You are not authorized to post a reply.
AuthorMessages

madda
Sergeant
Sergeant
714 Posts


View Have/Want List View Trades View References View Email View Profile


09/14/2006 3:53 AM  
Online Price Guide September 25th 2006 (automated)
Harbinger
SerialID        Average Median  Maximum Minimum StdDev  #Shops  Rarity  Name
DDM001001       3.16    3.49    4.00    1.99    0.85    3       U       Cleric of Order
DDM001002       2.87    3.00    3.49    1.99    0.55    4       U       Cleric of Yondalla
DDM001003       2.75    2.75    3.99    1.50    1.25    2       C       Dwarf Axefighter
DDM001004       3.62    3.75    4.00    3.00    0.42    4       U       Ember, Human Monk
DDM001005       3.50    3.50    4.00    2.99    0.36    4       U       Evoker's Apprentice
DDM001006       5.62    4.50    10.00   3.49    2.59    4       U       Halfling Veteran
DDM001007       25.02   27.06   29.99   18.00   5.10    3       R       Hound Archon
DDM001008       2.76    2.33    5.00    1.50    1.22    5       C       Human Commoner
DDM001009       29.31   27.95   35.00   24.99   4.20    3       R       Large Earth Elemental
DDM001010       2.94    2.90    3.99    2.00    0.71    4       C       Man-at-Arms
DDM001011       3.12    3.25    4.00    1.99    0.74    4       U       Sun Soul Initiate
DDM001012       33.47   30.00   45.00   29.99   5.84    5       R       Sword of Heironeous
DDM001013       4.37    4.49    5.00    3.50    0.65    4       U       Tordek, Dwarf fighter
DDM001014       3.75    3.75    4.00    3.49    0.25    4       U       Jozan, Cleric of Pelor
DDM001015       35.65   36.95   39.99   30.00   4.18    3       R       Arcane Archer
DDM001016       3.25    3.25    3.99    2.50    0.55    4       U       Axe Sister
DDM001017       31.65   29.99   35.00   29.95   2.37    3       R       Centaur
DDM001018       25.98   24.99   30.00   22.95   2.96    3       R       Cleric of Corellon Larethian
DDM001019       2.20    2.00    4.00    1.25    0.86    6       C       Crested Felldrake
DDM001020       4.37    4.12    5.00    3.99    0.45    3       U       Devis, Half-Elf Bard
DDM001021       2.94    3.00    3.50    2.25    0.45    4       C       Elf Archer
DDM001022       43.86   41.59   60.00   29.99   12.36   3       R       Elf Pyromancer
DDM001023       3.37    3.50    3.99    2.50    0.64    4       U       Elf Ranger
DDM001024       1.61    2.00    2.01    0.79    0.50    5       C       Gnome Recruit
DDM001025       5.72    5.00    7.88    4.50    1.22    5       U       Human Wanderer
DDM001026       3.75    3.75    4.00    3.49    0.25    4       U       Krusk, Half-Orc Barbarian
DDM001027       3.50    3.49    4.00    3.00    0.41    3       U       Lidda, Halfling Rogue
DDM001028       3.25    3.24    4.00    2.50    0.56    4       U       Nebin, Gnome Illusionist
DDM001029       28.98   26.95   35.00   24.99   4.33    3       R       Vadania, Half-Elf Druid
DDM001030       3.50    3.49    4.00    3.00    0.44    5       U       Wild Elf Barbarian
DDM001031       3.49    3.49    4.00    2.99    0.41    3       U       Wood Elf Skirmisher
DDM001032       5.73    5.96    8.00    3.00    1.91    4       U       Azer Raider
DDM001033       3.22    3.10    3.99    2.50    0.50    5       U       Half-Orc Monk
DDM001034       23.97   23.97   27.95   19.99   3.98    2       R       Dire Boar
DDM001035       5.72    5.00    9.88    3.00    2.63    4       U       Lizardfolk
DDM001036       26.65   24.95   35.00   19.99   6.24    3       R       Shambling Mound
DDM001037       4.07    3.99    4.98    3.50    0.49    5       C       Wolf
DDM001038       26.98   25.95   30.00   24.99   2.17    3       R       Thri-Kreen Ranger
DDM001039       29.99   25.00   39.99   24.99   7.07    3       R       Barghest
DDM001040       31.89   30.00   35.69   29.99   2.68    3       R       Bearded Devil
DDM001041       59.65   53.95   75.00   49.99   10.98   3       R       Displacer Beast
DDM001042       3.23    3.33    3.99    2.25    0.67    4       C       Goblin Sneak
DDM001043       2.25    2.00    2.99    2.00    0.43    4       C       Half-Orc Fighter
DDM001044       2.98    3.00    3.89    1.50    0.81    5       C       Hell Hound
DDM001045       38.33   39.99   40.00   34.99   2.36    3       R       Human Blackguard
DDM001046       3.62    3.74    4.00    3.00    0.41    4       U       Human Executioner
DDM001047       3.62    3.74    4.00    3.00    0.41    4       U       Human Thug
DDM001048       2.88    2.60    4.00    2.00    0.82    6       C       Kobold Warrior
DDM001049       28.48   28.49   30.00   26.95   1.52    4       R       Medusa
DDM001050       41.31   40.00   43.95   39.99   1.86    3       R       Mind Flayer
DDM001051       28.00   29.99   30.00   24.00   2.83    3       R       Mummy
DDM001052       4.99    5.00    5.99    3.98    0.71    4       U       Wight
DDM001053       44.49   44.00   49.99   39.98   3.64    4       R       Wraith
DDM001054       38.54   40.00   40.62   34.99   2.52    3       R       Owlbear
DDM001055       3.52    3.50    5.00    2.00    0.89    6       C       Skeleton
DDM001056       4.60    3.99    8.00    3.49    1.72    5       U       Troglodyte Zombie
DDM001057       2.30    2.01    3.00    1.50    0.60    5       C       Wolf Skeleton
DDM001058       3.39    3.75    4.00    2.19    0.70    5       C       Zombie
DDM001059       38.31   39.99   40.00   34.95   2.38    3       R       Cleric of Gruumsh
DDM001060       9.99    9.99    11.99   7.99    2.00    2       U       Drow Archer
DDM001061       58.98   62.50   72.95   38.00   12.97   4       R       Drow Cleric of Lolth
DDM001062       10.12   10.49   12.50   7.00    2.25    4       U       Drow Fighter
DDM001063       3.30    3.10    3.99    3.00    0.41    4       C       Ghoul
DDM001064       6.12    6.24    7.00    5.00    0.89    4       U       Gnoll
DDM001065       3.50    3.50    4.00    2.99    0.36    4       U       Half-Orc Assassin
DDM001066       2.92    2.75    3.99    2.19    0.68    4       C       Human Bandit
DDM001067       2.03    2.00    2.67    1.50    0.37    5       C       Hyena
DDM001068       2.79    3.00    3.00    2.19    0.35    4       C       Kuo-Toa
DDM001069       34.31   32.95   40.00   29.99   4.20    3       R       Large Fire Elemental
DDM001070       27.65   29.99   30.00   22.95   3.32    3       R       Minotaur
DDM001071       38.31   39.95   39.99   35.00   2.34    3       R       Ogre
DDM001072       7.99    7.99    8.99    6.99    1.00    2       U       Orc Archer
DDM001073       6.16    6.00    6.49    5.99    0.23    3       U       Orc Berserker
DDM001074       4.08    4.00    4.25    3.99    0.12    3       C       Orc Spearfighter
DDM001075       5.25    5.49    6.00    4.00    0.83    4       C       Orc Warrior
DDM001076       4.37    4.25    4.99    4.00    0.41    4       U       Tiefling Captain
DDM001077       32.65   30.00   39.99   27.95   5.26    3       R       Troll
DDM001078       70.19   72.88   80.00   54.99   9.47    4       R       Umber Hulk
DDM001079       5.50    5.50    6.00    4.99    0.50    2       U       Werewolf
DDM001080       7.12    7.00    8.49    5.99    1.14    4       U       Worg
Total           1189.37 1174.08         992.45
Dragoneye
SerialID        Average Median  Maximum Minimum StdDev  #Shops  Rarity  Name
DDM002001       4.39    3.50    6.99    3.00    1.46    5       U       Cleric of Moradin
DDM002002       14.19   14.41   16.99   10.95   2.19    4       R       Dwarven Defender
DDM002003       1.59    1.49    2.25    0.95    0.48    5       C       Gnome Fighter
DDM002004       15.23   14.99   18.70   12.00   2.74    3       R       Gold Champion
DDM002005       3.16    2.50    4.99    2.00    1.15    5       C       Human Crossbowman
DDM002006       12.99   12.00   24.99   7.95    5.30    7       R       Lion Falcon Monk
DDM002007       19.42   17.99   25.00   16.71   3.26    4       R       Purple Dragon Knight
DDM002008       4.37    4.24    5.99    3.00    1.19    4       U       Stalwart Paladin
DDM002009       1.81    1.75    2.99    0.75    0.69    6       C       Stonechild
DDM002010       3.37    3.24    4.99    2.00    1.08    4       U       Dwarven Werebear
DDM002011       19.19   14.99   34.99   12.00   8.33    5       R       Dire Lion
DDM002012       2.79    2.99    3.49    1.95    0.52    5       U       Regdar, Human Fighter
DDM002013       15.49   15.00   24.99   9.95    4.62    6       R       Bladesinger
DDM002014       25.58   19.99   39.99   18.99   8.07    5       R       Brass Dragon
DDM002015       2.60    2.49    4.99    0.95    1.20    7       U       Copper Samurai
DDM002016       4.59    3.50    7.99    3.00    1.82    5       U       Daring Rogue
DDM002017       2.64    3.00    4.99    0.75    1.33    7       U       Drunken Master
DDM002018       1.33    1.50    2.01    0.50    0.65    7       C       Dwarf Barbarian
DDM002019       2.70    2.63    3.99    1.75    0.78    6       C       Elf Spearguard
DDM002020       3.20    3.00    4.99    1.95    1.00    7       U       Half-Elf Sorcerer
DDM002021       17.99   15.00   29.99   12.95   5.78    6       R       Halfling Outrider
DDM002022       2.49    2.50    3.49    1.49    0.71    4       U       Kerwyn, Human Rogue
DDM002023       4.54    4.24    7.99    2.75    1.78    6       U       Medium Air Elemental
DDM002024       15.49   13.99   24.99   9.00    5.89    4       R       Silver Sorcerer
DDM002025       2.67    2.25    4.99    1.00    1.40    6       C       Barbarian Mercenary
DDM002026       13.75   13.50   15.00   12.99   0.83    4       R       Dire Ape
DDM002027       3.39    3.00    4.99    2.99    0.80    5       U       Druid of Obad-Hai
DDM002028       2.82    2.10    4.99    1.50    1.42    5       C       Baaz Draconian
DDM002029       6.86    5.97    11.99   3.49    3.44    4       U       Blue Wyrmling
DDM002030       4.69    5.00    6.99    1.50    1.88    5       U       Cleric of Nerull
DDM002031       4.07    3.99    6.61    1.00    2.06    5       C       Goblin Skirmisher
DDM002032       3.39    3.99    4.99    1.50    1.24    5       C       Goblin Warrior
DDM002033       3.35    2.42    6.99    2.00    1.75    6       C       Hobgoblin Warrior
DDM002034       6.62    5.00    9.88    4.99    2.30    3       U       Kapak Draconian
DDM002035       2.72    2.11    4.99    1.45    1.24    7       C       Kobold Skirmisher
DDM002036       4.69    4.00    7.99    3.00    1.77    5       U       Medium Water Elemental
DDM002037       16.99   15.00   32.99   10.99   6.78    7       R       Salamander
DDM002038       16.56   12.99   36.99   8.00    9.02    7       R       Thayan Knight
DDM002039       3.06    3.25    3.99    1.75    0.83    4       U       Urthok the Vicious
DDM002040       3.75    3.25    5.49    3.00    1.03    4       U       Wererat
DDM002041       22.33   21.00   36.99   8.99    9.10    6       R       Carrion Crawler
DDM002042       2.14    2.00    4.99    0.95    1.24    7       C       Grimlock
DDM002043       2.62    2.00    4.99    0.39    1.48    7       C       Abyssal Maw
DDM002044       34.99   29.99   54.99   24.99   11.72   4       R       Black Dragon
DDM002045       15.99   13.99   27.99   10.00   5.92    6       R       Bright Naga
DDM002046       2.72    2.70    3.99    1.50    0.91    4       C       Bugbear
DDM002047       2.78    2.38    5.99    0.50    1.69    6       U       Chitine
DDM002048       1.92    1.99    3.99    0.95    0.95    7       C       Dretch
DDM002049       6.22    6.22    6.99    5.45    0.77    2       U       Drow Warrior
DDM002050       8.55    8.00    12.99   5.20    3.14    4       U       Drow Wizard
DDM002051       29.17   28.00   49.99   16.00   11.83   5       R       Eye of Gruumsh
DDM002052       5.99    4.49    11.99   4.00    3.01    5       U       Gargoyle
DDM002053       6.14    4.25    14.99   3.00    4.46    5       U       Harpy
DDM002054       32.28   27.06   54.99   20.00   13.51   4       R       Large Monstrous Spider
DDM002055       59.39   53.80   94.99   34.99   22.10   4       R       Large Red Dragon
DDM002056       32.39   28.00   59.99   20.00   14.15   5       R       Ogre Ravager
DDM002057       17.65   15.00   34.99   9.95    8.00    6       R       Orc Druid
DDM002058       5.29    4.00    11.99   2.00    3.48    5       U       Red Samurai
DDM002059       4.41    4.23    5.99    3.00    1.23    3       U       Small White Dragon
DDM002060       2.13    2.00    2.99    1.50    0.49    5       C       Troglodyte
Total           595.62  529.85          371.80
Archfiends
SerialID        Average Median  Maximum Minimum StdDev  #Shops  Rarity  Name
DDM003001       4.82    3.99    6.99    3.49    1.55    3       U       Cleric of Lathander
DDM003002       2.61    2.09    3.99    1.75    0.99    3       C       Dalelands Militia
DDM003003       4.33    4.00    5.99    2.99    1.25    3       U       Gold Dwarf Fighter
DDM003004       4.16    3.49    5.99    3.00    1.31    3       U       Human Dragonslayer
DDM003005       77.48   69.97   109.99  60.00   19.20   4       R       Large Silver Dragon
DDM003006       6.24    4.25    12.99   3.49    3.91    4       U       Medium Earth Elemental
DDM003007       21.73   17.98   34.99   15.99   7.82    4       R       Paladin of Torm
DDM003008       4.37    4.25    5.99    3.00    1.08    4       C       Soldier of Cormyr
DDM003009       4.08    4.08    4.49    3.67    0.41    2       U       Healer
DDM003010       6.16    4.99    9.99    3.49    2.78    3       U       Mialee, Elf Wizard
DDM003011       1.88    1.75    2.50    1.49    0.42    4       C       Catfolk
DDM003012       53.98   41.95   79.99   39.99   18.41   3       R       Champion of Eilistraee
DDM003013       3.24    3.24    3.49    2.99    0.25    2       U       Cleric of Kord
DDM003014       126.64  99.99   179.99  99.95   37.72   3       R       Drizzt, Drow Ranger
DDM003015       6.49    4.99    9.99    4.49    2.48    3       U       Evermeet Wizard
DDM003016       4.43    4.30    4.99    4.00    0.41    3       C       Graycloak Ranger
DDM003017       5.93    5.12    9.99    3.49    2.51    4       U       Halfling Ranger
DDM003018       4.49    4.99    5.00    3.49    0.71    3       U       Halfling Wizard
DDM003019       4.74    3.75    7.99    3.49    1.89    4       U       Ialdabode, Human Psion
DDM003020       6.24    5.50    8.99    4.99    1.64    4       U       Moon Elf Fighter
DDM003021       4.49    3.49    6.99    2.99    1.78    3       U       Ragnara, Psychic Warrior
DDM003022       34.31   22.95   59.99   19.99   18.20   3       R       Unicorn
DDM003023       1.60    1.50    2.01    0.99    0.38    5       C       Githzerai
DDM003024       2.88    2.00    5.99    1.50    1.81    4       C       Sage
DDM003025       36.66   29.99   54.99   25.00   13.12   3       R       Clay Golem
DDM003026       4.74    4.00    7.99    2.99    2.04    4       U       Half-Orc Barbarian
DDM003027       4.49    3.75    6.99    3.49    1.46    4       U       Wereboar
DDM003028       33.29   24.88   54.99   19.99   15.48   3       R       Aspect of Bane
DDM003029       33.48   27.47   54.99   24.00   12.62   4       R       Bone Devil
DDM003030       5.83    3.99    10.00   3.49    2.96    3       U       Dark Moon Monk
DDM003031       7.36    7.11    9.99    4.99    2.05    3       C       Dread Guard
DDM003032       5.19    4.00    9.99    3.75    2.40    5       C       Duergar Warrior
DDM003033       34.29   27.88   49.99   24.99   11.17   3       R       Erinyes
DDM003034       48.50   48.50   55.00   42.00   6.50    2       R       Gauth
DDM003035       20.66   17.99   29.99   13.99   6.80    3       R       Human Cleric of Bane
DDM003036       3.91    3.75    7.00    1.25    1.79    6       U       Nothic
DDM003037       38.31   29.99   54.99   29.95   11.79   3       R       Red Wizard
DDM003038       3.44    2.00    8.99    1.75    2.78    5       C       Snig the Axe
DDM003039       3.37    3.25    3.99    3.00    0.41    4       U       Xill
DDM003040       3.51    3.75    4.99    2.25    1.00    5       C       Zhentarim Fighter
DDM003041       3.06    2.06    6.99    1.75    1.98    5       C       Gravehound
DDM003042       24.98   20.97   39.99   18.00   8.86    4       R       Ochre Jelly
DDM003043       4.82    4.00    7.99    3.50    1.67    5       C       Warrior Skeleton
DDM003044       4.90    5.00    6.49    3.49    0.97    5       U       Abyssal Eviscerator
DDM003045       32.14   21.49   54.99   19.95   16.17   3       R       Aspect of Demogorgon
DDM003046       49.48   44.97   79.99   28.00   19.25   4       R       Aspect of Lolth
DDM003047       45.64   39.99   59.99   36.95   10.22   3       R       Aspect of Orcus
DDM003048       3.62    2.74    6.99    2.00    1.98    4       C       Cultist of the Dragon
DDM003049       5.30    5.11    6.99    3.99    1.33    4       C       Cursed Spirit
DDM003050       10.31   9.99    12.00   8.95    1.27    3       U       Drow Sergeant
DDM003051       5.12    5.00    6.99    3.49    1.43    4       U       Githyanki Fighter
DDM003052       4.06    3.50    6.99    2.26    1.80    4       C       Gnoll Archer
DDM003053       42.62   39.99   54.99   32.88   9.22    3       R       Hill Giant
DDM003054       5.00    4.99    6.00    4.00    0.71    4       U       Medium Fire Elemental
DDM003055       47.65   47.99   54.95   40.00   6.11    3       R       Orc Champion
DDM003056       4.12    3.49    6.99    2.50    1.74    4       C       Orc Raider
DDM003057       29.98   24.99   44.99   19.95   10.81   3       R       Vampire Aristocrat
DDM003058       39.98   34.95   54.99   29.99   10.81   3       R       Vrock
DDM003059       8.96    7.99    15.00   3.89    4.59    3       U       Young Minotaur
DDM003060       4.43    4.24    6.00    3.25    1.12    4       U       Yuan-Ti Pureblood
Total           1060.52 900.36          770.38
Giants of Legend
SerialID        Average Median  Maximum Minimum StdDev  #Shops  Rarity  Name
DDM004001       5.04    3.25    11.99   1.25    3.77    6       U       Bronze Wyrmling
DDM004002       1.99    1.99    3.00    1.00    0.71    5       U       Dwarf Sergeant
DDM004003       1.58    1.50    2.49    0.75    0.55    9       U       Standardbearer
DDM004004       26.73   18.97   54.99   13.99   16.46   4       R       Stone Golem
DDM004005       2.90    2.74    4.99    1.49    1.08    6       U       Sword of Glory
DDM004006       4.03    3.99    6.99    1.25    1.85    7       U       Warforged Fighter
DDM004007       2.57    1.80    4.99    1.35    1.40    6       U       Warmage
DDM004008       19.59   15.00   34.99   12.99   8.04    5       R       Young Master
DDM004009       1.89    1.99    2.50    0.99    0.55    6       U       Aramil, Adventurer
DDM004010       2.10    1.99    2.50    1.52    0.37    5       U       Eberk, Adventurer
DDM004011       2.21    1.99    3.00    1.30    0.61    6       U       Protectar
DDM004012       2.13    2.25    2.99    1.05    0.72    4       U       Regdar, Adventurer
DDM004013       2.66    1.99    4.99    1.50    1.22    7       U       Basilisk
DDM004014       3.48    3.99    4.99    1.99    1.11    5       U       Deepshadow Elf
DDM004015       10.60   9.99    14.99   7.25    2.45    7       R       Fire Genasi Dervish
DDM004016       10.98   10.00   15.99   9.00    2.31    6       R       Githyanki Renegade
DDM004017       17.82   17.49   24.99   12.00   4.81    6       R       Half-Giant Psychic Warrior
DDM004018       15.90   15.30   19.99   12.99   2.55    4       R       Inspiring Marshal
DDM004019       2.00    1.99    2.50    1.01    0.54    5       U       Lidda, Adventurer
DDM004020       1.08    0.99    1.99    0.40    0.53    10      C       Medium Astral Construct
DDM004021       8.99    9.49    12.00   6.00    1.80    8       R       War Chanter
DDM004022       1.84    1.99    3.99    0.89    0.87    9       U       Xeph Soulknife
DDM004023       2.30    2.49    2.99    1.49    0.56    6       C       City Guard
DDM004024       1.45    1.49    2.49    0.79    0.53    9       U       Crucian
DDM004025       22.74   18.99   39.99   12.99   10.28   4       R       Dire Wolf
DDM004026       24.25   25.99   34.00   10.99   9.34    4       R       Mordenkainen the Mage
DDM004027       19.98   18.97   34.99   10.99   7.37    6       R       Otyugh
DDM004028       1.40    1.02    3.99    0.59    1.07    8       C       Bladeling Fighter
DDM004029       1.08    0.93    1.99    0.40    0.53    10      C       Blue
DDM004030       3.30    3.15    4.99    2.50    0.84    6       C       Dire Rat
DDM004031       28.06   29.99   33.31   19.99   4.93    5       R       Fire Giant
DDM004032       2.36    1.95    3.99    1.25    1.08    8       C       Hobgoblin Sergeant
DDM004033       23.99   22.49   44.99   11.99   10.57   8       R       King Snurre
DDM004034       1.56    1.15    2.99    0.79    0.85    8       C       Lemure
DDM004035       2.41    2.00    3.99    1.25    0.88    7       C       Lizardfolk Rogue
DDM004036       22.64   26.95   29.99   10.99   8.33    3       R       Lord Soth
DDM004037       23.47   22.00   44.99   13.31   10.52   7       R       Manticore
DDM004038       22.99   21.49   44.99   9.99    11.18   6       R       Rakshasa
DDM004039       2.11    1.74    3.99    0.99    1.03    8       U       Scarlet Brotherhood Monk
DDM004040       2.89    2.99    3.99    1.29    0.87    7       C       Zombie
DDM004041       25.41   22.23   49.99   12.99   11.61   6       R       Blue Slaad
DDM004042       2.52    2.12    3.99    1.68    0.91    6       C       Bugbear Footpad
DDM004043       1.33    0.99    2.99    0.68    0.75    8       C       Displacer Serpent
DDM004044       37.39   29.99   64.99   14.99   17.81   5       R       Drider Sorcerer
DDM004045       6.17    5.99    9.99    1.99    2.75    5       U       Drow Fighter
DDM004046       4.02    2.99    6.99    2.30    1.72    7       U       Drow Rogue
DDM004047       1.48    0.90    3.50    0.69    1.05    8       C       Ettercap
DDM004048       36.74   30.99   64.99   19.99   16.93   4       R       Frost Giant
DDM004049       2.17    1.74    3.99    0.99    1.10    8       C       Ghast
DDM004050       2.59    2.50    3.99    0.99    1.06    7       U       Gnoll Sergeant
DDM004051       1.56    1.25    2.99    0.61    0.88    9       C       Grick
DDM004052       13.56   12.99   19.99   9.99    3.25    7       R       Lareth the Beautiful
DDM004053       23.98   19.99   34.99   10.99   9.51    5       R       Lich Necromancer
DDM004054       18.15   17.47   29.99   10.99   6.26    6       R       Minotaur
DDM004055       13.37   12.00   19.99   8.99    4.09    8       R       Minotaur Skeleton
DDM004056       1.80    1.49    2.99    1.25    0.65    5       C       Orc Brute
DDM004057       3.78    2.99    9.99    1.75    2.74    7       U       Quasit
DDM004058       29.99   29.99   34.99   24.99   5.00    2       R       Red Wyrmling
DDM004059       1.82    1.25    4.99    0.79    1.37    8       C       Tanarukk
DDM004060       3.03    2.18    5.99    1.75    1.73    4       U       Werewolf
DDM004061       63.54   60.62   70.00   59.99   4.58    3       RH      Huge Gold Dragon
DDM004062       4.98    4.95    7.00    2.99    1.64    3       UH      Cloud Giant
DDM004063       18.45   19.25   20.00   14.99   1.88    5       RH      Storm Giant
DDM004064       8.78    8.00    14.99   4.99    3.14    6       UH      Treant
DDM004065       20.66   20.00   28.98   12.99   6.54    3       RH      Warforged Titan
DDM004066       26.76   26.00   34.29   19.99   5.86    3       RH      Behir
DDM004067       6.45    6.50    7.00    5.75    0.55    6       UH      Bulette
DDM004068       5.99    6.00    6.99    4.99    0.63    5       UH      Fiendish Tyrannosaurus
DDM004069       7.42    7.00    9.99    5.27    1.95    3       UH      Fomorian
DDM004070       17.33   15.99   21.00   14.99   2.63    3       RH      Glabrezu
DDM004071       78.31   75.00   89.95   69.99   8.48    3       RH      Huge Red Dragon
DDM004072       6.33    5.99    7.00    5.99    0.48    3       UH      Nightwalker
Total           852.95  793.80          556.85
Aberrations
SerialID        Average Median  Maximum Minimum StdDev  #Shops  Rarity  Name
DDM005001       12.71   12.00   19.99   8.99    3.53    7       R       Alusair Obarskyr
DDM005002       1.83    1.49    3.99    0.99    0.96    7       U       Anvil of Thunder
DDM005003       0.95    0.99    2.00    0.49    0.42    9       C       Celestial Black Bear
DDM005004       2.52    1.99    4.99    0.89    1.45    7       U       Cleric of St. Cuthbert
DDM005005       11.30   11.00   14.99   7.49    2.73    8       R       Dragon Samurai
DDM005006       9.82    9.99    11.99   7.00    1.53    9       R       Exorcist of the Silver Flame
DDM005007       2.18    1.99    4.99    0.99    1.33    6       C       Hill Dwarf Warrior
DDM005008       2.26    1.68    5.99    0.99    1.71    6       C       Man-at-Arms
DDM005009       1.73    1.50    2.99    0.79    0.78    9       U       Rhek
DDM005010       17.22   14.99   34.99   9.99    7.62    9       R       Warforged Hero
DDM005011       1.51    1.13    2.99    0.79    0.76    8       U       Aasimar Favored Soul
DDM005012       12.92   12.00   19.99   9.99    3.34    7       R       Adventuring Wizard
DDM005013       2.05    2.00    2.99    0.99    0.81    6       U       Bariaur Ranger
DDM005014       1.54    1.13    2.99    0.85    0.73    8       U       Cleric of Garl Glittergold
DDM005015       14.08   11.33   29.99   9.50    6.75    7       R       Crow Shaman
DDM005016       2.45    2.16    3.99    0.89    1.18    6       C       Elf Warrior
DDM005017       20.82   21.47   34.99   9.99    8.55    6       R       Frenzied Berserker
DDM005018       18.73   16.47   34.99   9.49    7.92    6       R       Half-Elf Bow Initiate
DDM005019       1.81    1.67    2.99    1.20    0.51    8       U       Longtooth Barbarian
DDM005020       1.98    1.49    3.99    0.89    1.07    7       U       Sharn Cutthroat
DDM005021       10.41   9.95    14.99   6.25    2.69    10      R       Valenar Commander
DDM005022       2.58    1.68    4.99    1.25    1.34    7       U       Formian Warrior
DDM005023       1.45    1.25    2.99    0.79    0.67    10      U       Ethereal Filcher
DDM005024       19.48   15.37   34.99   9.99    8.64    7       R       Ryld Argith
DDM005025       21.14   18.49   34.99   15.99   6.52    6       R       Wyvern
DDM005026       12.98   12.00   16.99   9.95    2.62    5       R       Achaierai
DDM005027       2.50    2.37    4.99    0.99    1.31    6       U       Bladebearer Hobgoblin
DDM005028       1.14    0.99    2.99    0.35    0.69    10      C       Dekanter Goblin
DDM005029       1.99    1.67    3.99    0.85    1.03    8       U       Destrachan
DDM005030       1.88    1.25    3.99    0.99    1.06    7       C       Emerald Claw Soldier
DDM005031       1.14    1.00    2.99    0.35    0.71    9       C       Fiendish Dire Weasel
DDM005032       25.82   23.97   39.99   16.99   7.52    6       R       Green Dragon
DDM005033       2.14    1.99    3.99    0.99    1.01    7       U       Half-Elf Hexblade
DDM005034       1.91    2.00    2.99    0.99    0.61    8       U       Half-Illithid Lizardfolk
DDM005035       17.87   15.00   34.99   9.99    7.48    7       R       Hook Horror
DDM005036       1.68    1.74    2.99    0.75    0.67    8       U       Iron Cobra
DDM005037       2.02    1.99    3.00    0.89    0.73    7       C       Kobold Champion
DDM005038       2.42    2.02    3.99    0.99    1.02    6       U       Kobold Sorcerer
DDM005039       25.89   24.67   39.99   15.99   7.65    6       R       Mind Flayer Telepath
DDM005040       1.04    0.99    1.99    0.35    0.44    10      C       Mongrelfolk
DDM005041       1.49    0.97    3.99    0.79    1.02    8       C       Myconid Guard
DDM005042       4.39    3.25    9.99    1.99    2.66    6       U       Sahuagin Ranger
DDM005043       1.46    1.25    2.99    0.89    0.63    9       C       Silent Wolf Goblin
DDM005044       11.15   12.00   14.99   5.05    3.14    9       R       Skullsplitter
DDM005045       12.43   12.00   19.99   8.05    3.56    9       R       Flesh Golem
DDM005046       1.13    0.99    2.99    0.40    0.72    9       C       Carrion Tribe Barbarian
DDM005047       1.62    1.75    2.25    0.99    0.47    8       U       Choker
DDM005048       15.94   14.61   29.99   8.99    6.64    7       R       Chuul
DDM005049       12.99   12.99   16.99   9.99    2.76    5       R       Fiendish Giant Praying Mantis
DDM005050       12.78   12.25   19.99   8.88    3.57    8       R       Gibbering Mouther
DDM005051       2.71    2.49    5.99    0.99    1.65    6       C       Gnoll
DDM005052       1.47    1.41    2.99    0.89    0.63    9       C       Gnoll Skeleton
DDM005053       16.90   15.99   27.99   9.99    5.50    7       R       Ice Troll
DDM005054       2.21    2.07    3.25    0.99    0.78    8       U       Mad Slasher
DDM005055       1.63    1.39    2.99    0.99    0.68    7       C       Mountain Orc
DDM005056       13.55   12.99   19.99   8.36    3.50    6       R       Ogre Zombie
DDM005057       2.84    2.40    5.99    1.25    1.51    6       U       Orc Sergeant
DDM005058       1.13    0.89    2.99    0.35    0.73    9       C       Taer
DDM005059       19.73   17.70   34.99   9.99    8.31    6       R       Yuan-Ti Abomination
DDM005060       2.23    2.32    3.50    0.99    0.89    6       U       Yuan-Ti Halfblood
Total           437.67  400.57          259.68
Deathknell
SerialID        Average Median  Maximum Minimum StdDev  #Shops  Rarity  Name
DDM006001       10.19   9.97    14.99   8.98    1.65    10      R       Champion of Yondalla
DDM006002       19.62   14.50   39.99   9.95    10.57   10      R       Couatl
DDM006003       1.69    1.99    3.00    0.75    0.61    11      U       Dwarf Artificer
DDM006004       1.52    1.49    2.25    0.75    0.51    11      U       Dwarf Caver
DDM006005       2.28    1.99    3.99    1.29    0.78    8       U       Dwarf Phalanx Soldier
DDM006006       10.61   10.00   14.99   5.00    3.29    11      R       Dwarf Samurai
DDM006007       24.23   21.99   30.00   19.95   4.54    8       R       Gold Dragon
DDM006008       1.60    1.99    3.00    0.65    0.69    11      U       Skullclan Hunter
DDM006009       2.47    1.99    4.99    0.75    1.13    9       U       Soldier of Thrane
DDM006010       10.23   10.00   14.99   5.20    2.43    13      R       Valorous Prince
DDM006011       2.53    2.04    6.00    0.75    1.40    10      U       Warforged Wizard
DDM006012       2.04    1.99    5.00    0.59    1.21    12      U       Whirling Steel Monk
DDM006013       0.80    0.95    1.19    0.25    0.30    11      C       Celestial Dire Badger
DDM006014       1.67    1.39    3.00    0.58    0.79    12      U       Catfolk Wilder
DDM006015       14.45   14.00   19.99   8.95    3.91    9       R       Centaur Hero
