Search
Sunday, July 06, 2008..:: Forums::..Register  Login
Subject: Online Price Guide October 30th 2006 (automated)

You are not authorized to post a reply.
AuthorMessages

madda
Sergeant
Sergeant
714 Posts


View Have/Want List View Trades View References View Email View Profile


10/02/2006 9:44 AM  
Online Price Guide October 30th 2006 (automated)

Harbinger
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Name
DDM001001 3.83 3.99 4.00 3.49 0.24 3 U Cleric of Order
DDM001002 3.37 3.25 3.99 3.00 0.41 4 U Cleric of Yondalla
DDM001003 3.25 3.25 3.99 2.50 0.75 2 C Dwarf Axefighter
DDM001004 3.87 4.00 4.00 3.49 0.22 4 U Ember, Human Monk
DDM001005 3.75 3.75 4.00 3.49 0.25 4 U Evoker's Apprentice
DDM001006 6.87 7.00 10.00 3.49 3.13 4 U Halfling Veteran
DDM001007 28.35 27.06 39.99 18.00 9.02 3 R Hound Archon
DDM001008 2.76 2.33 5.00 1.50 1.22 5 C Human Commoner
DDM001009 30.98 29.99 35.00 27.95 2.96 3 R Large Earth Elemental
DDM001010 3.12 3.00 3.99 2.50 0.54 4 C Man-at-Arms
DDM001011 3.62 3.74 4.00 3.00 0.41 4 U Sun Soul Initiate
DDM001012 35.47 32.38 45.00 30.00 6.01 5 R Sword of Heironeous
DDM001013 4.37 4.49 5.00 3.50 0.65 4 U Tordek, Dwarf fighter
DDM001014 3.87 3.99 4.00 3.50 0.21 4 U Jozan, Cleric of Pelor
DDM001015 35.65 36.95 39.99 30.00 4.18 3 R Arcane Archer
DDM001016 3.87 3.75 4.99 3.00 0.74 4 U Axe Sister
DDM001017 34.98 35.00 39.99 29.95 4.10 3 R Centaur
DDM001018 27.65 29.99 30.00 22.95 3.32 3 R Cleric of Corellon Larethian
DDM001019 2.20 2.00 4.00 1.25 0.86 6 C Crested Felldrake
DDM001020 4.37 4.12 5.00 3.99 0.45 3 U Devis, Half-Elf Bard
DDM001021 3.08 3.00 3.99 2.25 0.71 3 C Elf Archer
DDM001022 47.19 49.99 50.00 41.59 3.96 3 R Elf Pyromancer
DDM001023 3.75 3.99 4.00 3.00 0.43 4 U Elf Ranger
DDM001024 1.51 1.62 2.01 0.79 0.52 4 C Gnome Recruit
DDM001025 5.72 5.00 7.88 4.50 1.22 5 U Human Wanderer
DDM001026 3.75 3.75 4.00 3.49 0.25 4 U Krusk, Half-Orc Barbarian
DDM001027 3.50 3.49 4.00 3.00 0.41 3 U Lidda, Halfling Rogue
DDM001028 3.62 3.75 4.00 2.99 0.42 4 U Nebin, Gnome Illusionist
DDM001029 28.98 26.95 35.00 24.99 4.33 3 R Vadania, Half-Elf Druid
DDM001030 3.50 3.49 4.00 3.00 0.44 5 U Wild Elf Barbarian
DDM001031 3.49 3.49 4.00 2.99 0.41 3 U Wood Elf Skirmisher
DDM001032 5.36 5.75 6.94 3.00 1.54 4 U Azer Raider
DDM001033 3.20 3.00 3.99 2.50 0.51 5 U Half-Orc Monk
DDM001034 23.97 23.97 27.95 19.99 3.98 2 R Dire Boar
DDM001035 6.62 5.99 9.88 4.00 2.44 3 U Lizardfolk
DDM001036 22.47 22.47 24.95 19.99 2.48 2 R Shambling Mound
DDM001037 4.07 3.99 4.98 3.50 0.49 5 C Wolf
DDM001038 26.98 25.95 30.00 24.99 2.17 3 R Thri-Kreen Ranger
DDM001039 29.99 25.00 39.99 24.99 7.07 3 R Barghest
DDM001040 31.89 30.00 35.69 29.99 2.68 3 R Bearded Devil
DDM001041 59.65 53.95 75.00 49.99 10.98 3 R Displacer Beast
DDM001042 3.23 3.33 3.99 2.25 0.67 4 C Goblin Sneak
DDM001043 2.25 2.00 2.99 2.00 0.43 4 C Half-Orc Fighter
DDM001044 2.98 3.00 3.89 1.50 0.81 5 C Hell Hound
DDM001045 38.33 39.99 40.00 34.99 2.36 3 R Human Blackguard
DDM001046 3.62 3.74 4.00 3.00 0.41 4 U Human Executioner
DDM001047 3.62 3.74 4.00 3.00 0.41 4 U Human Thug
DDM001048 2.76 2.29 4.00 2.00 0.89 6 C Kobold Warrior
DDM001049 27.23 26.97 30.00 25.00 1.79 4 R Medusa
DDM001050 41.31 40.00 43.95 39.99 1.86 3 R Mind Flayer
DDM001051 28.00 29.99 30.00 24.00 2.83 3 R Mummy
DDM001052 4.62 4.49 5.99 3.50 0.96 4 U Wight
DDM001053 44.99 45.00 49.99 39.98 4.09 3 R Wraith
DDM001054 38.54 40.00 40.62 34.99 2.52 3 R Owlbear
DDM001055 3.78 3.50 5.00 3.00 0.67 5 C Skeleton
DDM001056 4.60 3.99 8.00 3.49 1.72 5 U Troglodyte Zombie
DDM001057 2.05 1.99 3.00 1.50 0.51 5 C Wolf Skeleton
DDM001058 2.99 3.00 4.00 1.75 0.92 5 C Zombie
DDM001059 38.31 39.99 40.00 34.95 2.38 3 R Cleric of Gruumsh
DDM001060 9.99 9.99 11.99 7.99 2.00 2 U Drow Archer
DDM001061 58.98 62.50 72.95 38.00 12.97 4 R Drow Cleric of Lolth
DDM001062 9.33 8.99 11.99 7.00 2.05 3 U Drow Fighter
DDM001063 3.30 3.10 3.99 3.00 0.41 4 C Ghoul
DDM001064 5.62 5.25 6.99 5.00 0.82 4 U Gnoll
DDM001065 3.50 3.50 4.00 2.99 0.36 4 U Half-Orc Assassin
DDM001066 2.79 2.59 3.99 2.00 0.79 4 C Human Bandit
DDM001067 2.03 2.00 2.67 1.50 0.37 5 C Hyena
DDM001068 2.79 3.00 3.00 2.19 0.35 4 C Kuo-Toa
DDM001069 34.31 32.95 40.00 29.99 4.20 3 R Large Fire Elemental
DDM001070 27.65 29.99 30.00 22.95 3.32 3 R Minotaur
DDM001071 38.31 39.95 39.99 35.00 2.34 3 R Ogre
DDM001072 7.99 7.99 8.99 6.99 1.00 2 U Orc Archer
DDM001073 6.16 6.00 6.49 5.99 0.23 3 U Orc Berserker
DDM001074 4.08 4.00 4.25 3.99 0.12 3 C Orc Spearfighter
DDM001075 5.25 5.49 6.00 4.00 0.83 4 C Orc Warrior
DDM001076 4.37 4.25 4.99 4.00 0.41 4 U Tiefling Captain
DDM001077 32.65 30.00 39.99 27.95 5.26 3 R Troll
DDM001078 70.19 72.88 80.00 54.99 9.47 4 R Umber Hulk
DDM001079 4.83 4.99 6.00 3.49 1.03 3 U Werewolf
DDM001080 7.12 7.00 8.49 5.99 1.14 4 U Worg
Total 1202.94 1196.04 1011.97

Dragoneye
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Name
DDM002001 4.62 4.24 6.99 3.00 1.55 4 U Cleric of Moradin
DDM002002 14.19 14.41 16.99 10.95 2.19 4 R Dwarven Defender
DDM002003 1.59 1.49 2.25 0.95 0.48 5 C Gnome Fighter
DDM002004 15.23 14.99 18.70 12.00 2.74 3 R Gold Champion
DDM002005 3.32 3.15 4.99 2.00 1.23 4 C Human Crossbowman
DDM002006 12.99 12.00 24.99 7.95 5.30 7 R Lion Falcon Monk
DDM002007 18.17 17.99 20.00 16.71 1.18 4 R Purple Dragon Knight
DDM002008 4.29 4.00 5.99 3.00 1.07 5 U Stalwart Paladin
DDM002009 1.81 1.75 2.99 0.75 0.69 6 C Stonechild
DDM002010 3.37 3.24 4.99 2.00 1.08 4 U Dwarven Werebear
DDM002011 19.79 15.00 34.99 14.00 7.88 5 R Dire Lion
DDM002012 2.79 2.99 3.49 1.95 0.52 5 U Regdar, Human Fighter
DDM002013 15.49 15.00 24.99 9.95 4.62 6 R Bladesinger
DDM002014 25.58 19.99 39.99 18.99 8.07 5 R Brass Dragon
DDM002015 2.67 2.49 4.99 0.95 1.15 7 U Copper Samurai
DDM002016 4.59 3.50 7.99 3.00 1.82 5 U Daring Rogue
DDM002017 2.64 3.00 4.99 0.75 1.33 7 U Drunken Master
DDM002018 1.48 1.75 2.01 0.50 0.61 7 C Dwarf Barbarian
DDM002019 2.70 2.63 3.99 1.75 0.78 6 C Elf Spearguard
DDM002020 3.40 3.25 4.99 1.95 0.94 6 U Half-Elf Sorcerer
DDM002021 17.99 15.00 29.99 12.95 5.78 6 R Halfling Outrider
DDM002022 2.49 2.50 3.49 1.49 0.71 4 U Kerwyn, Human Rogue
DDM002023 4.54 4.24 7.99 2.75 1.78 6 U Medium Air Elemental
DDM002024 15.49 13.99 24.99 9.00 5.89 4 R Silver Sorcerer
DDM002025 3.00 2.50 4.99 1.50 1.30 5 C Barbarian Mercenary
DDM002026 13.75 13.50 15.00 12.99 0.83 4 R Dire Ape
DDM002027 3.39 3.00 4.99 2.99 0.80 5 U Druid of Obad-Hai
DDM002028 2.82 2.10 4.99 1.50 1.42 5 C Baaz Draconian
DDM002029 6.86 5.97 11.99 3.49 3.44 4 U Blue Wyrmling
DDM002030 5.66 5.99 6.99 3.99 1.25 3 U Cleric of Nerull
DDM002031 4.52 5.00 6.61 1.00 1.97 5 C Goblin Skirmisher
DDM002032 3.39 3.99 4.99 1.50 1.24 5 C Goblin Warrior
DDM002033 3.56 2.50 6.99 2.00 1.84 5 C Hobgoblin Warrior
DDM002034 6.62 5.00 9.88 4.99 2.30 3 U Kapak Draconian
DDM002035 2.72 2.11 4.99 1.45 1.24 7 C Kobold Skirmisher
DDM002036 4.69 4.00 7.99 3.00 1.77 5 U Medium Water Elemental
DDM002037 16.71 15.00 32.99 10.99 6.94 7 R Salamander
DDM002038 16.56 12.99 36.99 8.00 9.02 7 R Thayan Knight
DDM002039 3.37 3.25 3.99 3.00 0.41 4 U Urthok the Vicious
DDM002040 3.75 3.25 5.49 3.00 1.03 4 U Wererat
DDM002041 24.20 22.01 36.99 12.00 8.59 5 R Carrion Crawler
DDM002042 2.14 2.00 4.99 0.95 1.24 7 C Grimlock
DDM002043 2.84 3.00 4.99 0.39 1.41 7 C Abyssal Maw
DDM002044 34.99 29.99 54.99 24.99 11.72 4 R Black Dragon
DDM002045 15.99 13.99 27.99 10.00 5.92 6 R Bright Naga
DDM002046 2.72 2.70 3.99 1.50 0.91 4 C Bugbear
DDM002047 2.78 2.38 5.99 0.50 1.69 6 U Chitine
DDM002048 2.09 1.99 3.99 0.95 1.03 5 C Dretch
DDM002049 6.22 6.22 6.99 5.45 0.77 2 U Drow Warrior
DDM002050 8.55 8.00 12.99 5.20 3.14 4 U Drow Wizard
DDM002051 33.96 31.88 49.99 20.00 12.33 3 R Eye of Gruumsh
DDM002052 5.79 4.49 11.99 4.00 3.11 5 U Gargoyle
DDM002053 6.24 4.49 14.99 3.00 4.41 5 U Harpy
DDM002054 32.28 27.06 54.99 20.00 13.51 4 R Large Monstrous Spider
DDM002055 62.52 57.59 94.99 34.99 24.74 3 R Large Red Dragon
DDM002056 29.82 24.99 59.99 20.00 13.85 6 R Ogre Ravager
DDM002057 17.65 15.00 34.99 9.95 8.00 6 R Orc Druid
DDM002058 6.12 4.50 11.99 3.49 3.43 4 U Red Samurai
DDM002059 4.41 4.23 5.99 3.00 1.23 3 U Small White Dragon
DDM002060 2.13 2.00 2.99 1.50 0.49 5 C Troglodyte
Total 606.03 541.25 386.54

Archfiends
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Name
DDM003001 4.62 4.00 6.99 3.49 1.39 4 U Cleric of Lathander
DDM003002 2.46 2.04 3.99 1.75 0.89 4 C Dalelands Militia
DDM003003 3.56 2.87 5.99 2.50 1.42 4 U Gold Dwarf Fighter
DDM003004 4.12 3.75 5.99 3.00 1.14 4 U Human Dragonslayer
DDM003005 77.48 69.97 109.99 60.00 19.20 4 R Large Silver Dragon
DDM003006 6.62 5.00 12.99 3.49 3.80 4 U Medium Earth Elemental
DDM003007 20.39 16.00 34.99 15.00 7.50 5 R Paladin of Torm
DDM003008 4.12 4.25 5.99 2.00 1.43 4 C Soldier of Cormyr
DDM003009 4.22 4.49 4.50 3.67 0.39 3 U Healer
DDM003010 5.62 4.50 9.99 3.49 2.58 4 U Mialee, Elf Wizard
DDM003011 1.90 2.00 2.50 1.49 0.38 5 C Catfolk
DDM003012 54.23 48.48 79.99 39.99 15.95 4 R Champion of Eilistraee
DDM003013 3.49 3.49 4.00 2.99 0.41 3 U Cleric of Kord
DDM003014 126.64 99.99 179.99 99.95 37.72 3 R Drizzt, Drow Ranger
DDM003015 5.87 4.74 9.99 4.00 2.41 4 U Evermeet Wizard
DDM003016 3.93 4.30 4.99 2.50 1.05 3 C Graycloak Ranger
DDM003017 5.54 4.25 9.99 3.49 2.38 5 U Halfling Ranger
DDM003018 4.37 4.50 5.00 3.49 0.65 4 U Halfling Wizard
DDM003019 4.59 3.99 7.99 3.49 1.71 5 U Ialdabode, Human Psion
DDM003020 5.79 4.99 8.99 4.00 1.72 5 U Moon Elf Fighter
DDM003021 4.12 3.25 6.99 2.99 1.67 4 U Ragnara, Psychic Warrior
DDM003022 34.31 22.95 59.99 19.99 18.20 3 R Unicorn
DDM003023 1.70 1.99 2.01 0.99 0.40 5 C Githzerai
DDM003024 2.70 2.00 5.99 1.50 1.66 5 C Sage
DDM003025 34.50 28.99 54.99 25.00 11.97 4 R Clay Golem
DDM003026 4.74 4.00 7.99 2.99 2.04 4 U Half-Orc Barbarian
DDM003027 4.49 3.99 6.99 3.49 1.30 5 U Wereboar
DDM003028 31.21 24.94 54.99 19.99 13.87 4 R Aspect of Bane
DDM003029 31.59 25.00 54.99 23.00 11.93 5 R Bone Devil
DDM003030 5.37 4.00 10.00 3.49 2.68 4 U Dark Moon Monk
DDM003031 6.15 6.05 9.99 2.50 2.75 4 C Dread Guard
DDM003032 4.83 4.00 9.99 3.00 2.34 6 C Duergar Warrior
DDM003033 31.96 26.44 49.99 24.99 10.47 4 R Erinyes
DDM003034 47.33 45.00 55.00 42.00 5.56 3 R Gauth
DDM003035 20.49 18.99 29.99 13.99 5.89 4 R Human Cleric of Bane
DDM003036 3.85 3.50 7.00 1.25 1.67 7 U Nothic
DDM003037 34.98 29.97 54.99 25.00 11.73 4 R Red Wizard
DDM003038 3.39 2.00 8.99 1.75 2.81 5 C Snig the Axe
DDM003039 3.50 3.49 4.00 3.00 0.44 5 U Xill
DDM003040 3.26 3.15 4.99 2.00 1.07 6 C Zhentarim Fighter
DDM003041 3.01 2.28 6.99 1.75 1.81 6 C Gravehound
DDM003042 25.59 22.99 39.99 18.00 8.02 5 R Ochre Jelly
DDM003043 4.35 3.82 7.99 2.00 1.85 6 C Warrior Skeleton
DDM003044 4.80 5.00 6.49 3.49 1.03 5 U Abyssal Eviscerator
DDM003045 30.36 23.24 54.99 19.95 14.34 4 R Aspect of Demogorgon
DDM003046 49.98 44.97 79.99 30.00 18.71 4 R Aspect of Lolth
DDM003047 42.98 43.47 59.99 25.00 13.21 4 R Aspect of Orcus
DDM003048 3.74 2.75 6.99 2.49 1.89 4 C Cultist of the Dragon
DDM003049 4.74 4.00 6.99 2.50 1.64 5 C Cursed Spirit
DDM003050 8.36 8.72 9.99 6.00 1.47 4 U Drow Sergeant
DDM003051 4.55 4.00 6.99 3.25 1.36 5 U Githyanki Fighter
DDM003052 4.15 3.99 6.99 2.26 1.62 5 C Gnoll Archer
DDM003053 39.99 39.99 54.99 25.00 12.24 3 R Hill Giant
DDM003054 5.00 4.99 6.00 4.00 0.71 4 U Medium Fire Elemental
DDM003055 49.31 47.99 54.95 45.00 4.17 3 R Orc Champion
DDM003056 3.69 2.99 6.99 2.00 1.77 5 C Orc Raider
DDM003057 29.98 27.49 44.99 19.95 9.36 4 R Vampire Aristocrat
DDM003058 39.98 34.95 54.99 29.99 10.81 3 R Vrock
DDM003059 7.72 6.00 15.00 3.89 4.52 4 U Young Minotaur
DDM003060 4.35 4.00 6.00 3.25 1.02 5 U Yuan-Ti Pureblood
Total 1030.66 898.93 736.46

Giants of Legend
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Name
DDM004001 4.78 3.00 11.99 1.49 3.53 7 U Bronze Wyrmling
DDM004002 1.99 1.99 3.00 1.00 0.71 5 U Dwarf Sergeant
DDM004003 1.72 1.99 2.49 0.75 0.55 8 U Standardbearer
DDM004004 27.18 19.99 54.99 17.95 14.14 5 R Stone Golem
DDM004005 2.91 2.50 4.99 1.99 0.93 7 U Sword of Glory
DDM004006 3.60 2.99 6.99 1.75 1.63 7 U Warforged Fighter
DDM004007 2.63 2.00 4.99 1.35 1.25 7 U Warmage
DDM004008 18.99 15.99 34.99 12.00 7.55 6 R Young Master
DDM004009 1.98 1.99 2.50 0.99 0.55 7 U Aramil, Adventurer
DDM004010 2.17 2.24 2.50 1.52 0.37 6 U Eberk, Adventurer
DDM004011 2.39 2.50 3.00 1.30 0.61 7 U Protectar
DDM004012 2.13 2.25 2.99 1.05 0.72 4 U Regdar, Adventurer
DDM004013 2.74 2.50 4.99 1.50 1.09 8 U Basilisk
DDM004014 3.57 3.50 4.99 2.44 0.85 6 U Deepshadow Elf
DDM004015 11.52 12.00 15.00 7.25 2.73 8 R Fire Genasi Dervish
DDM004016 12.16 11.50 15.99 9.00 2.67 6 R Githyanki Renegade
DDM004017 18.14 16.99 24.99 12.00 4.12 7 R Half-Giant Psychic Warrior
DDM004018 15.52 15.62 19.99 10.00 3.25 5 R Inspiring Marshal
DDM004019 2.08 2.24 2.50 1.01 0.53 6 U Lidda, Adventurer
DDM004020 1.18 1.00 1.99 0.40 0.58 11 C Medium Astral Construct
DDM004021 10.12 9.99 12.99 6.99 1.97 8 R War Chanter
DDM004022 1.93 1.99 3.99 0.89 0.84 10 U Xeph Soulknife
DDM004023 2.26 2.49 2.99 1.50 0.53 7 C City Guard
DDM004024 1.56 1.65 2.49 0.79 0.55 10 U Crucian
DDM004025 23.49 18.99 39.99 15.99 9.63 4 R Dire Wolf
DDM004026 24.00 24.99 32.00 13.99 7.35 4 R Mordenkainen the Mage
DDM004027 20.70 19.99 34.99 13.99 6.34 7 R Otyugh
DDM004028 1.53 1.25 3.99 0.50 1.05 9 C Bladeling Fighter
DDM004029 1.22 1.00 2.50 0.40 0.71 11 C Blue
DDM004030 3.63 3.16 4.99 2.50 0.99 6 C Dire Rat
DDM004031 28.86 29.99 33.31 24.99 3.02 5 R Fire Giant
DDM004032 2.46 2.32 3.99 1.25 1.05 8 C Hobgoblin Sergeant
DDM004033 26.00 24.99 44.99 16.00 9.09 8 R King Snurre
DDM004034 1.72 1.29 2.99 0.79 0.88 7 C Lemure
DDM004035 2.52 2.25 3.99 1.69 0.72 8 C Lizardfolk Rogue
DDM004036 23.64 26.95 29.99 13.99 6.94 3 R Lord Soth
DDM004037 22.35 18.99 44.99 12.50 10.22 8 R Manticore
DDM004038 21.63 15.00 44.99 12.99 10.67 7 R Rakshasa
DDM004039 2.34 2.38 3.99 0.99 0.96 8 U Scarlet Brotherhood Monk
DDM004040 3.14 3.00 3.99 2.00 0.69 7 C Zombie
DDM004041 25.63 22.47 49.99 16.99 10.30 7 R Blue Slaad
DDM004042 2.65 2.49 3.99 1.68 0.85 6 C Bugbear Footpad
DDM004043 1.49 1.00 2.99 0.50 0.84 9 C Displacer Serpent
DDM004044 38.19 29.99 64.99 18.99 16.85 5 R Drider Sorcerer
DDM004045 6.37 5.99 9.99 2.99 2.46 5 U Drow Fighter
DDM004046 4.10 4.00 6.99 2.00 1.61 8 U Drow Rogue
DDM004047 1.84 1.99 3.50 0.69 1.03 7 C Ettercap
DDM004048 35.39 29.99 64.99 24.99 15.05 5 R Frost Giant
DDM004049 2.55 2.00 3.99 1.39 0.88 7 C Ghast
DDM004050 2.60 2.50 3.99 1.49 1.02 7 U Gnoll Sergeant
DDM004051 1.60 1.62 2.99 0.50 0.87 10 C Grick
DDM004052 13.74 12.97 19.99 9.99 3.19 8 R Lareth the Beautiful
DDM004053 24.65 22.49 34.99 13.99 7.98 6 R Lich Necromancer
DDM004054 17.84 14.95 29.99 13.00 5.69 7 R Minotaur
DDM004055 12.99 12.00 19.99 8.99 3.91 9 R Minotaur Skeleton
DDM004056 1.92 1.50 2.99 1.25 0.76 6 C Orc Brute
DDM004057 3.74 3.00 9.99 1.50 2.55 8 U Quasit
DDM004058 29.99 29.99 34.99 24.99 5.00 2 R Red Wyrmling
DDM004059 1.84 1.49 4.99 0.79 1.29 9 C Tanarukk
DDM004060 3.27 2.49 5.99 1.99 1.45 5 U Werewolf
DDM004061 65.15 65.31 70.00 59.99 4.85 4 RH Huge Gold Dragon
DDM004062 5.61 5.47 7.50 3.99 1.30 4 UH Cloud Giant
DDM004063 19.33 19.49 22.00 17.00 1.60 6 RH Storm Giant
DDM004064 8.98 8.94 14.99 4.99 3.26 6 UH Treant
DDM004065 26.99 28.98 35.00 15.99 6.36 5 RH Warforged Titan
DDM004066 28.57 28.00 34.29 23.99 3.95 4 RH Behir
DDM004067 6.80 6.00 8.99 5.50 1.29 5 UH Bulette
DDM004068 6.59 6.99 7.00 5.99 0.49 5 UH Fiendish Tyrannosaurus
DDM004069 7.75 8.00 9.99 5.27 1.93 3 UH Fomorian
DDM004070 19.99 18.99 25.00 15.99 3.75 3 RH Glabrezu
DDM004071 76.23 72.50 89.95 69.99 8.18 4 RH Huge Red Dragon
DDM004072 7.00 7.00 8.00 5.99 1.00 4 UH Nightwalker
Total 875.86 818.03 614.85

Aberrations
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Name
DDM005001 12.62 12.00 19.99 8.99 3.31 8 R Alusair Obarskyr
DDM005002 1.90 1.74 3.99 1.08 0.86 8 U Anvil of Thunder
DDM005003 0.99 0.99 2.00 0.49 0.38 10 C Celestial Black Bear
DDM005004 2.80 2.62 4.99 1.25 1.40 6 U Cleric of St. Cuthbert
DDM005005 11.38 11.99 14.99 7.49 2.58 9 R Dragon Samurai
DDM005006 9.89 9.99 11.99 7.00 1.70 10 R Exorcist of the Silver Flame
DDM005007 2.29 1.99 4.99 1.00 1.40 5 C Hill Dwarf Warrior
DDM005008 2.29 1.87 5.99 0.99 1.71 6 C Man-at-Arms
DDM005009 1.75 1.50 2.99 0.79 0.71 10 U Rhek
DDM005010 17.44 14.99 34.99 9.99 7.43 9 R Warforged Hero
DDM005011 1.53 1.25 2.99 0.79 0.69 9 U Aasimar Favored Soul
DDM005012 12.56 12.00 19.99 8.00 3.42 8 R Adventuring Wizard
DDM005013 2.10 2.00 2.99 1.33 0.68 7 U Bariaur Ranger
DDM005014 1.52 1.25 2.99 0.99 0.68 9 U Cleric of Garl Glittergold
DDM005015 14.33 11.99 29.99 9.50 6.64 7 R Crow Shaman
DDM005016 2.51 2.16 3.99 1.25 1.10 6 C Elf Warrior
DDM005017 20.70 18.00 34.99 11.99 7.62 7 R Frenzied Berserker
DDM005018 19.88 16.99 34.99 11.49 8.03 5 R Half-Elf Bow Initiate
DDM005019 1.97 1.99 2.99 1.49 0.46 7 U Longtooth Barbarian
DDM005020 2.02 1.69 3.99 0.99 0.96 8 U Sharn Cutthroat
DDM005021 10.37 9.95 14.99 6.25 2.70 11 R Valenar Commander
DDM005022 2.67 1.89 4.99 1.49 1.27 7 U Formian Warrior
DDM005023 1.51 1.25 2.99 0.75 0.63 11 U Ethereal Filcher
DDM005024 19.62 15.37 34.99 11.99 8.44 7 R Ryld Argith
DDM005025 21.81 19.99 34.99 16.95 6.15 6 R Wyvern
DDM005026 12.98 12.00 16.99 9.95 2.62 5 R Achaierai
DDM005027 2.64 2.49 4.99 1.29 1.14 7 U Bladebearer Hobgoblin
DDM005028 1.17 1.00 2.99 0.35 0.69 11 C Dekanter Goblin
DDM005029 2.06 1.99 3.99 0.99 0.93 9 U Destrachan
DDM005030 1.97 1.69 3.99 0.99 0.96 8 C Emerald Claw Soldier
DDM005031 1.19 1.00 2.99 0.35 0.72 10 C Fiendish Dire Weasel
DDM005032 26.82 23.99 39.99 20.00 6.62 6 R Green Dragon
DDM005033 2.21 1.99 3.99 1.25 0.94 7 U Half-Elf Hexblade
DDM005034 2.06 1.99 3.00 0.99 0.61 9 U Half-Illithid Lizardfolk
DDM005035 18.13 15.05 34.99 9.99 7.04 8 R Hook Horror
DDM005036 1.75 1.99 2.99 0.75 0.63 9 U Iron Cobra
DDM005037 2.08 1.99 3.00 1.25 0.66 7 C Kobold Champion
DDM005038 2.83 2.77 3.99 1.49 1.02 6 U Kobold Sorcerer
DDM005039 26.55 24.67 39.99 19.99 6.90 6 R Mind Flayer Telepath
DDM005040 1.08 1.00 1.99 0.35 0.46 11 C Mongrelfolk
DDM005041 1.48 1.00 3.99 0.79 0.95 9 C Myconid Guard
DDM005042 4.47 2.99 9.99 2.88 2.77 5 U Sahuagin Ranger
DDM005043 1.52 1.49 2.99 0.75 0.67 9 C Silent Wolf Goblin
DDM005044 11.33 10.94 17.99 5.00 3.77 10 R Skullsplitter
DDM005045 12.66 12.00 19.99 8.05 3.46 9 R Flesh Golem
DDM005046 1.23 1.00 2.99 0.59 0.67 9 C Carrion Tribe Barbarian
DDM005047 1.70 1.80 2.25 0.99 0.39 9 U Choker
DDM005048 15.32 13.80 29.99 8.99 6.46 8 R Chuul
DDM005049 13.39 12.99 16.99 9.99 2.42 5 R Fiendish Giant Praying Mantis
DDM005050 12.58 11.99 19.99 8.88 3.47 9 R Gibbering Mouther
DDM005051 3.02 2.85 5.99 1.49 1.43 6 C Gnoll
DDM005052 1.58 1.45 2.99 0.89 0.64 10 C Gnoll Skeleton
DDM005053 17.91 18.49 27.99 9.99 5.11 8 R Ice Troll
DDM005054 2.28 2.07 3.25 1.29 0.69 8 U Mad Slasher
DDM005055 1.68 1.50 2.99 0.99 0.60 8 C Mountain Orc
DDM005056 13.33 12.99 19.99 8.00 4.06 7 R Ogre Zombie
DDM005057 2.92 2.40 5.99 1.75 1.43 6 U Orc Sergeant
DDM005058 1.16 0.99 2.99 0.35 0.68 10 C Taer
DDM005059 20.06 17.70 34.99 11.99 7.95 6 R Yuan-Ti Abomination
DDM005060 2.31 2.32 3.50 1.25 0.79 6 U Yuan-Ti Halfblood
Total 445.90 405.82 279.20

Deathknell
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Name
DDM006001 10.59 9.97 14.99 8.98 2.00 10 R Champion of Yondalla
DDM006002 21.41 19.99 39.99 9.95 8.60 8 R Couatl
DDM006003 1.72 1.99 3.00 0.75 0.63 10 U Dwarf Artificer
DDM006004 1.50 1.64 2.25 0.75 0.56 10 U Dwarf Caver
DDM006005 2.21 1.99 3.00 1.29 0.56 7 U Dwarf Phalanx Soldier
DDM006006 10.65 10.75 14.99 4.50 3.62 12 R Dwarf Samurai
DDM006007 23.31 21.99 29.99 19.95 4.01 9 R Gold Dragon
DDM006008 1.67 1.99 3.00 0.65 0.69 10 U Skullclan Hunter
DDM006009 2.50 2.25 4.99 0.75 1.16 8 U Soldier of Thrane
DDM006010 10.38 10.99 14.99 5.20 2.47 13 R Valorous Prince
DDM006011 2.52 2.04 6.00 0.75 1.40 10 U Warforged Wizard
DDM006012 1.96 1.99 4.50 0.59 1.12 11 U Whirling Steel Monk
DDM006013 0.85 0.95 1.50 0.25 0.36 11 C Celestial Dire Badger
DDM006014 1.67 1.39 3.00 0.58 0.74 12 U Catfolk Wilder
DDM006015 14.13 14.00 20.00 8.95 3.92 8 R Centaur Hero
DDM006016 2.15 1.99 5.00 0.75 1.13 10 U Dark Traveler
DDM006017 2.94 2.99 4.00 1.15 0.93 8 U Dragonblade Ninja
DDM006018 12.42 10.99 19.99 8.00 3.93 11 R Goliath Barbarian
DDM006019 13.38 11.50 19.99 8.88 4.26 10 R Greenfang Druid
DDM006020 22.13 19.99 34.99 13.95 7.35 9 R Griffon
DDM006021 1.00 0.94 2.00 0.50 0.43 10 C Ibixian
DDM006022 11.78 9.97 19.99 7.98 3.58 12 R Rask, Half-Orc Chainfighter
DDM006023 2.88 3.00 4.99 0.75 1.30 9 U Renegade Warlock
DDM006024 2.55 2.87 4.00 1.33 0.88 10 U Undying Soldier
DDM006025 1.40 1.22 2.99 0.59 0.69 10 U Voice of Battle
