Search
Saturday, September 06, 2008..:: Forums::..Register  Login
Subject: Online Price Guide November 2006

You are not authorized to post a reply.
AuthorMessages

madda
Sergeant
Sergeant
714 Posts


View Have/Want List View Trades View References View Email View Profile


11/06/2006 12:49 PM  
Online Price Guide 2006-11-27 (automated)

Harbinger
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Name
DDM001001 4.50 4.00 5.99 3.99 0.86 4 U Cleric of Order
DDM001002 4.20 3.99 6.50 3.00 1.21 5 U Cleric of Yondalla
DDM001003 3.12 3.00 3.99 2.50 0.54 4 C Dwarf Axefighter
DDM001004 4.50 4.00 6.50 3.99 1.00 5 U Ember, Human Monk
DDM001005 4.20 3.99 6.00 3.49 0.93 5 U Evoker's Apprentice
DDM001006 6.10 4.00 10.00 3.00 3.20 5 U Halfling Veteran
DDM001007 28.35 27.06 39.99 18.00 9.02 3 R Hound Archon
DDM001008 3.10 2.99 5.00 1.50 1.28 5 C Human Commoner
DDM001009 30.23 28.99 35.00 27.95 2.87 4 R Large Earth Elemental
DDM001010 3.09 2.99 3.99 2.50 0.49 5 C Man-at-Arms
DDM001011 3.49 3.99 4.00 2.50 0.63 5 U Sun Soul Initiate
DDM001012 33.39 31.19 45.00 22.99 7.19 6 R Sword of Heironeous
DDM001013 4.29 3.99 5.00 3.50 0.60 5 U Tordek, Dwarf fighter
DDM001014 4.49 4.00 5.99 3.50 0.89 5 U Jozan, Cleric of Pelor
DDM001015 33.39 30.00 39.99 29.99 4.26 5 R Arcane Archer
DDM001016 4.04 4.00 4.99 2.50 0.84 6 U Axe Sister
DDM001017 33.98 35.48 39.99 24.99 5.52 4 R Centaur
DDM001018 28.74 29.99 30.00 24.99 2.17 4 R Cleric of Corellon Larethian
DDM001019 2.53 2.00 4.00 1.50 0.94 8 C Crested Felldrake
DDM001020 4.25 4.00 5.00 3.99 0.39 6 U Devis, Half-Elf Bard
DDM001021 3.35 3.25 3.99 2.89 0.42 6 C Elf Archer
DDM001022 42.99 46.99 50.00 27.99 9.00 4 R Elf Pyromancer
DDM001023 3.99 3.99 5.00 3.00 0.58 6 U Elf Ranger
DDM001024 1.74 1.50 2.90 0.79 0.70 5 C Gnome Recruit
DDM001025 5.79 5.00 8.99 4.50 1.53 6 U Human Wanderer
DDM001026 3.69 3.99 4.00 2.99 0.40 5 U Krusk, Half-Orc Barbarian
DDM001027 3.62 3.74 4.00 3.00 0.41 4 U Lidda, Halfling Rogue
DDM001028 4.39 4.00 5.99 2.99 1.02 5 U Nebin, Gnome Illusionist
DDM001029 30.48 29.99 38.95 22.99 6.68 4 R Vadania, Half-Elf Druid
DDM001030 4.16 4.00 5.99 3.00 1.06 6 U Wild Elf Barbarian
DDM001031 3.62 3.74 4.00 2.99 0.42 4 U Wood Elf Skirmisher
DDM001032 5.14 5.50 6.50 3.00 1.15 7 U Azer Raider
DDM001033 3.16 3.00 3.99 2.50 0.47 6 U Half-Orc Monk
DDM001034 24.66 19.99 33.99 19.99 6.60 3 R Dire Boar
DDM001035 6.49 6.49 8.99 4.00 1.80 4 U Lizardfolk
DDM001036 20.64 19.99 24.95 16.99 3.28 3 R Shambling Mound
DDM001037 3.65 3.95 4.00 2.49 0.55 6 C Wolf
DDM001038 27.99 27.49 33.99 22.99 4.30 4 R Thri-Kreen Ranger
DDM001039 28.24 24.99 39.99 22.99 6.83 4 R Barghest
DDM001040 29.73 29.99 38.95 19.99 6.71 4 R Bearded Devil
DDM001041 55.99 49.99 75.00 45.00 10.68 5 R Displacer Beast
DDM001042 3.19 3.00 3.99 2.00 0.74 5 C Goblin Sneak
DDM001043 2.39 2.49 2.99 1.99 0.37 5 C Half-Orc Fighter
DDM001044 2.99 3.00 3.99 1.50 0.76 6 C Hell Hound
DDM001045 35.74 37.49 40.00 27.99 4.92 4 R Human Blackguard
DDM001046 3.59 3.99 4.00 2.99 0.49 5 U Human Executioner
DDM001047 3.99 3.99 4.99 3.00 0.63 5 U Human Thug
DDM001048 2.78 2.49 4.00 1.50 0.88 7 C Kobold Warrior
DDM001049 27.59 26.99 33.99 21.99 4.13 5 R Medusa
DDM001050 41.23 40.00 49.95 34.99 5.43 4 R Mind Flayer
DDM001051 28.24 28.99 30.00 24.99 2.05 4 R Mummy
DDM001052 5.29 5.99 5.99 3.50 0.98 5 U Wight
DDM001053 43.74 47.50 49.99 29.99 8.20 4 R Wraith
DDM001054 38.90 40.00 40.62 34.99 2.27 4 R Owlbear
DDM001055 3.73 3.70 5.00 3.00 0.69 6 C Skeleton
DDM001056 4.33 3.75 8.00 2.99 1.68 6 U Troglodyte Zombie
DDM001057 2.44 2.69 3.00 1.50 0.62 6 C Wolf Skeleton
DDM001058 3.79 3.99 4.00 3.00 0.40 5 C Zombie
DDM001059 34.99 35.00 40.00 24.99 5.48 5 R Cleric of Gruumsh
DDM001060 10.99 10.00 17.99 6.00 4.19 5 U Drow Archer
DDM001061 58.82 62.49 72.95 35.00 11.97 6 R Drow Cleric of Lolth
DDM001062 9.59 9.99 11.99 7.00 1.62 5 U Drow Fighter
DDM001063 3.25 3.00 3.99 2.75 0.48 7 C Ghoul
DDM001064 6.20 6.62 6.99 5.00 0.89 6 U Gnoll
DDM001065 3.29 3.00 4.00 2.99 0.40 5 U Half-Orc Assassin
DDM001066 2.70 2.50 3.99 2.00 0.66 6 C Human Bandit
DDM001067 2.08 2.00 2.99 1.50 0.45 6 C Hyena
DDM001068 2.73 2.99 3.00 2.19 0.33 5 C Kuo-Toa
DDM001069 34.48 33.97 40.00 29.99 3.65 4 R Large Fire Elemental
DDM001070 28.99 29.99 30.00 25.99 1.73 4 R Minotaur
DDM001071 38.74 37.50 49.99 29.99 7.39 4 R Ogre
DDM001072 8.99 8.99 10.99 6.99 1.63 3 U Orc Archer
DDM001073 6.24 6.00 6.99 5.99 0.43 4 U Orc Berserker
DDM001074 3.69 3.99 4.00 2.99 0.40 5 C Orc Spearfighter
DDM001075 4.59 4.99 6.00 2.99 1.36 5 C Orc Warrior
DDM001076 3.99 4.00 4.99 2.99 0.63 5 U Tiefling Captain
DDM001077 36.23 37.47 39.99 30.00 4.15 4 R Troll
DDM001078 66.99 70.00 80.00 49.99 12.49 5 R Umber Hulk
DDM001079 5.49 5.50 6.99 3.99 1.12 4 U Werewolf
DDM001080 7.19 6.99 8.99 5.99 1.17 5 U Worg
Total 1191.69 1182.25 916.66

Dragoneye
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Name
DDM002001 5.39 4.99 8.00 3.49 1.83 5 U Cleric of Moradin
DDM002002 14.59 15.00 18.00 10.95 2.74 5 R Dwarven Defender
DDM002003 1.69 1.50 2.49 0.95 0.52 5 C Gnome Fighter
DDM002004 17.99 16.49 26.99 12.00 5.61 4 R Gold Champion
DDM002005 3.62 3.49 4.99 2.50 0.96 4 C Human Crossbowman
DDM002006 12.56 12.00 24.99 7.95 5.40 7 R Lion Falcon Monk
DDM002007 17.99 17.99 20.00 15.99 1.42 4 R Purple Dragon Knight
DDM002008 4.49 4.49 5.99 3.00 1.11 4 U Stalwart Paladin
DDM002009 1.70 1.50 2.99 0.75 0.68 6 C Stonechild
DDM002010 3.45 3.24 6.00 1.25 1.64 6 U Dwarven Werebear
DDM002011 19.33 15.00 34.99 12.00 7.93 6 R Dire Lion
DDM002012 3.09 2.99 3.99 2.50 0.49 5 U Regdar, Human Fighter
DDM002013 15.11 15.00 24.99 9.95 4.89 8 R Bladesinger
DDM002014 25.13 24.99 39.99 17.95 7.09 7 R Brass Dragon
DDM002015 2.66 2.49 4.99 0.95 1.25 9 U Copper Samurai
DDM002016 5.16 4.00 9.00 2.99 2.48 6 U Daring Rogue
DDM002017 2.67 2.49 5.00 0.75 1.39 9 U Drunken Master
DDM002018 1.53 1.50 3.00 0.50 0.74 9 C Dwarf Barbarian
DDM002019 2.61 2.50 3.99 1.75 0.71 8 C Elf Spearguard
DDM002020 3.34 3.00 4.99 1.95 0.88 7 U Half-Elf Sorcerer
DDM002021 16.13 14.99 29.99 10.99 5.82 7 R Halfling Outrider
DDM002022 2.29 2.49 2.50 1.49 0.40 5 U Kerwyn, Human Rogue
DDM002023 4.54 4.24 7.99 2.75 1.78 6 U Medium Air Elemental
DDM002024 13.32 11.49 24.99 7.95 5.68 6 R Silver Sorcerer
DDM002025 2.99 2.50 4.99 1.49 1.36 7 C Barbarian Mercenary
DDM002026 14.19 12.99 17.99 12.00 2.13 5 R Dire Ape
DDM002027 3.49 3.00 4.99 2.99 0.80 7 U Druid of Obad-Hai
DDM002028 2.89 1.79 5.00 1.49 1.56 7 C Baaz Draconian
DDM002029 8.15 6.49 16.00 3.95 4.50 6 U Blue Wyrmling
DDM002030 6.89 5.99 14.00 3.49 3.78 5 U Cleric of Nerull
DDM002031 3.57 3.99 5.99 1.00 1.57 7 C Goblin Skirmisher
DDM002032 3.08 3.00 4.99 1.50 1.30 6 C Goblin Warrior
DDM002033 3.16 2.25 6.99 1.50 1.88 6 C Hobgoblin Warrior
DDM002034 5.79 4.99 9.99 4.00 2.13 5 U Kapak Draconian
DDM002035 2.43 1.75 4.99 1.45 1.26 8 C Kobold Skirmisher
DDM002036 4.83 4.50 7.99 3.00 1.57 6 U Medium Water Elemental
DDM002037 16.49 15.00 32.99 10.99 6.48 8 R Salamander
DDM002038 16.74 13.99 36.99 8.00 8.45 8 R Thayan Knight
DDM002039 3.49 3.00 4.49 2.99 0.63 5 U Urthok the Vicious
DDM002040 3.87 3.50 5.49 2.99 1.02 4 U Wererat
DDM002041 23.49 19.99 36.99 14.00 7.65 6 R Carrion Crawler
DDM002042 2.05 1.75 4.99 0.95 1.19 8 C Grimlock
DDM002043 2.87 3.00 4.99 0.39 1.33 9 C Abyssal Maw
DDM002044 37.99 30.00 54.99 24.99 12.08 5 R Black Dragon
DDM002045 16.11 13.99 27.99 9.99 6.36 8 R Bright Naga
DDM002046 2.91 3.00 4.50 1.49 1.13 6 C Bugbear
DDM002047 3.08 2.37 6.50 1.49 1.87 8 U Chitine
DDM002048 2.56 1.50 6.50 0.95 1.85 7 C Dretch
DDM002049 8.19 7.99 10.99 5.00 2.13 5 U Drow Warrior
DDM002050 8.85 7.99 12.99 5.00 2.75 7 U Drow Wizard
DDM002051 35.99 34.99 49.99 22.99 11.05 3 R Eye of Gruumsh
DDM002052 6.08 5.24 11.99 4.00 2.77 6 U Gargoyle
DDM002053 6.24 4.25 14.99 3.00 4.10 6 U Harpy
DDM002054 28.99 24.99 54.99 19.99 13.19 5 R Large Monstrous Spider
DDM002055 62.99 59.99 94.99 34.99 20.64 5 R Large Red Dragon
DDM002056 29.83 24.99 59.99 18.00 13.75 6 R Ogre Ravager
DDM002057 16.42 14.99 34.99 9.95 7.89 7 R Orc Druid
DDM002058 5.59 4.99 11.99 2.99 3.32 5 U Red Samurai
DDM002059 4.48 4.95 5.99 3.00 1.09 5 U Small White Dragon
DDM002060 1.99 1.75 2.99 1.49 0.57 6 C Troglodyte
Total 609.13 549.30 380.78

Archfiends
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Name
DDM003001 4.74 4.00 6.99 3.99 1.30 4 U Cleric of Lathander
DDM003002 2.50 2.00 3.99 1.49 1.05 5 C Dalelands Militia
DDM003003 3.65 2.99 5.99 2.50 1.28 5 U Gold Dwarf Fighter
DDM003004 4.00 3.50 5.99 2.99 1.22 4 U Human Dragonslayer
DDM003005 77.48 69.97 109.99 60.00 19.20 4 R Large Silver Dragon
DDM003006 6.19 4.00 12.99 3.99 3.49 5 U Medium Earth Elemental
DDM003007 19.99 15.99 34.99 14.00 7.77 5 R Paladin of Torm
DDM003008 3.59 3.99 5.99 1.99 1.50 5 C Soldier of Cormyr
DDM003009 5.12 4.50 6.99 4.49 1.08 4 U Healer
DDM003010 4.99 4.00 9.99 2.99 2.61 5 U Mialee, Elf Wizard
DDM003011 2.64 2.00 5.00 1.49 1.25 7 C Catfolk
DDM003012 48.74 42.49 79.99 29.99 18.83 4 R Champion of Eilistraee
DDM003013 3.74 4.00 5.50 1.99 1.07 6 U Cleric of Kord
DDM003014 117.48 99.99 179.99 89.95 36.32 4 R Drizzt, Drow Ranger
DDM003015 6.14 4.99 10.00 3.99 2.47 7 U Evermeet Wizard
DDM003016 3.75 3.99 4.99 2.50 0.83 5 C Graycloak Ranger
DDM003017 5.58 4.75 9.99 3.99 2.09 6 U Halfling Ranger
DDM003018 4.19 4.00 4.99 3.99 0.40 5 U Halfling Wizard
DDM003019 4.39 3.99 7.99 2.49 1.88 5 U Ialdabode, Human Psion
DDM003020 5.54 4.64 9.99 3.99 2.11 6 U Moon Elf Fighter
DDM003021 4.19 3.99 6.99 1.99 1.72 5 U Ragnara, Psychic Warrior
DDM003022 28.49 19.49 59.99 14.99 18.28 4 R Unicorn
DDM003023 2.19 1.99 3.99 0.99 0.92 7 C Githzerai
DDM003024 2.83 2.00 5.99 0.99 1.67 6 C Sage
DDM003025 34.49 29.49 54.99 24.99 10.28 6 R Clay Golem
DDM003026 4.39 3.99 7.99 1.99 2.06 5 U Half-Orc Barbarian
DDM003027 3.91 3.75 6.99 1.99 1.62 6 U Wereboar
DDM003028 30.42 25.00 54.99 18.00 13.19 7 R Aspect of Bane
DDM003029 31.99 29.49 54.99 23.00 10.61 6 R Bone Devil
DDM003030 5.21 4.00 10.00 2.99 2.51 7 U Dark Moon Monk
DDM003031 5.42 4.99 9.99 2.50 2.34 7 C Dread Guard
DDM003032 4.64 3.99 9.99 2.99 2.34 7 C Duergar Warrior
DDM003033 31.99 27.99 49.99 24.99 9.36 5 R Erinyes
DDM003034 39.16 37.50 55.00 29.95 8.87 6 R Gauth
DDM003035 20.19 17.99 29.99 15.99 5.08 5 R Human Cleric of Bane
DDM003036 3.96 3.99 7.00 1.25 1.64 7 U Nothic
DDM003037 38.99 39.99 54.99 24.99 12.41 5 R Red Wizard
DDM003038 3.32 2.00 8.99 1.49 2.45 7 C Snig the Axe
DDM003039 3.16 3.00 4.00 1.99 0.69 6 U Xill
DDM003040 3.16 3.25 4.99 1.49 1.18 6 C Zhentarim Fighter
DDM003041 3.03 2.00 6.99 1.49 1.78 7 C Gravehound
DDM003042 24.65 22.47 39.99 14.99 7.87 6 R Ochre Jelly
DDM003043 4.21 3.99 7.99 2.00 1.77 7 C Warrior Skeleton
DDM003044 5.00 5.00 8.00 2.49 1.67 7 U Abyssal Eviscerator
DDM003045 29.28 24.95 54.99 19.99 13.00 5 R Aspect of Demogorgon
DDM003046 47.84 39.99 80.00 24.99 21.69 7 R Aspect of Lolth
DDM003047 40.39 41.99 59.99 24.99 13.81 5 R Aspect of Orcus
DDM003048 3.71 2.99 6.99 2.49 1.53 7 C Cultist of the Dragon
DDM003049 4.33 3.75 6.99 2.50 1.62 6 C Cursed Spirit
DDM003050 9.35 8.50 16.00 5.00 3.47 7 U Drow Sergeant
DDM003051 5.65 4.50 12.00 3.25 2.66 8 U Githyanki Fighter
DDM003052 4.07 3.99 6.99 1.99 1.52 7 C Gnoll Archer
DDM003053 38.59 37.99 54.99 25.00 9.68 5 R Hill Giant
DDM003054 5.79 4.99 8.99 4.00 1.72 5 U Medium Fire Elemental
DDM003055 42.58 44.99 47.99 34.99 4.59 5 R Orc Champion
DDM003056 3.58 3.24 6.99 1.99 1.74 6 C Orc Raider
DDM003057 27.98 24.99 44.99 19.95 9.28 5 R Vampire Aristocrat
DDM003058 35.73 29.97 54.99 27.99 11.15 4 R Vrock
DDM003059 7.50 6.25 15.00 3.49 4.08 6 U Young Minotaur
DDM003060 4.41 4.00 6.00 3.49 0.84 6 U Yuan-Ti Pureblood
Total 984.21 878.20 669.42

Giants of Legend
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Name
DDM004001 4.97 4.00 11.99 1.25 3.45 9 U Bronze Wyrmling
DDM004002 2.44 2.49 3.75 1.49 0.75 5 U Dwarf Sergeant
DDM004003 1.99 1.99 2.99 0.75 0.63 9 U Standardbearer
DDM004004 27.32 24.49 54.99 11.95 13.62 6 R Stone Golem
DDM004005 3.33 2.99 4.99 1.25 1.32 9 U Sword of Glory
DDM004006 3.62 3.25 6.99 1.25 1.97 8 U Warforged Fighter
DDM004007 3.02 2.50 4.99 1.19 1.37 9 U Warmage
DDM004008 17.61 15.49 34.99 11.95 7.02 8 R Young Master
DDM004009 2.09 2.49 2.99 0.99 0.69 7 U Aramil, Adventurer
DDM004010 2.49 2.50 3.00 1.99 0.41 6 U Eberk, Adventurer
DDM004011 3.07 2.99 5.00 1.99 0.87 7 U Protectar
DDM004012 2.49 2.99 3.00 0.99 0.78 5 U Regdar, Adventurer
DDM004013 2.71 2.50 3.99 1.50 0.70 7 U Basilisk
DDM004014 3.71 3.99 5.50 1.25 1.23 8 U Deepshadow Elf
DDM004015 11.81 12.00 15.00 6.99 2.81 10 R Fire Genasi Dervish
DDM004016 13.74 14.50 15.99 9.00 2.22 8 R Githyanki Renegade
DDM004017 18.12 16.49 24.99 14.00 3.58 8 R Half-Giant Psychic Warrior
DDM004018 15.99 16.99 19.99 10.00 3.40 5 R Inspiring Marshal
DDM004019 2.47 2.50 4.00 0.79 0.90 7 U Lidda, Adventurer
DDM004020 1.40 1.38 2.99 0.40 0.72 12 C Medium Astral Construct
DDM004021 10.32 10.99 12.99 6.99 2.11 9 R War Chanter
DDM004022 1.99 1.99 3.99 0.89 0.92 11 U Xeph Soulknife
DDM004023 2.19 2.00 3.50 0.95 0.82 9 C City Guard
DDM004024 1.82 1.99 2.99 0.79 0.68 11 U Crucian
DDM004025 21.78 16.00 39.99 11.95 10.05 5 R Dire Wolf
DDM004026 26.00 29.99 30.00 13.99 6.93 4 R Mordenkainen the Mage
DDM004027 20.61 20.99 34.99 11.95 6.90 8 R Otyugh
DDM004028 1.99 1.99 3.99 0.49 1.08 10 C Bladeling Fighter
DDM004029 1.44 1.25 2.99 0.40 0.81 12 C Blue
DDM004030 3.71 3.99 4.99 2.49 0.99 7 C Dire Rat
DDM004031 25.79 24.99 30.00 19.95 3.83 5 R Fire Giant
DDM004032 2.63 2.49 4.00 1.25 1.10 9 C Hobgoblin Sergeant
DDM004033 27.12 24.99 44.99 16.00 8.91 8 R King Snurre
DDM004034 2.08 1.99 3.00 0.79 0.88 9 C Lemure
DDM004035 2.29 2.00 3.99 0.95 0.89 9 C Lizardfolk Rogue
DDM004036 23.18 27.99 32.00 11.95 8.46 5 R Lord Soth
DDM004037 20.05 16.49 44.99 11.95 10.30 8 R Manticore
DDM004038 22.43 18.00 44.99 11.95 11.18 8 R Rakshasa
DDM004039 2.83 2.50 5.00 0.99 1.34 10 U Scarlet Brotherhood Monk
DDM004040 2.95 2.99 3.99 1.69 0.95 8 C Zombie
DDM004041 27.66 24.49 49.99 16.99 10.78 6 R Blue Slaad
DDM004042 2.63 2.49 4.25 0.89 1.23 8 C Bugbear Footpad
DDM004043 1.84 1.99 3.00 0.50 0.90 11 C Displacer Serpent
DDM004044 35.84 39.99 64.99 14.95 16.89 7 R Drider Sorcerer
DDM004045 5.78 5.99 9.99 1.25 2.88 7 U Drow Fighter
DDM004046 4.15 4.00 6.00 1.25 1.41 8 U Drow Rogue
DDM004047 2.20 2.00 3.50 0.89 0.91 9 C Ettercap
DDM004048 34.56 30.00 64.99 16.95 14.63 7 R Frost Giant
DDM004049 2.42 2.00 4.00 0.95 1.06 9 C Ghast
DDM004050 2.85 2.99 3.99 1.49 0.99 7 U Gnoll Sergeant
DDM004051 1.76 1.50 2.99 0.50 0.86 11 C Grick
DDM004052 14.37 13.50 19.99 9.99 3.80 8 R Lareth the Beautiful
DDM004053 24.85 25.00 34.99 13.99 7.75 7 R Lich Necromancer
DDM004054 17.73 14.47 29.99 11.95 6.20 8 R Minotaur
DDM004055 13.17 11.95 19.99 8.99 3.74 11 R Minotaur Skeleton
DDM004056 1.93 1.50 2.99 0.49 0.88 8 C Orc Brute
DDM004057 4.00 3.25 9.99 1.25 2.59 8 U Quasit
DDM004058 29.99 29.99 34.99 24.99 5.00 2 R Red Wyrmling
DDM004059 2.04 1.50 4.99 0.70 1.32 9 C Tanarukk
DDM004060 4.03 4.99 5.99 1.25 1.56 7 U Werewolf
DDM004061 71.66 67.50 99.99 59.99 13.12 6 RH Huge Gold Dragon
DDM004062 5.79 6.00 9.99 1.99 2.71 5 UH Cloud Giant
DDM004063 24.71 20.00 49.99 17.00 10.58 7 RH Storm Giant
DDM004064 7.39 7.99 9.99 4.99 1.74 5 UH Treant
DDM004065 27.00 28.99 35.00 15.99 6.36 5 RH Warforged Titan
DDM004066 33.99 29.99 59.99 23.99 13.20 5 RH Behir
DDM004067 8.00 7.50 16.00 1.99 4.06 7 UH Bulette
DDM004068 6.79 6.99 11.99 1.99 3.19 5 UH Fiendish Tyrannosaurus
DDM004069 7.82 8.50 11.99 2.29 3.65 4 UH Fomorian
DDM004070 32.49 26.99 59.99 15.99 17.44 4 RH Glabrezu
DDM004071 75.99 70.00 89.99 69.99 8.00 5 RH Huge Red Dragon
DDM004072 8.00 8.00 12.00 1.99 3.47 6 UH Nightwalker
Total 911.02 866.17 557.73

Aberrations
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Name
DDM005001 12.21 11.99 19.99 8.99 3.33 9 R Alusair Obarskyr
DDM005002 1.99 1.99 3.99 0.95 0.83 9 U Anvil of Thunder
DDM005003 1.10 0.99 2.00 0.49 0.49 11 C Celestial Black Bear
DDM005004 3.64 3.99 7.50 0.79 2.11 7 U Cleric of St. Cuthbert
DDM005005 10.63 9.97 14.99 4.99 3.02 10 R Dragon Samurai
DDM005006 10.15 9.97 14.00 7.00 1.95 12 R Exorcist of the Silver Flame
DDM005007 2.24 1.99 4.99 1.00 1.10 9 C Hill Dwarf Warrior
DDM005008 2.24 1.75 5.99 0.99 1.44 9 C Man-at-Arms
DDM005009 1.68 1.50 2.99 0.79 0.78 11 U Rhek
DDM005010 16.11 12.95 34.99 9.95 7.59 9 R Warforged Hero
DDM005011 1.74 1.50 3.25 0.79 0.83 11 U Aasimar Favored Soul
DDM005012 12.93 12.00 19.99 8.00 3.34 9 R Adventuring Wizard
DDM005013 2.08 2.25 2.99 0.95 0.74 8 U Bariaur Ranger
DDM005014 2.01 1.99 5.00 0.95 1.15 11 U Cleric of Garl Glittergold
DDM005015 14.61 13.49 29.99 9.50 6.32 8 R Crow Shaman
DDM005016 2.51 2.19 3.99 1.25 1.03 8 C Elf Warrior
DDM005017 21.39 17.99 34.99 11.99 7.96 5 R Frenzied Berserker
DDM005018 18.40 16.99 34.99 9.95 8.36 6 R Half-Elf Bow Initiate
DDM005019 1.87 1.99 2.99 0.89 0.67 8 U Longtooth Barbarian
DDM005020 2.07 1.90 3.99 0.89 1.05 11 U Sharn Cutthroat
DDM005021 10.62 9.95 14.99 7.99 2.42 11 R Valenar Commander
DDM005022 2.86 2.50 4.99 1.49 1.20 9 U Formian Warrior
DDM005023 1.61 1.50 2.99 0.75 0.70 11 U Ethereal Filcher
DDM005024 19.24 16.50 34.99 9.95 8.29 8 R Ryld Argith
DDM005025 23.12 19.99 34.99 16.95 5.55 7 R Wyvern
DDM005026 12.48 11.50 16.99 9.95 2.76 6 R Achaierai
DDM005027 2.67 2.99 4.99 0.89 1.11 9 U Bladebearer Hobgoblin
DDM005028 1.32 1.00 2.99 0.59 0.70 11 C Dekanter Goblin
DDM005029 2.46 2.25 5.25 0.99 1.24 11 U Destrachan
DDM005030 2.04 1.89 3.99 0.79 1.01 9 C Emerald Claw Soldier
DDM005031 1.45 1.09 2.99 0.75 0.66 11 C Fiendish Dire Weasel
DDM005032 26.74 26.99 39.99 16.95 6.65 8 R Green Dragon
DDM005033 2.53 2.50 4.50 1.25 1.12 9 U Half-Elf Hexblade
DDM005034 2.10 2.24 3.00 0.99 0.71 8 U Half-Illithid Lizardfolk
DDM005035 18.69 17.49 34.99 9.99 7.00 10 R Hook Horror
DDM005036 2.19 2.24 2.99 1.25 0.50 8 U Iron Cobra
DDM005037 2.00 1.75 3.25 1.25 0.70 9 C Kobold Champion
DDM005038 3.08 3.25 3.99 1.49 0.89 6 U Kobold Sorcerer
DDM005039 25.41 19.99 39.99 18.00 7.54 7 R Mind Flayer Telepath
DDM005040 1.25 1.00 1.99 0.59 0.49 10 C Mongrelfolk
DDM005041 1.55 1.25 3.99 0.59 0.98 9 C Myconid Guard
DDM005042 4.15 3.25 9.99 1.49 2.84 6 U Sahuagin Ranger
DDM005043 1.70 1.75 2.99 0.69 0.74 10 C Silent Wolf Goblin
DDM005044 11.45 9.72 18.00 5.00 4.29 12 R Skullsplitter
DDM005045 12.19 11.00 19.99 8.05 3.46 10 R Flesh Golem
DDM005046 1.32 1.00 2.99 0.75 0.66 10 C Carrion Tribe Barbarian
DDM005047 1.78 1.92 2.50 0.99 0.41 10 U Choker
DDM005048 15.10 12.95 29.99 8.99 6.57 9 R Chuul
DDM005049 14.70 14.99 25.00 8.99 4.99 7 R Fiendish Giant Praying Mantis
DDM005050 13.48 11.99 28.00 6.99 5.74 11 R Gibbering Mouther
DDM005051 2.83 2.70 5.99 1.49 1.46 9 C Gnoll
DDM005052 1.67 1.50 2.99 0.75 0.76 11 C Gnoll Skeleton
DDM005053 17.65 18.99 27.99 9.99 5.14 9 R Ice Troll
DDM005054 2.36 2.15 3.99 1.29 0.87 9 U Mad Slasher
DDM005055 1.81 1.74 2.99 0.99 0.65 10 C Mountain Orc
DDM005056 13.49 14.99 19.99 6.99 4.32 8 R Ogre Zombie
DDM005057 3.02 2.50 5.99 1.49 1.52 8 U Orc Sergeant
DDM005058 1.18 0.99 2.99 0.35 0.71 11 C Taer
DDM005059 19.15 15.49 34.99 11.95 8.36 6 R Yuan-Ti Abomination
DDM005060 2.61 2.59 5.50 1.25 1.30 8 U Yuan-Ti Halfblood
Total 448.65 411.45 263.02

Deathknell
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Name
DDM006001 10.19 9.72 14.00 7.99 1.77 10 R Champion of Yondalla
DDM006002 21.77 19.99 39.99 9.95 9.14 7 R Couatl
DDM006003 1.76 1.99 3.00 0.59 0.77 10 U Dwarf Artificer
DDM006004 1.62 1.69 2.50 0.75 0.63 10 U Dwarf Caver
DDM006005 2.33 2.49 2.99 1.29 0.52 6 U Dwarf Phalanx Soldier
DDM006006 9.99 9.99 14.99 3.99 3.75 11 R Dwarf Samurai
DDM006007 22.41 21.99 29.99 19.95 3.30 7 R Gold Dragon
DDM006008 1.80 1.99 3.00 0.75 0.72 10 U Skullclan Hunter
DDM006009 3.00 3.00 4.99 0.75 1.27 8 U Soldier of Thrane
DDM006010 9.67 9.50 12.00 5.20 2.21 12 R Valorous Prince
DDM006011 2.71 2.99 6.00 0.75 1.58 9 U Warforged Wizard
DDM006012 1.95 1.99 4.50 0.39 1.11 11 U Whirling Steel Monk
DDM006013 0.92 0.95 1.50 0.25 0.43 11 C Celestial Dire Badger
DDM006014 1.73 1.49 3.00 0.49 0.77 12 U Catfolk Wilder
DDM006015 13.98 14.00 20.00 8.95 4.04 8 R Centaur Hero
DDM006016 1.89 1.99 2.75 0.75 0.67 9 U Dark Traveler
DDM006017 2.87 2.99 4.00 1.15 1.12 7 U Dragonblade Ninja
DDM006018 12.63 10.99 19.99 8.00 3.92 11 R Goliath Barbarian
DDM006019 13.32 12.00 19.99 7.99 4.22 9 R Greenfang Druid
DDM006020 21.54 19.99 34.99 11.99 7.89 9 R Griffon
DDM006021 1.12 0.99 2.00 0.49 0.46 10 C Ibixian
DDM006022 12.19 11.00 19.99 8.99 3.40 12 R Rask, Half-Orc Chainfighter
DDM006023 2.84 3.00 4.99 0.75 1.27 9 U Renegade Warlock
DDM006024 2.54 2.75 4.00 1.45 0.86 10 U Undying Soldier
DDM006025 1.62 1.27 2.99 0.49 0.88 10 U Voice of Battle
