Search
Saturday, September 06, 2008..:: Forums::..Register  Login
Subject: Online Price Guide December 2006

You are not authorized to post a reply.
AuthorMessages

madda
Sergeant
Sergeant
714 Posts


View Have/Want List View Trades View References View Email View Profile


12/04/2006 1:05 AM  
Online Price Guide 2006-12-25 (automated)

Harbinger
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Change Name
DDM001001 4.66 4.00 5.99 3.99 0.94 3 U 0.00 Cleric of Order
DDM001002 4.45 3.99 6.50 2.70 1.35 6 U 0.00 Cleric of Yondalla
DDM001003 3.05 3.00 3.99 2.25 0.55 5 C 0.00 Dwarf Axefighter
DDM001004 4.51 4.00 6.50 3.60 0.98 6 U 0.00 Ember, Human Monk
DDM001005 4.12 3.60 6.00 3.49 0.96 5 U 0.00 Evoker's Apprentice
DDM001006 5.21 3.60 9.99 3.00 2.60 5 U 0.00 Halfling Veteran
DDM001007 29.85 27.06 39.99 22.50 7.41 3 R 0.00 Hound Archon
DDM001008 2.45 1.99 3.99 1.50 0.92 5 C 0.00 Human Commoner
DDM001009 29.36 28.99 31.50 27.95 1.48 4 R 0.00 Large Earth Elemental
DDM001010 3.17 2.99 3.99 2.70 0.49 4 C 0.00 Man-at-Arms
DDM001011 3.51 3.79 3.99 2.50 0.58 6 U 0.00 Sun Soul Initiate
DDM001012 31.22 31.19 39.99 22.99 5.47 6 R 0.00 Sword of Heironeous
DDM001013 4.83 4.25 7.99 3.50 1.49 6 U 0.00 Tordek, Dwarf fighter
DDM001014 4.41 3.99 5.99 3.50 0.95 5 U 0.00 Jozan, Cleric of Pelor
DDM001015 32.32 29.99 39.99 27.00 4.56 6 R 0.00 Arcane Archer
DDM001016 3.97 3.87 4.99 2.50 0.86 6 U 0.00 Axe Sister
DDM001017 33.11 33.73 39.99 24.99 5.57 4 R 0.00 Centaur
DDM001018 27.99 28.49 29.99 24.99 2.12 4 R 0.00 Cleric of Corellon Larethian
DDM001019 2.32 1.99 3.99 1.50 0.80 7 C 0.00 Crested Felldrake
DDM001020 3.99 3.99 4.00 3.99 0.00 4 U 0.00 Devis, Half-Elf Bard
DDM001021 3.26 2.99 3.99 2.70 0.45 7 C 0.00 Elf Archer
DDM001022 41.74 44.50 49.99 27.99 8.26 4 R 0.00 Elf Pyromancer
DDM001023 4.08 3.99 5.00 3.00 0.67 7 U 0.00 Elf Ranger
DDM001024 1.75 1.65 2.90 0.79 0.64 6 C 0.00 Gnome Recruit
DDM001025 5.60 4.99 8.99 4.50 1.49 7 U 0.00 Human Wanderer
DDM001026 3.61 3.60 3.99 2.99 0.37 5 U 0.00 Krusk, Half-Orc Barbarian
DDM001027 3.81 3.60 4.99 3.00 0.67 5 U 0.00 Lidda, Halfling Rogue
DDM001028 4.31 4.00 5.99 2.99 1.06 5 U 0.00 Nebin, Gnome Illusionist
DDM001029 28.98 24.99 38.95 22.99 7.10 3 R 0.00 Vadania, Half-Elf Druid
DDM001030 4.22 3.99 5.99 3.00 1.05 7 U 0.00 Wild Elf Barbarian
DDM001031 3.81 3.60 4.99 2.99 0.67 5 U 0.00 Wood Elf Skirmisher
DDM001032 5.31 5.50 7.99 2.70 1.55 7 U 0.00 Azer Raider
DDM001033 3.12 3.00 3.99 2.25 0.53 6 U 0.00 Half-Orc Monk
DDM001034 24.66 19.99 33.99 19.99 6.60 3 R 0.00 Dire Boar
DDM001035 7.32 6.99 8.99 5.99 1.25 3 U 0.00 Lizardfolk
DDM001036 20.64 19.99 24.95 16.99 3.28 3 R 0.00 Shambling Mound
DDM001037 3.58 3.75 3.99 2.49 0.52 6 C 0.00 Wolf
DDM001038 27.24 25.99 33.99 22.99 4.15 4 R 0.00 Thri-Kreen Ranger
DDM001039 27.62 23.99 39.99 22.50 7.20 4 R 0.00 Barghest
DDM001040 28.98 28.49 38.95 19.99 6.80 4 R 0.00 Bearded Devil
DDM001041 54.49 49.99 67.50 45.00 8.12 5 R 0.00 Displacer Beast
DDM001042 3.13 2.99 3.99 2.00 0.77 5 C 0.00 Goblin Sneak
DDM001043 2.46 2.50 2.99 1.80 0.45 6 C 0.00 Half-Orc Fighter
DDM001044 2.94 2.99 3.99 1.50 0.73 6 C 0.00 Hell Hound
DDM001045 34.32 34.99 39.99 27.99 4.92 3 R 0.00 Human Blackguard
DDM001046 3.51 3.60 3.99 2.99 0.45 5 U 0.00 Human Executioner
DDM001047 3.91 3.99 4.99 3.00 0.65 5 U 0.00 Human Thug
DDM001048 2.88 2.74 3.99 1.50 0.86 8 C 0.00 Kobold Warrior
DDM001049 26.99 26.99 33.99 21.99 3.95 5 R 0.00 Medusa
DDM001050 40.23 38.00 49.95 34.99 5.91 4 R 0.00 Mind Flayer
DDM001051 27.49 27.49 29.99 24.99 1.80 4 R 0.00 Mummy
DDM001052 5.19 5.99 5.99 3.50 1.02 5 U 0.00 Wight
DDM001053 42.62 45.25 49.99 29.99 8.26 4 R 0.00 Wraith
DDM001054 37.90 38.00 40.62 34.99 2.44 4 R 0.00 Owlbear
DDM001055 3.68 3.70 4.99 2.70 0.74 6 C 0.00 Skeleton
DDM001056 3.76 3.55 4.99 2.99 0.62 6 U 0.00 Troglodyte Zombie
DDM001057 2.51 2.70 2.99 1.50 0.55 5 C 0.00 Wolf Skeleton
DDM001058 3.76 3.99 3.99 3.00 0.37 6 C 0.00 Zombie
DDM001059 34.19 35.00 39.99 24.99 4.96 5 R 0.00 Cleric of Gruumsh
DDM001060 11.66 11.50 17.99 6.00 4.11 6 U 0.00 Drow Archer
DDM001061 57.74 59.25 72.95 35.00 11.65 6 R 0.00 Drow Cleric of Lolth
DDM001062 9.45 9.99 11.99 6.30 1.85 5 U 0.00 Drow Fighter
DDM001063 3.18 3.00 3.99 2.70 0.48 8 C 0.00 Ghoul
DDM001064 6.12 6.62 6.99 4.50 1.01 6 U 0.00 Gnoll
DDM001065 3.51 3.25 4.99 2.99 0.71 6 U 0.00 Half-Orc Assassin
DDM001066 2.64 2.50 3.99 1.99 0.64 6 C 0.00 Human Bandit
DDM001067 2.04 1.99 2.99 1.50 0.46 6 C 0.00 Hyena
DDM001068 2.67 2.70 2.99 2.19 0.30 5 C 0.00 Kuo-Toa
DDM001069 33.48 33.97 36.00 29.99 2.30 4 R 0.00 Large Fire Elemental
DDM001070 28.59 29.99 29.99 25.99 1.74 5 R 0.00 Minotaur
DDM001071 37.87 35.75 49.99 29.99 7.97 4 R 0.00 Ogre
DDM001072 8.99 8.99 10.99 6.99 1.63 3 U 0.00 Orc Archer
DDM001073 6.07 5.99 6.99 5.40 0.51 5 U 0.00 Orc Berserker
DDM001074 3.61 3.60 3.99 2.99 0.37 5 C 0.00 Orc Spearfighter
DDM001075 4.47 4.99 5.99 2.99 1.25 5 C 0.00 Orc Warrior
DDM001076 4.26 4.00 5.99 2.99 0.98 6 U 0.00 Tiefling Captain
DDM001077 35.48 37.47 39.99 27.00 5.31 4 R 0.00 Troll
DDM001078 63.39 59.99 79.99 49.99 11.06 5 R 0.00 Umber Hulk
DDM001079 5.27 4.99 6.99 3.99 0.98 5 U 0.00 Werewolf
DDM001080 7.32 6.99 8.99 5.99 1.25 3 U 0.00 Worg
Total 1165.91 1140.06 912.85

Dragoneye
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Change Name
DDM002001 5.39 4.99 8.00 3.49 1.83 5 U 0.00 Cleric of Moradin
DDM002002 14.29 13.50 18.00 10.95 2.76 5 R 0.00 Dwarven Defender
DDM002003 1.65 1.50 2.49 0.95 0.50 5 C 0.00 Gnome Fighter
DDM002004 15.94 16.49 19.99 10.80 3.46 4 R 0.00 Gold Champion
DDM002005 3.62 3.49 4.99 2.50 0.96 4 C 0.00 Human Crossbowman
DDM002006 11.67 10.80 19.99 7.95 3.82 7 R 0.00 Lion Falcon Monk
DDM002007 19.99 18.00 29.99 15.99 5.06 5 R 0.00 Purple Dragon Knight
DDM002008 4.49 4.49 5.99 3.00 1.11 4 U 0.00 Stalwart Paladin
DDM002009 1.68 1.50 2.99 0.75 0.69 6 C 0.00 Stonechild
DDM002010 3.45 3.24 6.00 1.25 1.64 6 U 0.00 Dwarven Werebear
DDM002011 16.58 14.99 23.99 12.00 4.12 6 R 0.00 Dire Lion
DDM002012 3.36 2.99 4.99 2.50 0.87 6 U 0.00 Regdar, Human Fighter
DDM002013 13.68 14.25 20.00 9.95 3.16 8 R 0.00 Bladesinger
DDM002014 24.71 24.99 39.99 17.95 6.93 7 R 0.00 Brass Dragon
DDM002015 2.62 2.49 4.99 0.95 1.25 9 U 0.00 Copper Samurai
DDM002016 5.59 4.99 9.00 2.99 2.50 5 U 0.00 Daring Rogue
DDM002017 2.63 2.49 5.00 0.75 1.39 9 U 0.00 Drunken Master
DDM002018 1.51 1.50 3.00 0.50 0.72 9 C 0.00 Dwarf Barbarian
DDM002019 2.48 2.50 3.24 1.99 0.43 6 C 0.01 Elf Spearguard
DDM002020 3.29 3.00 4.99 1.95 0.85 7 U 0.00 Half-Elf Sorcerer
DDM002021 15.20 14.00 24.99 10.99 4.19 7 R 0.00 Halfling Outrider
DDM002022 2.74 2.49 4.99 1.49 1.07 6 U 0.00 Kerwyn, Human Rogue
DDM002023 4.45 4.00 7.99 2.75 1.77 6 U 0.00 Medium Air Elemental
DDM002024 13.17 11.49 24.99 7.95 5.80 6 R 0.00 Silver Sorcerer
DDM002025 2.96 2.25 4.99 1.49 1.38 7 C 0.00 Barbarian Mercenary
DDM002026 13.89 12.99 17.99 12.00 2.10 5 R 0.00 Dire Ape
DDM002027 3.45 2.99 4.99 2.70 0.83 7 U 0.00 Druid of Obad-Hai
DDM002028 2.87 1.79 5.00 1.35 1.58 7 C 0.00 Baaz Draconian
DDM002029 8.15 6.49 16.00 3.95 4.50 6 U 0.00 Blue Wyrmling
DDM002030 6.89 5.99 14.00 3.49 3.78 5 U 0.00 Cleric of Nerull
DDM002031 3.31 3.25 5.99 0.90 1.59 6 C 0.00 Goblin Skirmisher
DDM002032 3.39 3.99 4.99 1.99 1.20 5 C 0.00 Goblin Warrior
DDM002033 3.13 2.24 6.99 1.50 1.90 6 C 0.00 Hobgoblin Warrior
DDM002034 5.69 4.99 9.99 4.00 2.18 5 U 0.00 Kapak Draconian
DDM002035 2.53 1.80 4.99 1.45 1.31 7 C 0.00 Kobold Skirmisher
DDM002036 4.76 4.49 7.99 3.00 1.61 6 U 0.00 Medium Water Elemental
DDM002037 15.31 14.49 24.99 10.99 4.05 8 R 0.00 Salamander
DDM002038 16.64 13.99 36.99 7.20 8.56 8 R 0.00 Thayan Knight
DDM002039 3.49 3.00 4.49 2.99 0.63 5 U 0.00 Urthok the Vicious
DDM002040 5.12 4.74 7.99 2.99 1.88 4 U 0.00 Wererat
DDM002041 22.99 19.99 36.99 14.00 7.30 6 R 0.00 Carrion Crawler
DDM002042 2.02 1.65 4.99 0.95 1.19 8 C 0.00 Grimlock
DDM002043 2.81 2.75 4.99 0.39 1.37 8 C 0.00 Abyssal Maw
DDM002044 34.39 29.99 49.99 24.99 9.35 5 R 0.00 Black Dragon
DDM002045 14.36 13.99 25.00 9.00 4.64 8 R 0.00 Bright Naga
DDM002046 3.59 2.99 7.99 1.49 2.08 7 C 0.00 Bugbear
DDM002047 3.20 2.49 6.50 1.49 1.97 7 U 0.00 Chitine
DDM002048 2.56 1.50 6.50 0.95 1.85 7 C 0.00 Dretch
DDM002049 9.33 9.00 14.99 5.00 3.20 6 U 0.00 Drow Warrior
DDM002050 8.77 7.99 12.99 5.00 2.84 7 U 0.00 Drow Wizard
DDM002051 32.66 34.99 39.99 22.99 7.13 3 R 0.00 Eye of Gruumsh
DDM002052 6.49 5.99 11.99 4.00 2.86 5 U 0.00 Gargoyle
DDM002053 6.89 4.49 14.99 3.99 4.20 5 U 0.00 Harpy
DDM002054 28.59 24.99 54.99 18.00 13.48 5 R 0.00 Large Monstrous Spider
DDM002055 61.49 59.99 94.99 34.99 19.98 5 R 0.00 Large Red Dragon
DDM002056 30.79 24.99 59.99 18.00 14.88 5 R 0.00 Ogre Ravager
DDM002057 15.49 14.99 29.99 9.95 6.28 7 R 0.00 Orc Druid
DDM002058 5.59 4.99 11.99 2.99 3.32 5 U 0.00 Red Samurai
DDM002059 4.86 4.97 5.99 3.49 0.89 4 U 0.00 Small White Dragon
DDM002060 2.09 1.99 2.99 1.49 0.58 5 C 0.00 Troglodyte
Total 594.72 548.37 377.48

Archfiends
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Change Name
DDM003001 5.14 4.99 6.99 3.60 1.40 4 U 1.00 Cleric of Lathander
DDM003002 2.86 1.80 5.99 1.49 1.74 5 C 0.00 Dalelands Militia
DDM003003 3.81 3.50 5.99 2.25 1.40 4 U 0.00 Gold Dwarf Fighter
DDM003004 3.90 3.30 5.99 2.99 1.23 4 U 0.00 Human Dragonslayer
DDM003005 77.48 69.97 109.99 60.00 19.20 4 R 0.00 Large Silver Dragon
DDM003006 6.47 5.40 12.99 3.99 3.35 5 U 1.40 Medium Earth Elemental
DDM003007 19.69 15.99 34.99 13.50 7.98 5 R 0.00 Paladin of Torm
DDM003008 3.95 4.00 5.99 1.80 1.83 5 C 0.01 Soldier of Cormyr
DDM003009 5.83 5.99 6.99 4.50 1.02 3 U 1.49 Healer
DDM003010 5.11 3.60 9.99 2.99 2.68 5 U 0.00 Mialee, Elf Wizard
DDM003011 2.47 1.99 5.00 1.49 1.15 7 C 0.00 Catfolk
DDM003012 48.74 42.49 79.99 29.99 18.83 4 R 0.00 Champion of Eilistraee
DDM003013 3.51 3.29 5.50 1.99 1.08 6 U -0.50 Cleric of Kord
DDM003014 119.98 99.99 179.99 99.95 34.65 4 R 0.00 Drizzt, Drow Ranger
DDM003015 6.22 5.00 10.00 3.60 2.49 7 U 0.01 Evermeet Wizard
DDM003016 122.51 3.99 599.00 2.25 238.25 5 C 0.00 Graycloak Ranger
DDM003017 5.51 4.75 9.99 3.60 2.14 6 U 0.00 Halfling Ranger
DDM003018 4.31 3.99 5.99 3.60 0.85 5 U 0.00 Halfling Wizard
DDM003019 4.71 3.60 7.99 2.49 2.00 5 U 0.00 Ialdabode, Human Psion
DDM003020 5.64 5.14 9.99 3.60 2.16 6 U 0.50 Moon Elf Fighter
DDM003021 4.53 5.00 6.99 1.99 1.91 5 U 1.01 Ragnara, Psychic Warrior
DDM003022 28.49 19.49 59.99 14.99 18.28 4 R 0.00 Unicorn
DDM003023 2.02 1.89 3.00 0.99 0.69 7 C 0.00 Githzerai
DDM003024 2.79 2.00 5.99 0.99 1.69 6 C 0.00 Sage
DDM003025 31.83 25.20 54.99 24.99 11.68 5 R -3.79 Clay Golem
DDM003026 4.39 3.99 7.99 1.99 2.06 5 U 0.00 Half-Orc Barbarian
DDM003027 3.67 3.25 6.99 1.99 1.63 6 U -0.50 Wereboar
DDM003028 32.08 26.24 54.99 19.99 13.42 6 R 0.00 Aspect of Bane
DDM003029 33.39 29.99 54.99 23.00 11.11 5 R 0.00 Bone Devil
DDM003030 5.44 4.50 10.00 2.99 2.50 7 U 0.51 Dark Moon Monk
DDM003031 5.53 4.99 9.99 2.25 2.38 7 C 0.00 Dread Guard
DDM003032 4.88 4.00 9.99 2.70 2.40 7 C 0.01 Duergar Warrior
DDM003033 31.49 27.99 49.99 22.50 9.78 5 R 0.00 Erinyes
DDM003034 38.41 37.50 55.00 29.95 8.53 6 R 0.00 Gauth
DDM003035 18.66 16.49 29.99 14.99 5.15 6 R -1.00 Human Cleric of Bane
DDM003036 3.77 3.99 7.00 1.25 1.60 7 U 0.00 Nothic
DDM003037 38.49 39.99 54.99 22.50 13.00 5 R 0.00 Red Wizard
DDM003038 3.38 2.49 8.99 1.49 2.57 6 C -0.01 Snig the Axe
DDM003039 3.09 3.00 3.99 1.99 0.62 6 U 0.00 Xill
DDM003040 3.13 3.25 4.99 1.49 1.21 6 C 0.00 Zhentarim Fighter
DDM003041 3.04 2.00 6.99 1.49 1.94 6 C 0.00 Gravehound
DDM003042 24.42 21.95 39.99 14.99 8.46 5 R -1.04 Ochre Jelly
DDM003043 4.46 3.99 7.99 1.80 2.02 6 C 0.00 Warrior Skeleton
DDM003044 4.87 5.00 8.00 2.49 1.65 7 U 0.00 Abyssal Eviscerator
DDM003045 28.48 22.50 54.99 19.99 13.38 5 R 0.00 Aspect of Demogorgon
DDM003046 47.41 39.99 80.00 24.99 22.07 7 R 0.00 Aspect of Lolth
DDM003047 41.89 41.99 59.99 22.50 16.23 5 R 0.00 Aspect of Orcus
DDM003048 3.96 2.99 6.99 2.25 1.76 7 C 0.00 Cultist of the Dragon
DDM003049 4.62 4.75 6.99 2.25 1.77 6 C 1.00 Cursed Spirit
DDM003050 8.69 8.50 11.99 5.00 2.31 5 U 0.00 Drow Sergeant
DDM003051 5.59 4.25 12.00 3.25 2.68 8 U 0.00 Githyanki Fighter
DDM003052 4.00 3.99 6.99 1.99 1.51 7 C 0.00 Gnoll Archer
DDM003053 38.09 37.99 54.99 22.50 10.41 5 R 0.00 Hill Giant
DDM003054 5.88 5.50 8.99 4.00 1.58 6 U 0.00 Medium Fire Elemental
DDM003055 41.98 42.47 47.99 34.99 4.95 4 R 0.00 Orc Champion
DDM003056 3.71 3.25 6.99 1.80 1.85 6 C 0.01 Orc Raider
DDM003057 27.38 24.99 44.99 19.95 9.23 5 R 0.00 Vampire Aristocrat
DDM003058 35.73 29.97 54.99 27.99 11.15 4 R 0.00 Vrock
DDM003059 7.43 6.25 15.00 3.49 4.14 6 U 0.00 Young Minotaur
DDM003060 4.51 4.00 6.00 3.49 1.07 6 U 0.00 Yuan-Ti Pureblood
Total 1103.44 874.33 665.89

Giants of Legend
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Change Name
DDM004001 4.93 4.00 11.99 1.25 3.47 9 U 0.00 Bronze Wyrmling
DDM004002 2.44 2.49 3.75 1.49 0.75 5 U 0.00 Dwarf Sergeant
DDM004003 1.99 1.99 2.99 0.75 0.63 9 U 0.00 Standardbearer
DDM004004 26.07 23.24 54.99 11.95 13.66 6 R 0.00 Stone Golem
DDM004005 3.30 2.99 4.99 1.25 1.34 9 U 0.00 Sword of Glory
DDM004006 3.14 2.50 6.00 1.25 1.60 7 U 0.00 Warforged Fighter
DDM004007 2.88 2.50 4.99 1.19 1.33 9 U 0.00 Warmage
DDM004008 17.24 14.99 34.99 10.80 7.52 7 R -1.00 Young Master
DDM004009 1.91 1.99 2.50 0.99 0.56 7 U -0.26 Aramil, Adventurer
DDM004010 2.41 2.49 3.00 1.99 0.35 6 U -0.01 Eberk, Adventurer
DDM004011 2.96 2.99 5.00 1.99 0.91 7 U 0.00 Protectar
DDM004012 2.39 2.50 3.00 0.99 0.74 5 U -0.49 Regdar, Adventurer
DDM004013 2.82 2.50 3.99 1.50 0.85 7 U 0.00 Basilisk
DDM004014 3.68 3.99 5.50 1.25 1.26 8 U 0.00 Deepshadow Elf
DDM004015 11.93 12.00 14.99 6.99 2.17 9 R 0.00 Fire Genasi Dervish
DDM004016 13.92 13.50 15.99 11.95 1.43 7 R -0.50 Githyanki Renegade
DDM004017 17.29 15.50 24.99 14.00 3.76 8 R -0.99 Half-Giant Psychic Warrior
DDM004018 15.79 16.99 19.99 9.00 3.76 5 R 0.00 Inspiring Marshal
DDM004019 2.36 2.49 4.00 0.79 0.87 7 U 0.00 Lidda, Adventurer
DDM004020 1.30 1.30 1.99 0.40 0.57 12 C 0.00 Medium Astral Construct
DDM004021 10.08 9.99 12.99 6.99 2.01 9 R -0.81 War Chanter
DDM004022 1.91 1.87 3.99 0.89 0.91 10 U 0.00 Xeph Soulknife
DDM004023 2.17 2.00 3.50 0.95 0.83 9 C 0.00 City Guard
DDM004024 1.75 1.99 2.50 0.79 0.61 11 U 0.00 Crucian
DDM004025 23.98 22.99 39.99 11.95 10.01 6 R 2.50 Dire Wolf
DDM004026 27.74 28.49 39.99 13.99 9.28 4 R 0.00 Mordenkainen the Mage
DDM004027 19.71 19.89 34.99 11.95 6.65 8 R 0.00 Otyugh
DDM004028 1.97 1.90 3.99 0.49 1.08 10 C 0.00 Bladeling Fighter
DDM004029 1.42 1.25 2.99 0.40 0.78 12 C 0.00 Blue
DDM004030 3.45 3.35 4.99 2.49 0.94 6 C 0.00 Dire Rat
DDM004031 27.78 24.99 39.99 19.95 6.89 5 R 0.00 Fire Giant
DDM004032 2.34 2.34 4.00 1.25 0.91 8 C 0.00 Hobgoblin Sergeant
DDM004033 26.16 24.49 44.99 16.00 9.68 6 R 0.00 King Snurre
DDM004034 2.04 1.99 3.00 0.79 0.85 9 C 0.00 Lemure
DDM004035 2.04 2.00 2.99 0.95 0.69 8 C 0.00 Lizardfolk Rogue
DDM004036 24.57 28.99 32.00 11.95 8.32 6 R 0.00 Lord Soth
DDM004037 20.06 15.00 44.99 11.95 11.01 7 R -1.49 Manticore
DDM004038 22.43 18.00 44.99 11.95 11.18 8 R 0.00 Rakshasa
DDM004039 2.68 2.25 5.00 0.99 1.36 9 U 0.00 Scarlet Brotherhood Monk
DDM004040 2.93 2.99 3.99 1.69 0.94 6 C 0.00 Zombie
DDM004041 28.39 24.99 49.99 16.99 11.67 5 R 0.50 Blue Slaad
DDM004042 2.65 2.49 4.25 0.89 1.31 7 C 0.00 Bugbear Footpad
DDM004043 1.65 1.75 3.00 0.50 0.78 10 C 0.00 Displacer Serpent
DDM004044 32.18 21.99 64.99 14.95 18.51 5 R 0.00 Drider Sorcerer
DDM004045 6.35 6.50 9.99 1.25 3.24 7 U 0.51 Drow Fighter
DDM004046 4.10 3.99 6.00 1.25 1.42 8 U 0.00 Drow Rogue
DDM004047 2.20 1.90 3.99 0.89 1.09 8 C 0.00 Ettercap
DDM004048 34.93 35.00 64.99 16.95 14.06 8 R 0.00 Frost Giant
DDM004049 2.26 1.99 4.00 0.95 1.02 7 C 0.00 Ghast
DDM004050 2.66 2.75 3.99 1.49 0.94 6 U 0.00 Gnoll Sergeant
DDM004051 1.69 1.50 2.99 0.50 0.83 9 C 0.00 Grick
DDM004052 14.82 15.00 19.99 10.00 3.82 7 R 0.00 Lareth the Beautiful
DDM004053 22.74 23.74 34.99 13.99 7.03 6 R 0.00 Lich Necromancer
DDM004054 17.59 14.47 29.99 11.70 6.70 6 R 0.00 Minotaur
DDM004055 12.39 11.47 19.99 8.99 3.29 10 R 0.00 Minotaur Skeleton
DDM004056 1.89 1.49 3.99 0.49 1.09 7 C 0.00 Orc Brute
DDM004057 3.24 2.70 5.99 1.25 1.59 7 U 0.00 Quasit
DDM004058 N/A N/A N/A N/A N/A 0 R N/A Red Wyrmling
DDM004059 1.85 1.43 4.99 0.70 1.32 8 C 0.00 Tanarukk
DDM004060 3.81 4.07 5.99 1.25 1.65 6 U 0.00 Werewolf
DDM004061 70.49 65.00 99.99 59.99 13.52 6 RH 0.00 Huge Gold Dragon
DDM004062 5.67 5.40 9.99 1.99 2.72 5 UH 0.00 Cloud Giant
DDM004063 26.59 22.00 49.99 17.00 12.01 5 RH 1.51 Storm Giant
DDM004064 7.27 7.99 9.99 4.99 1.85 5 UH 0.00 Treant
DDM004065 26.40 27.00 35.00 15.99 6.19 5 RH 0.00 Warforged Titan
DDM004066 34.99 27.99 59.99 23.99 14.59 4 RH 0.99 Behir
DDM004067 7.91 7.50 16.00 1.99 4.11 7 UH 0.00 Bulette
DDM004068 6.79 6.99 11.99 1.99 3.19 5 UH 0.00 Fiendish Tyrannosaurus
DDM004069 7.09 7.00 11.99 2.29 3.96 3 UH 0.00 Fomorian
DDM004070 37.99 34.99 59.99 18.99 16.87 3 RH 8.00 Glabrezu
DDM004071 74.59 70.00 89.99 63.00 9.41 5 RH 0.00 Huge Red Dragon
DDM004072 7.90 8.00 12.00 1.99 3.53 6 UH 0.00 Nightwalker
Total 879.03 818.78 529.31

Aberrations
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Change Name
DDM005001 12.11 10.99 19.99 8.99 3.52 8 R -1.00 Alusair Obarskyr
DDM005002 1.97 1.89 3.99 0.95 0.84 9 U -0.10 Anvil of Thunder
DDM005003 1.06 0.99 2.00 0.49 0.44 11 C 0.00 Celestial Black Bear
DDM005004 3.64 3.99 7.50 0.79 2.11 7 U 0.00 Cleric of St. Cuthbert
DDM005005 10.53 9.95 14.99 4.99 3.05 10 R 0.00 Dragon Samurai
DDM005006 9.99 9.97 14.00 7.00 1.87 12 R 0.00 Exorcist of the Silver Flame
DDM005007 2.24 1.99 4.99 1.00 1.10 9 C 0.00 Hill Dwarf Warrior
DDM005008 2.24 1.75 5.99 0.99 1.44 9 C 0.00 Man-at-Arms
DDM005009 1.68 1.50 2.99 0.79 0.78 11 U 0.00 Rhek
DDM005010 16.11 12.95 34.99 9.95 7.59 9 R 0.00 Warforged Hero
DDM005011 1.72 1.50 3.25 0.79 0.83 11 U 0.00 Aasimar Favored Soul
DDM005012 13.24 13.00 19.99 8.00 3.42 8 R 1.00 Adventuring Wizard
DDM005013 2.01 1.99 2.99 0.95 0.77 7 U -0.16 Bariaur Ranger
DDM005014 1.99 1.79 5.00 0.95 1.15 11 U -0.20 Cleric of Garl Glittergold
DDM005015 14.61 13.49 29.99 9.50 6.32 8 R 0.00 Crow Shaman
DDM005016 2.51 2.19 3.99 1.25 1.03 8 C 0.00 Elf Warrior
DDM005017 20.52 17.49 34.99 11.99 7.52 6 R -0.50 Frenzied Berserker
DDM005018 18.40 16.99 34.99 9.95 8.36 6 R 0.00 Half-Elf Bow Initiate
DDM005019 1.84 1.89 2.99 0.89 0.66 8 U -0.10 Longtooth Barbarian
DDM005020 2.07 1.90 3.99 0.89 1.05 11 U 0.00 Sharn Cutthroat
DDM005021 10.62 9.95 14.99 7.99 2.42 11 R 0.00 Valenar Commander
DDM005022 2.86 2.50 4.99 1.49 1.20 9 U 0.00 Formian Warrior
DDM005023 1.59 1.50 2.99 0.75 0.69 11 U 0.00 Ethereal Filcher
DDM005024 19.24 16.50 34.99 9.95 8.29 8 R 0.00 Ryld Argith
DDM005025 23.64 22.49 34.99 16.95 5.83 6 R 0.00 Wyvern
DDM005026 12.48 11.50 16.99 9.95 2.76 6 R 0.00 Achaierai
DDM005027 2.75 2.70 4.99 0.89 1.18 9 U 0.00 Bladebearer Hobgoblin
DDM005028 1.31 0.99 2.99 0.59 0.70 10 C 0.00 Dekanter Goblin
DDM005029 2.44 2.19 5.25 0.99 1.25 11 U 0.00 Destrachan
DDM005030 1.92 1.69 3.99 0.79 1.01 8 C 0.00 Emerald Claw Soldier
DDM005031 1.45 1.29 2.99 0.75 0.67 10 C 0.00 Fiendish Dire Weasel
DDM005032 27.18 25.99 39.99 16.95 7.69 5 R 0.00 Green Dragon
DDM005033 2.47 2.04 4.50 1.25 1.17 8 U 0.00 Half-Elf Hexblade
DDM005034 2.08 2.49 2.99 0.99 0.71 7 U 0.00 Half-Illithid Lizardfolk
DDM005035 17.05 14.00 34.99 9.99 7.32 8 R 0.00 Hook Horror
DDM005036 2.22 2.49 2.99 1.25 0.53 7 U 0.00 Iron Cobra
DDM005037 2.06 1.62 3.25 1.25 0.80 8 C 0.00 Kobold Champion
DDM005038 3.09 3.50 3.99 1.49 0.97 5 U 0.51 Kobold Sorcerer
DDM005039 24.65 19.99 39.99 18.00 7.89 6 R 0.00 Mind Flayer Telepath
DDM005040 1.23 1.00 1.99 0.59 0.46 9 C 0.00 Mongrelfolk
DDM005041 1.50 1.12 3.99 0.59 1.03 8 C 0.00 Myconid Guard
DDM005042 4.32 3.25 9.99 1.49 2.92 6 U 0.00 Sahuagin Ranger
DDM005043 1.73 1.50 2.99 0.69 0.81 9 C 0.00 Silent Wolf Goblin
DDM005044 11.44 9.72 18.00 6.99 3.93 10 R 0.00 Skullsplitter
DDM005045 11.88 10.00 19.99 8.05 3.51 9 R 0.00 Flesh Golem
