Search
Thursday, August 21, 2008..:: Forums::..Register  Login
Subject: Online Price Guide January 2007

You are not authorized to post a reply.
AuthorMessages

madda
Sergeant
Sergeant
714 Posts


View Have/Want List View Trades View References View Email View Profile


01/01/2007 7:50 AM  
Online Price Guide 2007-01-29 (automated)

Harbinger
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Change Name
DDM001001 5.00 5.00 5.99 4.00 1.00 2 U 1.00 Cleric of Order
DDM001002 4.60 3.99 6.50 3.00 1.39 5 U 0.24 Cleric of Yondalla
DDM001003 2.87 3.00 3.00 2.50 0.22 4 C 0.01 Dwarf Axefighter
DDM001004 4.70 4.00 6.50 3.99 0.98 5 U 0.00 Ember, Human Monk
DDM001005 4.25 3.75 6.00 3.49 1.03 4 U 0.25 Evoker's Apprentice
DDM001006 4.12 3.75 5.99 3.00 1.14 4 U -0.25 Halfling Veteran
DDM001007 26.03 26.03 27.06 25.00 1.03 2 R -1.03 Hound Archon
DDM001008 2.37 2.00 3.99 1.50 0.96 4 C 0.01 Human Commoner
DDM001009 29.65 28.00 33.00 27.95 2.37 3 R -0.99 Large Earth Elemental
DDM001010 2.99 2.99 3.00 2.99 0.00 3 C -0.01 Man-at-Arms
DDM001011 3.49 3.99 4.00 2.50 0.63 5 U 0.50 Sun Soul Initiate
DDM001012 30.09 31.19 34.99 22.99 4.46 4 R -1.19 Sword of Heironeous
DDM001013 4.89 3.99 7.99 3.50 1.62 5 U 0.00 Tordek, Dwarf fighter
DDM001014 4.62 4.50 5.99 3.50 0.96 4 U -0.49 Jozan, Cleric of Pelor
DDM001015 31.73 29.99 36.95 29.99 3.01 4 R -0.01 Arcane Archer
DDM001016 3.85 3.99 4.99 2.50 0.80 5 U -0.01 Axe Sister
DDM001017 31.31 33.00 35.95 24.99 4.63 3 R -1.48 Centaur
DDM001018 27.99 29.00 29.99 24.99 2.16 3 R -0.49 Cleric of Corellon Larethian
DDM001019 2.41 2.00 3.99 1.50 0.84 6 C 0.01 Crested Felldrake
DDM001020 3.99 3.99 3.99 3.99 0.00 2 U 0.00 Devis, Half-Elf Bard
DDM001021 4.85 3.25 12.99 2.89 3.65 6 C -0.25 Elf Archer
DDM001022 40.66 43.99 50.00 27.99 9.29 3 R -3.00 Elf Pyromancer
DDM001023 3.99 3.99 4.99 3.00 0.63 5 U -0.01 Elf Ranger
DDM001024 1.78 1.75 2.90 0.79 0.64 6 C 0.00 Gnome Recruit
DDM001025 5.69 4.99 8.99 4.50 1.66 5 U 0.00 Human Wanderer
DDM001026 3.62 3.75 4.00 2.99 0.42 4 U -0.24 Krusk, Half-Orc Barbarian
DDM001027 3.89 3.99 4.99 3.00 0.66 5 U 0.00 Lidda, Halfling Rogue
DDM001028 4.75 4.50 5.99 4.00 0.82 4 U -0.49 Nebin, Gnome Illusionist
DDM001029 30.97 30.97 38.95 22.99 7.98 2 R 5.98 Vadania, Half-Elf Druid
DDM001030 4.33 4.50 5.99 3.00 1.10 6 U -0.49 Wild Elf Barbarian
DDM001031 3.99 4.00 4.99 2.99 0.71 4 U 0.01 Wood Elf Skirmisher
DDM001032 5.41 5.75 7.99 3.00 1.59 6 U 0.25 Azer Raider
DDM001033 3.00 3.00 3.49 2.50 0.31 5 U 0.00 Half-Orc Monk
DDM001034 26.99 26.99 33.99 19.99 7.00 2 R 4.00 Dire Boar
DDM001035 7.99 7.99 8.99 6.99 1.00 2 U 1.00 Lizardfolk
DDM001036 26.65 24.95 38.00 16.99 8.66 3 R 0.98 Shambling Mound
DDM001037 3.50 3.75 4.00 2.49 0.61 4 C -0.24 Wolf
DDM001038 28.66 29.00 33.99 22.99 4.50 3 R 2.01 Thri-Kreen Ranger
DDM001039 29.33 25.00 39.99 22.99 7.58 3 R 0.01 Barghest
DDM001040 29.31 29.00 38.95 19.99 7.74 3 R -0.49 Bearded Devil
DDM001041 57.48 54.97 75.00 45.00 11.46 4 R 4.98 Displacer Beast
DDM001042 3.00 3.00 3.99 2.00 0.70 4 C 0.01 Goblin Sneak
DDM001043 2.39 2.49 2.99 1.99 0.37 5 C 0.24 Half-Orc Fighter
DDM001044 2.99 2.99 3.99 1.50 0.83 5 C -0.26 Hell Hound
DDM001045 33.99 33.99 39.99 27.99 6.00 2 R -1.00 Human Blackguard
DDM001046 3.50 3.50 4.00 2.99 0.50 4 U -0.49 Human Executioner
DDM001047 4.00 4.00 4.99 3.00 0.70 4 U 0.00 Human Thug
DDM001048 2.78 2.49 4.00 1.50 0.88 7 C -0.25 Kobold Warrior
DDM001049 27.74 27.50 33.99 21.99 4.60 4 R -2.49 Medusa
DDM001050 40.98 38.00 49.95 34.99 6.46 3 R -1.00 Mind Flayer
DDM001051 27.33 27.99 29.00 24.99 1.70 3 R -0.50 Mummy
DDM001052 5.12 5.50 5.99 3.50 1.02 4 U -0.49 Wight
DDM001053 41.66 45.00 49.99 29.99 8.50 3 R -2.50 Wraith
DDM001054 39.54 39.99 40.62 38.00 1.12 3 R 0.99 Owlbear
DDM001055 3.78 3.90 4.99 3.00 0.74 5 C -0.05 Skeleton
DDM001056 3.79 3.50 4.99 2.99 0.68 5 U 0.00 Troglodyte Zombie
DDM001057 2.47 2.69 3.00 1.50 0.61 4 C -0.30 Wolf Skeleton
DDM001058 3.79 3.99 4.00 3.00 0.40 5 C 0.00 Zombie
DDM001059 33.73 34.98 40.00 24.99 5.45 4 R -0.02 Cleric of Gruumsh
DDM001060 12.99 13.99 17.99 6.00 4.41 4 U 1.00 Drow Archer
DDM001061 58.59 64.99 72.95 35.00 13.10 5 R 2.50 Drow Cleric of Lolth
DDM001062 10.66 10.00 11.99 9.99 0.94 3 U 0.00 Drow Fighter
DDM001063 3.10 3.00 3.99 2.75 0.37 7 C 0.00 Ghoul
DDM001064 6.05 6.25 6.99 5.00 0.90 5 U 0.63 Gnoll
DDM001065 3.69 3.49 4.99 2.99 0.75 5 U -0.26 Half-Orc Assassin
DDM001066 2.43 2.49 3.00 1.99 0.34 5 C -0.01 Human Bandit
DDM001067 2.10 2.00 2.99 1.50 0.49 5 C 0.00 Hyena
DDM001068 2.73 2.99 3.00 2.19 0.38 3 C -0.01 Kuo-Toa
DDM001069 35.98 34.99 40.00 32.95 2.96 3 R 1.02 Large Fire Elemental
DDM001070 28.74 29.49 29.99 25.99 1.64 4 R 0.49 Minotaur
DDM001071 37.66 33.00 49.99 29.99 8.80 3 R -8.50 Ogre
DDM001072 9.99 9.99 10.99 8.99 1.00 2 U 0.00 Orc Archer
DDM001073 6.24 6.00 6.99 5.99 0.43 4 U 0.00 Orc Berserker
DDM001074 3.62 3.75 4.00 2.99 0.42 4 C -0.24 Orc Spearfighter
DDM001075 4.50 4.50 6.00 2.99 1.50 4 C -0.49 Orc Warrior
DDM001076 4.19 4.00 5.99 2.99 0.98 5 U 0.00 Tiefling Captain
DDM001077 34.98 34.95 39.99 30.00 4.08 3 R -2.52 Troll
DDM001078 67.49 69.99 80.00 49.99 12.99 4 R 10.00 Umber Hulk
DDM001079 5.49 5.50 6.99 3.99 1.12 4 U -0.50 Werewolf
DDM001080 7.99 7.99 8.99 6.99 1.00 2 U -1.00 Worg
Total 1189.58 1187.08 940.11

Dragoneye
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Change Name
DDM002001 5.50 5.25 8.00 3.49 2.03 4 U 1.26 Cleric of Moradin
DDM002002 15.19 15.00 19.99 10.95 3.44 5 R 0.00 Dwarven Defender
DDM002003 1.74 1.75 2.49 0.95 0.57 4 C 0.25 Gnome Fighter
DDM002004 16.66 17.99 19.99 12.00 3.39 3 R 2.50 Gold Champion
DDM002005 3.49 2.99 4.99 2.50 1.08 3 C 0.00 Human Crossbowman
DDM002006 11.65 11.00 19.99 7.95 4.08 6 R 1.01 Lion Falcon Monk
DDM002007 20.99 19.00 29.99 15.99 5.38 4 R 1.00 Purple Dragon Knight
DDM002008 4.33 3.99 5.99 3.00 1.24 3 U 0.00 Stalwart Paladin
DDM002009 1.65 1.50 2.99 0.75 0.73 5 C 0.00 Stonechild
DDM002010 3.54 3.49 6.00 1.25 1.78 5 U 0.75 Dwarven Werebear
DDM002011 17.19 15.00 23.99 12.00 4.26 5 R -2.49 Dire Lion
DDM002012 3.49 3.00 4.99 2.50 0.89 5 U 0.00 Regdar, Human Fighter
DDM002013 13.70 14.99 20.00 9.95 3.38 7 R 2.00 Bladesinger
DDM002014 26.82 24.99 44.99 17.95 8.96 6 R 0.00 Brass Dragon
DDM002015 2.68 2.25 4.99 0.95 1.33 8 U 0.25 Copper Samurai
DDM002016 5.75 5.50 9.00 2.99 2.77 4 U 0.51 Daring Rogue
DDM002017 2.75 2.50 5.00 0.75 1.46 8 U 0.01 Drunken Master
DDM002018 1.48 1.50 3.00 0.50 0.76 8 C 0.26 Dwarf Barbarian
DDM002019 2.39 2.49 3.00 1.99 0.38 5 C -0.01 Elf Spearguard
DDM002020 3.40 3.25 4.99 1.95 0.94 6 U 0.25 Half-Elf Sorcerer
DDM002021 15.49 14.50 24.99 10.99 4.47 6 R -0.49 Halfling Outrider
DDM002022 2.79 2.49 4.99 1.49 1.17 5 U 0.00 Kerwyn, Human Rogue
DDM002023 4.45 3.49 7.99 2.75 1.94 5 U -0.25 Medium Air Elemental
DDM002024 12.98 10.99 24.99 7.95 6.17 5 R 0.50 Silver Sorcerer
DDM002025 2.83 2.25 4.99 1.49 1.40 6 C -0.25 Barbarian Mercenary
DDM002026 19.59 15.00 39.99 12.00 10.40 5 R 0.00 Dire Ape
DDM002027 3.49 3.00 4.99 2.99 0.86 4 U 0.01 Druid of Obad-Hai
DDM002028 2.71 1.65 5.00 1.49 1.62 6 C -0.14 Baaz Draconian
DDM002029 6.23 4.49 11.99 3.95 3.35 4 U -0.50 Blue Wyrmling
DDM002030 7.12 5.49 14.00 3.49 4.19 4 U 0.50 Cleric of Nerull
DDM002031 3.19 2.50 5.99 1.00 1.69 5 C -0.75 Goblin Skirmisher
DDM002032 3.24 3.00 4.99 1.99 1.30 4 C -0.99 Goblin Warrior
DDM002033 2.99 2.00 6.99 1.50 2.02 5 C -0.25 Hobgoblin Warrior
DDM002034 7.39 5.00 12.99 4.00 3.50 5 U -0.50 Kapak Draconian
DDM002035 2.32 1.75 4.99 1.45 1.25 6 C -0.25 Kobold Skirmisher
DDM002036 4.79 4.00 7.99 3.00 1.72 5 U -0.50 Medium Water Elemental
DDM002037 15.83 15.00 24.99 10.99 4.34 6 R 0.01 Salamander
DDM002038 16.99 12.99 36.99 8.00 9.01 7 R -1.00 Thayan Knight
DDM002039 3.37 3.00 4.49 2.99 0.65 4 U -0.50 Urthok the Vicious
DDM002040 4.99 3.99 7.99 2.99 2.16 3 U -0.01 Wererat
DDM002041 23.79 19.99 36.99 14.00 7.96 5 R 0.00 Carrion Crawler
DDM002042 2.02 1.50 4.99 0.95 1.26 7 C 0.00 Grimlock
DDM002043 2.98 3.49 4.99 0.39 1.47 7 C 0.74 Abyssal Maw
DDM002044 36.24 35.00 49.99 24.99 9.60 4 R 5.00 Black Dragon
DDM002045 14.42 12.99 25.00 9.99 4.81 7 R -1.00 Bright Naga
DDM002046 3.58 3.00 7.99 1.49 2.22 6 C 0.00 Bugbear
DDM002047 3.49 2.50 6.50 1.49 1.99 6 U 0.01 Chitine
DDM002048 2.65 1.50 6.50 0.95 1.98 6 C 0.00 Dretch
DDM002049 9.79 10.00 14.99 5.00 3.31 5 U 0.00 Drow Warrior
DDM002050 8.66 7.99 12.99 5.00 2.92 6 U 0.00 Drow Wizard
DDM002051 31.49 31.50 39.99 22.99 6.50 4 R 0.00 Eye of Gruumsh
DDM002052 6.99 5.99 11.99 4.00 3.00 4 U 0.00 Gargoyle
DDM002053 7.49 5.50 14.99 3.99 4.50 4 U 0.51 Harpy
DDM002054 29.99 22.49 54.99 19.99 14.58 4 R -2.50 Large Monstrous Spider
DDM002055 67.49 62.50 94.99 49.99 16.77 4 R 2.51 Large Red Dragon
DDM002056 32.24 25.49 59.99 18.00 16.31 4 R 0.50 Ogre Ravager
DDM002057 15.82 15.00 29.99 9.95 6.72 6 R 0.01 Orc Druid
DDM002058 5.74 4.00 11.99 2.99 3.70 4 U -0.99 Red Samurai
DDM002059 7.36 4.97 15.99 3.49 5.02 4 U -0.02 Small White Dragon
DDM002060 1.87 1.75 2.49 1.49 0.41 4 C -0.24 Troglodyte
Total 621.27 551.16 397.99

Archfiends
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Change Name
DDM003001 4.99 4.00 6.99 3.99 1.41 3 U -1.00 Cleric of Lathander
DDM003002 2.12 1.75 3.50 1.49 0.82 4 C -0.25 Dalelands Militia
DDM003003 4.87 3.50 9.99 2.50 3.01 4 U -0.50 Gold Dwarf Fighter
DDM003004 3.33 3.00 4.00 2.99 0.47 3 U -0.50 Human Dragonslayer
DDM003005 79.98 69.95 109.99 60.00 21.61 3 R -0.02 Large Silver Dragon
DDM003006 6.75 5.00 12.99 3.99 3.70 4 U -0.99 Medium Earth Elemental
DDM003007 20.98 17.48 34.99 14.00 8.39 4 R 1.49 Paladin of Torm
DDM003008 3.50 3.00 5.99 1.99 1.66 4 C -1.00 Soldier of Cormyr
DDM003009 5.75 5.75 6.99 4.50 1.25 2 U -0.24 Healer
DDM003010 4.99 3.50 9.99 2.99 2.91 4 U -0.50 Mialee, Elf Wizard
DDM003011 2.41 2.00 5.00 1.49 1.21 6 C 0.01 Catfolk
DDM003012 51.66 44.99 79.99 29.99 20.95 3 R 2.50 Champion of Eilistraee
DDM003013 3.70 4.00 5.50 1.99 1.17 5 U 0.50 Cleric of Kord
DDM003014 116.99 99.99 179.99 95.00 31.88 5 R 0.00 Drizzt, Drow Ranger
DDM003015 6.33 5.00 10.00 3.99 2.62 6 U 0.00 Evermeet Wizard
DDM003016 6.82 4.00 15.99 3.29 5.30 4 C 0.00 Graycloak Ranger
DDM003017 5.49 4.50 9.99 3.99 2.28 5 U -0.25 Halfling Ranger
DDM003018 4.79 4.00 7.99 3.99 1.60 5 U 0.00 Halfling Wizard
DDM003019 4.50 3.75 7.99 2.49 2.09 4 U -0.25 Ialdabode, Human Psion
DDM003020 6.07 5.14 9.99 3.99 2.39 4 U -0.85 Moon Elf Fighter
DDM003021 4.25 4.00 6.99 1.99 1.92 4 U -1.00 Ragnara, Psychic Warrior
DDM003022 30.49 23.49 59.99 14.99 17.67 4 R 3.50 Unicorn
DDM003023 1.90 1.94 3.00 0.99 0.61 6 C -0.05 Githzerai
DDM003024 2.59 2.00 5.99 0.99 1.74 5 C 0.00 Sage
DDM003025 34.24 28.49 54.99 24.99 12.07 4 R 0.49 Clay Golem
DDM003026 4.24 3.50 7.99 1.99 2.28 4 U -0.49 Half-Orc Barbarian
DDM003027 3.89 3.50 6.99 1.99 1.77 5 U 0.25 Wereboar
DDM003028 34.99 29.99 54.99 19.99 13.04 5 R 2.50 Aspect of Bane
DDM003029 34.24 29.49 54.99 23.00 12.27 4 R -0.50 Bone Devil
DDM003030 5.70 4.50 10.00 2.99 2.83 5 U -0.75 Dark Moon Monk
DDM003031 5.50 4.50 9.99 2.50 2.51 6 C -0.49 Dread Guard
DDM003032 4.75 3.50 9.99 2.99 2.51 6 C -0.50 Duergar Warrior
DDM003033 33.74 29.99 49.99 25.00 9.70 4 R 2.00 Erinyes
DDM003034 44.99 37.50 89.99 29.95 20.82 6 R -2.49 Gauth
DDM003035 19.79 16.99 29.99 15.99 5.31 5 R 0.50 Human Cleric of Bane
DDM003036 3.79 3.75 7.00 1.25 1.71 6 U 0.25 Nothic
DDM003037 39.99 39.99 54.99 24.99 12.25 3 R -5.00 Red Wizard
DDM003038 3.49 2.00 8.99 1.49 2.79 5 C -0.50 Snig the Axe
DDM003039 3.00 3.00 4.00 1.99 0.64 5 U 0.00 Xill
DDM003040 2.99 2.99 4.99 1.49 1.22 5 C 0.00 Zhentarim Fighter
DDM003041 2.89 2.00 6.99 1.49 2.06 5 C 0.00 Gravehound
DDM003042 26.23 24.98 39.99 14.99 9.18 4 R 3.03 Ochre Jelly
DDM003043 4.19 3.99 7.99 2.00 2.04 5 C 0.00 Warrior Skeleton
DDM003044 4.10 4.00 5.00 2.49 0.92 5 U -0.99 Abyssal Eviscerator
DDM003045 31.23 24.98 54.99 19.99 13.87 4 R 0.03 Aspect of Demogorgon
DDM003046 42.98 30.00 79.99 24.99 20.40 5 R -9.99 Aspect of Lolth
DDM003047 37.99 33.50 59.99 24.99 14.47 4 R -8.49 Aspect of Orcus
DDM003048 3.66 2.75 6.99 2.49 1.65 6 C -0.24 Cultist of the Dragon
DDM003049 4.39 3.50 6.99 2.50 1.77 5 C -1.25 Cursed Spirit
DDM003050 9.49 8.50 11.99 7.99 1.78 3 U -0.75 Drow Sergeant
DDM003051 5.46 4.00 12.00 3.25 2.79 7 U -0.50 Githyanki Fighter
DDM003052 4.08 3.75 6.99 1.99 1.64 6 C -0.24 Gnoll Archer
DDM003053 38.24 36.49 54.99 25.00 10.80 4 R 1.50 Hill Giant
DDM003054 6.20 6.00 8.99 4.00 1.72 5 U 0.50 Medium Fire Elemental
DDM003055 52.48 42.47 89.99 34.99 21.94 4 R -2.52 Orc Champion
DDM003056 3.49 2.49 6.99 1.99 1.90 5 C -0.75 Orc Raider
DDM003057 28.31 19.99 44.99 19.95 11.79 3 R -2.50 Vampire Aristocrat
DDM003058 37.64 29.95 54.99 27.99 12.29 3 R -0.02 Vrock
DDM003059 7.00 4.50 15.00 3.49 4.30 5 U -1.75 Young Minotaur
DDM003060 4.30 4.00 6.00 3.49 0.87 5 U 0.00 Yuan-Ti Pureblood
Total 1018.93 861.25 680.26

Giants of Legend
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Change Name
DDM004001 4.96 3.50 11.99 1.25 3.66 8 U -0.50 Bronze Wyrmling
DDM004002 2.12 2.24 2.50 1.49 0.42 4 U 0.00 Dwarf Sergeant
DDM004003 1.84 1.99 2.50 0.75 0.56 8 U 0.00 Standardbearer
DDM004004 26.78 23.99 54.99 11.95 14.86 5 R -0.50 Stone Golem
DDM004005 3.25 2.75 4.99 1.25 1.37 8 U -0.24 Sword of Glory
DDM004006 2.42 2.25 4.50 1.25 1.03 6 U -0.25 Warforged Fighter
DDM004007 2.70 2.50 4.99 1.15 1.43 9 U 0.00 Warmage
DDM004008 17.82 15.49 34.99 11.95 7.91 6 R 0.50 Young Master
DDM004009 1.94 2.24 2.50 0.99 0.63 6 U 0.25 Aramil, Adventurer
DDM004010 2.39 2.49 3.00 1.99 0.38 5 U -0.01 Eberk, Adventurer
DDM004011 3.08 2.99 5.00 1.99 0.93 6 U 0.00 Protectar
DDM004012 2.49 2.99 3.00 0.99 0.78 5 U 0.00 Regdar, Adventurer
DDM004013 2.89 2.50 3.99 2.49 0.58 5 U -0.25 Basilisk
DDM004014 3.71 3.99 5.50 1.25 1.23 8 U 0.00 Deepshadow Elf
DDM004015 11.99 12.00 15.00 6.99 2.45 8 R 0.00 Fire Genasi Dervish
DDM004016 14.32 14.50 15.99 11.95 1.50 6 R 0.50 Githyanki Renegade
DDM004017 17.85 16.00 24.99 14.00 3.76 7 R 0.00 Half-Giant Psychic Warrior
DDM004018 16.24 17.49 19.99 10.00 3.76 4 R 0.50 Inspiring Marshal
DDM004019 2.38 2.50 4.00 0.79 0.94 6 U 0.01 Lidda, Adventurer
DDM004020 1.25 1.25 1.99 0.40 0.56 11 C 0.13 Medium Astral Construct
DDM004021 10.24 10.97 12.99 6.99 2.22 8 R 0.98 War Chanter
DDM004022 2.00 1.87 3.99 0.99 0.94 8 U -0.12 Xeph Soulknife
DDM004023 2.00 1.99 3.50 0.95 0.81 9 C -0.01 City Guard
DDM004024 1.70 1.99 2.50 0.79 0.60 10 U 0.00 Crucian
DDM004025 22.78 16.00 39.99 11.95 10.56 5 R -6.99 Dire Wolf
DDM004026 27.99 30.00 39.99 13.99 10.71 3 R 0.01 Mordenkainen the Mage
DDM004027 19.99 19.99 34.99 11.95 7.16 7 R 0.00 Otyugh
DDM004028 1.97 1.99 3.99 0.79 0.99 9 C 0.00 Bladeling Fighter
DDM004029 1.39 1.25 2.50 0.50 0.66 10 C -0.25 Blue
DDM004030 3.83 3.50 5.99 2.49 1.31 6 C -0.49 Dire Rat
DDM004031 33.99 27.49 64.99 19.95 15.23 6 R 0.00 Fire Giant
DDM004032 2.24 2.19 4.00 1.25 0.94 7 C -0.15 Hobgoblin Sergeant
DDM004033 25.39 24.00 44.99 16.00 10.44 5 R -0.49 King Snurre
DDM004034 1.96 1.75 3.00 0.79 0.87 8 C -0.24 Lemure
DDM004035 1.94 1.99 2.99 0.95 0.65 7 C -0.01 Lizardfolk Rogue
DDM004036 33.42 32.00 74.99 11.95 19.35 7 R 2.01 Lord Soth
DDM004037 19.24 14.00 44.99 11.95 11.69 6 R -1.00 Manticore
DDM004038 22.06 15.99 44.99 11.95 11.90 7 R -2.01 Rakshasa
DDM004039 2.42 2.38 5.00 0.99 1.16 8 U -0.12 Scarlet Brotherhood Monk
DDM004040 2.44 2.22 3.99 1.00 1.03 6 C -0.77 Zombie
DDM004041 27.99 22.49 49.99 16.99 13.02 4 R -2.50 Blue Slaad
DDM004042 2.61 2.24 4.25 1.45 1.12 6 C -0.25 Bugbear Footpad
DDM004043 1.71 1.75 3.00 0.79 0.74 8 C -0.24 Displacer Serpent
DDM004044 30.23 20.49 64.99 14.95 20.22 4 R -1.50 Drider Sorcerer
DDM004045 5.75 5.62 9.99 1.25 3.11 6 U -0.88 Drow Fighter
DDM004046 4.17 4.00 6.00 1.25 1.50 7 U -0.25 Drow Rogue
DDM004047 1.98 1.99 3.50 0.89 0.91 7 C -0.01 Ettercap
DDM004048 36.15 35.00 64.99 16.95 15.23 6 R 0.00 Frost Giant
DDM004049 2.14 1.75 4.00 0.95 1.05 6 C -0.24 Ghast
DDM004050 2.39 2.50 3.50 1.49 0.80 5 U -0.25 Gnoll Sergeant
DDM004051 1.63 1.50 2.99 0.50 0.74 7 C 0.00 Grick
DDM004052 14.16 13.50 19.99 10.00 3.28 6 R -1.50 Lareth the Beautiful
DDM004053 22.79 25.00 34.99 13.99 7.71 5 R 0.01 Lich Necromancer
DDM004054 16.78 13.99 29.99 11.95 6.68 5 R -0.48 Minotaur
DDM004055 12.77 11.95 19.99 8.99 3.26 9 R 0.48 Minotaur Skeleton
DDM004056 1.70 1.50 2.99 0.69 0.79 8 C 0.00 Orc Brute
DDM004057 2.84 2.75 4.99 1.25 1.21 6 U -0.25 Quasit
DDM004058 N/A N/A N/A N/A N/A 0 R N/A Red Wyrmling
DDM004059 1.77 1.50 4.99 0.70 1.38 7 C 0.00 Tanarukk
DDM004060 3.87 4.25 5.99 1.25 1.63 6 U -0.74 Werewolf
DDM004061 71.99 65.00 99.99 59.99 14.35 5 RH -2.50 Huge Gold Dragon
DDM004062 6.30 6.00 9.99 3.99 2.13 5 UH -0.50 Cloud Giant
DDM004063 26.59 22.00 49.99 17.00 12.01 5 RH 0.00 Storm Giant
DDM004064 10.96 8.00 24.99 4.99 7.20 5 UH 0.00 Treant
DDM004065 31.66 29.49 54.99 15.99 11.94 6 RH 0.00 Warforged Titan
DDM004066 34.99 27.99 59.99 23.99 14.59 4 RH 0.00 Behir
DDM004067 9.00 8.25 16.00 5.50 3.50 6 UH 0.75 Bulette
DDM004068 6.66 6.50 11.99 1.99 2.92 6 UH 0.00 Fiendish Tyrannosaurus
DDM004069 7.09 7.00 11.99 2.29 3.96 3 UH 0.00 Fomorian
DDM004070 37.99 34.99 59.99 18.99 16.87 3 RH 0.00 Glabrezu
DDM004071 87.99 70.00 149.99 69.99 31.24 5 RH -5.00 Huge Red Dragon
DDM004072 9.20 8.00 12.00 6.00 2.40 5 UH 0.00 Nightwalker
Total 915.26 816.2 550.03

Aberrations
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Change Name
DDM005001 12.41 11.99 19.99 8.99 3.66 7 R 1.00 Alusair Obarskyr
DDM005002 2.02 1.94 3.99 0.95 0.89 8 U 0.05 Anvil of Thunder
DDM005003 1.02 0.97 2.00 0.49 0.43 10 C -0.02 Celestial Black Bear
DDM005004 3.65 3.50 7.50 1.19 2.20 6 U -0.49 Cleric of St. Cuthbert
DDM005005 10.37 9.95 14.99 4.99 3.07 9 R -0.02 Dragon Samurai
DDM005006 10.07 9.95 14.00 7.00 1.89 11 R -0.02 Exorcist of the Silver Flame
DDM005007 2.22 1.87 4.99 1.10 1.15 8 C -0.22 Hill Dwarf Warrior
DDM005008 2.23 1.75 5.99 0.99 1.51 8 C 0.00 Man-at-Arms
DDM005009 1.67 1.38 2.99 0.79 0.81 10 U -0.12 Rhek
DDM005010 15.48 12.47 34.99 9.95 8.00 8 R -0.48 Warforged Hero
DDM005011 1.73 1.46 3.25 0.79 0.87 10 U -0.21 Aasimar Favored Soul
DDM005012 13.11 12.00 19.99 8.89 3.42 7 R -1.00 Adventuring Wizard
DDM005013 2.02 1.94 2.99 0.95 0.84 6 U -0.05 Bariaur Ranger
DDM005014 2.02 1.62 5.00 0.95 1.20 10 U -0.17 Cleric of Garl Glittergold
DDM005015 14.32 10.97 29.99 9.50 7.27 6 R -1.02 Crow Shaman
DDM005016 2.59 2.25 3.99 1.25 1.07 7 C -0.12 Elf Warrior
DDM005017 21.32 16.99 34.99 11.99 9.88 3 R -4.00 Frenzied Berserker
DDM005018 18.08 13.99 34.99 9.95 9.12 5 R -3.00 Half-Elf Bow Initiate
DDM005019 1.85 1.99 2.99 0.89 0.71 7 U 0.10 Longtooth Barbarian
DDM005020 2.10 1.29 3.99 0.89 1.16 9 U -0.35 Sharn Cutthroat
DDM005021 10.57 9.47 14.99 7.99 2.42 10 R -0.48 Valenar Commander
DDM005022 2.84 2.23 4.99 1.49 1.27 8 U -0.27 Formian Warrior
DDM005023 1.59 1.38 2.99 0.75 0.74 10 U -0.12 Ethereal Filcher
DDM005024 19.13 14.99 34.99 9.95 8.86 7 R -1.51 Ryld Argith
DDM005025 23.37 19.99 34.99 16.95 6.36 5 R -2.50 Wyvern
DDM005026 12.48 11.50 16.99 9.95 2.76 6 R 0.00 Achaierai
DDM005027 2.58 2.50 4.99 0.89 1.25 7 U -0.25 Bladebearer Hobgoblin
DDM005028 1.29 0.99 2.99 0.59 0.73 9 C -0.06 Dekanter Goblin
DDM005029 2.41 2.22 5.25 0.99 1.29 10 U -0.03 Destrachan
DDM005030 2.19 1.82 3.99 0.99 1.01 6 C 0.00 Emerald Claw Soldier
DDM005031 1.44 1.09 2.99 0.75 0.69 9 C -0.20 Fiendish Dire Weasel
DDM005032 26.48 24.49 39.99 16.95 8.45 4 R -1.50 Green Dragon
DDM005033 2.40 1.59 4.50 1.25 1.23 7 U -0.45 Half-Elf Hexblade
DDM005034 1.87 1.49 2.99 0.99 0.75 5 U -0.50 Half-Illithid Lizardfolk
DDM005035 17.27 14.00 34.99 9.99 7.74 7 R -0.50 Hook Horror
DDM005036 2.20 2.25 2.99 1.25 0.55 6 U -0.24 Iron Cobra
DDM005037 1.94 1.50 3.25 1.25 0.74 8 C -0.38 Kobold Champion
DDM005038 2.58 2.49 3.99 1.45 1.03 5 U -1.01 Kobold Sorcerer
DDM005039 24.49 19.99 39.99 18.00 7.79 6 R 0.00 Mind Flayer Telepath
DDM005040 1.20 1.06 1.99 0.59 0.46 8 C -0.05 Mongrelfolk
DDM005041 1.45 1.11 3.99 0.59 1.08 7 C -0.07 Myconid Guard
DDM005042 3.98 2.99 9.99 1.49 3.09 5 U -0.26 Sahuagin Ranger
DDM005043 1.84 1.75 2.99 0.89 0.75 7 C -0.12 Silent Wolf Goblin
DDM005044 11.48 9.50 18.00 6.99 4.06 9 R -0.22 Skullsplitter
