Search
Thursday, August 28, 2008..:: Forums::..Register  Login
Subject: Online Price Guide June 2007

You are not authorized to post a reply.
AuthorMessages

madda
Sergeant
Sergeant
714 Posts


View Have/Want List View Trades View References View Email View Profile


06/04/2007 3:13 AM  
Online Price Guide 2007-06-25 (automated)

Harbinger
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Change Name
DDM001001 6.00 5.49 9.00 4.00 1.87 4 U -0.50 Cleric of Order
DDM001002 4.35 4.00 5.50 3.89 0.67 4 U 0.00 Cleric of Yondalla
DDM001003 2.90 2.99 3.00 2.50 0.20 5 C -0.01 Dwarf Axefighter
DDM001004 4.72 4.50 5.99 3.89 0.85 4 U 0.50 Ember, Human Monk
DDM001005 4.35 4.00 6.00 3.41 0.98 4 U 0.00 Evoker's Apprentice
DDM001006 4.10 3.71 5.99 3.00 1.15 4 U -0.04 Halfling Veteran
DDM001007 24.79 25.00 29.37 20.00 3.83 3 R 0.00 Hound Archon
DDM001008 2.37 2.00 3.89 1.99 0.76 5 C 0.00 Human Commoner
DDM001009 27.46 27.37 30.00 25.00 2.04 3 R -0.58 Large Earth Elemental
DDM001010 2.97 2.99 3.00 2.91 0.04 3 C 0.00 Man-at-Arms
DDM001011 3.57 3.89 4.00 2.99 0.47 5 U -0.10 Sun Soul Initiate
DDM001012 29.92 30.86 34.99 22.99 4.39 4 R -0.33 Sword of Heironeous
DDM001013 4.22 4.00 5.00 3.89 0.45 4 U 0.00 Tordek, Dwarf fighter
DDM001014 5.21 5.00 6.83 4.00 1.24 4 U 1.00 Jozan, Cleric of Pelor
DDM001015 29.34 29.68 29.99 28.00 0.81 4 R -0.31 Arcane Archer
DDM001016 3.97 3.95 4.99 3.00 0.71 4 U -0.05 Axe Sister
DDM001017 30.07 30.00 35.21 24.99 4.17 3 R 0.00 Centaur
DDM001018 27.82 29.00 29.99 24.47 2.40 3 R 0.00 Cleric of Corellon Larethian
DDM001019 2.37 2.00 3.89 1.99 0.67 7 C 0.00 Crested Felldrake
DDM001020 4.29 3.99 4.99 3.89 0.50 3 U 0.00 Devis, Half-Elf Bard
DDM001021 5.05 3.50 12.99 2.81 3.60 6 C 0.00 Elf Archer
DDM001022 38.69 43.09 45.00 27.99 7.61 3 R -0.90 Elf Pyromancer
DDM001023 4.31 4.00 6.00 3.00 0.95 6 U 0.00 Elf Ranger
DDM001024 2.05 2.00 2.82 1.49 0.39 6 C 0.00 Gnome Recruit
DDM001025 5.70 5.00 7.81 4.99 1.22 4 U 0.00 Human Wanderer
DDM001026 3.60 4.00 4.00 2.43 0.68 4 U 0.00 Krusk, Half-Orc Barbarian
DDM001027 3.88 3.99 4.99 3.00 0.67 5 U 0.25 Lidda, Halfling Rogue
DDM001028 4.71 4.50 5.85 4.00 0.77 4 U 0.00 Nebin, Gnome Illusionist
DDM001029 34.05 39.17 40.00 22.99 7.83 3 R 0.22 Vadania, Half-Elf Druid
DDM001030 3.97 4.00 4.99 3.00 0.86 5 U 0.00 Wild Elf Barbarian
DDM001031 3.63 3.99 4.00 2.91 0.51 3 U 0.00 Wood Elf Skirmisher
DDM001032 5.47 5.85 7.99 3.00 1.66 5 U -0.14 Azer Raider
DDM001033 3.38 3.00 4.99 2.50 0.86 5 U 0.00 Half-Orc Monk
DDM001034 30.82 34.14 35.00 19.99 6.29 4 R -0.36 Dire Boar
DDM001035 7.89 7.89 8.79 6.99 0.90 2 U -0.10 Lizardfolk
DDM001036 24.83 22.51 35.00 16.99 7.53 3 R -2.44 Shambling Mound
DDM001037 3.84 3.95 4.99 2.49 0.89 4 C -0.04 Wolf
DDM001038 27.82 27.49 33.29 22.99 4.06 4 R 2.49 Thri-Kreen Ranger
DDM001039 29.05 25.00 39.17 22.99 7.20 3 R 0.00 Barghest
DDM001040 34.29 33.59 50.00 19.99 11.34 4 R 0.11 Bearded Devil
DDM001041 59.58 58.74 70.00 49.99 8.19 3 R -1.21 Displacer Beast
DDM001042 2.97 2.99 3.89 2.00 0.60 5 C -0.01 Goblin Sneak
DDM001043 2.48 2.50 3.00 1.93 0.51 6 C 0.01 Half-Orc Fighter
DDM001044 3.07 2.99 3.89 2.00 0.63 5 C 0.00 Hell Hound
DDM001045 35.72 39.17 40.00 27.99 5.48 3 R -0.82 Human Blackguard
DDM001046 3.35 3.50 4.00 2.43 0.67 4 U 0.00 Human Executioner
DDM001047 3.63 3.89 3.99 3.00 0.44 3 U -0.10 Human Thug
DDM001048 3.23 3.49 4.00 2.00 0.81 6 C 0.50 Kobold Warrior
DDM001049 27.07 26.50 33.29 21.99 4.17 4 R 0.00 Medusa
DDM001050 41.97 41.97 48.94 34.99 6.97 2 R -0.50 Mind Flayer
DDM001051 25.82 25.00 27.99 24.47 1.55 3 R 0.00 Mummy
DDM001052 5.21 5.42 5.99 4.00 0.79 4 U -0.08 Wight
DDM001053 39.66 40.00 48.98 29.99 7.76 3 R 0.00 Wraith
DDM001054 38.26 39.79 39.99 35.00 2.31 3 R -0.20 Owlbear
DDM001055 5.20 3.90 9.99 3.00 2.79 4 C 0.45 Skeleton
DDM001056 4.06 4.00 4.99 2.99 0.74 6 U 0.00 Troglodyte Zombie
DDM001057 2.66 2.99 3.00 2.00 0.42 5 C 0.30 Wolf Skeleton
DDM001058 3.77 3.99 4.00 3.00 0.39 5 C 0.00 Zombie
DDM001059 34.80 37.11 40.00 24.99 6.13 4 R 2.16 Cleric of Gruumsh
DDM001060 13.17 13.85 17.99 7.00 4.03 4 U -0.14 Drow Archer
DDM001061 65.49 64.99 71.48 60.00 4.70 3 R 0.00 Drow Cleric of Lolth
DDM001062 10.24 9.99 11.73 9.00 1.13 3 U 0.49 Drow Fighter
DDM001063 3.23 3.00 3.99 2.75 0.46 7 C 0.00 Ghoul
DDM001064 6.08 6.17 6.99 5.00 0.85 4 U -0.08 Gnoll
DDM001065 3.73 3.70 4.99 2.99 0.70 6 U 0.21 Half-Orc Assassin
DDM001066 2.57 2.74 3.00 1.93 0.47 6 C 0.25 Human Bandit
DDM001067 2.24 2.00 2.99 1.99 0.38 6 C 0.00 Hyena
DDM001068 3.03 3.00 3.99 2.13 0.66 4 C 0.01 Kuo-Toa
DDM001069 35.75 34.99 40.00 32.27 3.20 3 R 0.00 Large Fire Elemental
DDM001070 28.36 28.99 29.99 25.45 1.86 4 R 0.00 Minotaur
DDM001071 35.66 29.99 48.98 28.00 9.46 3 R 0.00 Ogre
DDM001072 9.87 9.87 10.75 8.99 0.88 2 U -0.12 Orc Archer
DDM001073 6.27 5.99 6.83 5.99 0.40 3 U 0.00 Orc Berserker
DDM001074 3.77 3.99 4.00 2.99 0.39 5 C -0.01 Orc Spearfighter
DDM001075 4.21 3.94 6.00 2.99 1.28 4 C -0.56 Orc Warrior
DDM001076 4.25 4.00 5.99 2.99 1.09 4 U 0.00 Tiefling Captain
DDM001077 32.73 33.19 39.99 25.00 6.13 3 R -1.76 Troll
DDM001078 64.59 65.00 78.38 49.99 10.65 4 R 0.00 Umber Hulk
DDM001079 5.45 5.50 6.83 3.99 1.07 4 U 0.00 Werewolf
DDM001080 7.26 6.99 8.79 6.00 1.15 3 U 0.00 Worg
Total 1192.28 1194.9 952.54

Dragoneye
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Change Name
DDM002001 5.22 5.50 7.00 2.91 1.81 4 U 0.00 Cleric of Moradin
DDM002002 15.53 15.00 20.00 10.95 3.89 5 R 0.00 Dwarven Defender
DDM002003 1.97 2.00 2.99 0.95 0.65 5 C 0.00 Gnome Fighter
DDM002004 16.21 16.63 19.99 12.00 3.28 3 R -1.36 Gold Champion
DDM002005 3.35 2.96 4.99 2.50 0.97 4 C -0.04 Human Crossbowman
DDM002006 12.34 10.00 19.99 7.95 4.55 8 R 0.00 Lion Falcon Monk
DDM002007 20.91 19.00 29.99 15.65 5.46 4 R 0.00 Purple Dragon Knight
DDM002008 4.13 3.41 5.99 3.00 1.32 3 U -0.58 Stalwart Paladin
DDM002009 1.99 1.99 2.99 1.45 0.55 5 C 0.24 Stonechild
DDM002010 3.16 2.91 5.00 1.25 1.41 7 U 0.16 Dwarven Werebear
DDM002011 17.09 15.00 23.49 12.00 4.10 5 R 0.00 Dire Lion
DDM002012 3.88 3.99 4.99 2.43 1.03 5 U 0.49 Regdar, Human Fighter
DDM002013 12.67 10.99 18.00 9.77 3.05 7 R -2.00 Bladesinger
DDM002014 27.55 26.69 44.99 17.95 8.78 6 R 1.70 Brass Dragon
DDM002015 2.62 2.99 4.99 0.95 1.21 9 U 0.49 Copper Samurai
DDM002016 4.12 3.00 7.99 2.48 2.25 4 U 0.00 Daring Rogue
DDM002017 3.08 3.00 4.99 0.75 1.42 8 U 0.00 Drunken Master
DDM002018 1.65 1.87 2.50 0.50 0.60 8 C 0.12 Dwarf Barbarian
DDM002019 2.48 2.49 3.00 1.93 0.51 6 C 0.00 Elf Spearguard
DDM002020 3.83 3.00 6.99 1.95 1.56 7 U -0.25 Half-Elf Sorcerer
DDM002021 14.94 13.47 24.99 10.99 4.69 6 R -0.03 Halfling Outrider
DDM002022 3.40 3.00 4.99 1.93 1.18 6 U 0.00 Kerwyn, Human Rogue
DDM002023 5.27 4.00 9.99 2.75 2.79 6 U 0.51 Medium Air Elemental
DDM002024 15.14 10.99 24.99 9.00 6.24 5 R -0.50 Silver Sorcerer
DDM002025 2.74 2.50 4.99 1.45 1.08 7 C 0.25 Barbarian Mercenary
DDM002026 20.65 15.30 39.99 12.00 11.37 4 R -0.19 Dire Ape
DDM002027 4.32 4.99 5.50 2.43 1.16 6 U 1.00 Druid of Obad-Hai
DDM002028 3.03 2.00 6.00 1.49 1.64 7 C 0.00 Baaz Draconian
DDM002029 8.96 4.87 20.00 3.95 6.29 5 U -0.12 Blue Wyrmling
DDM002030 5.78 3.99 12.00 2.91 3.44 5 U 0.00 Cleric of Nerull
DDM002031 4.07 3.89 5.99 2.49 1.28 5 C -0.10 Goblin Skirmisher
DDM002032 3.22 2.95 4.99 1.99 1.28 4 C -0.05 Goblin Warrior
DDM002033 3.35 2.21 6.99 1.99 2.11 4 C -0.04 Hobgoblin Warrior
DDM002034 7.94 7.38 12.99 4.00 3.64 4 U -0.11 Kapak Draconian
DDM002035 2.48 2.00 4.99 1.45 1.20 7 C 0.25 Kobold Skirmisher
DDM002036 5.64 4.44 9.99 3.00 2.50 6 U 0.44 Medium Water Elemental
DDM002037 16.73 15.00 24.99 13.69 4.16 5 R 0.00 Salamander
DDM002038 17.94 15.36 36.99 8.00 9.39 6 R -0.14 Thayan Knight
DDM002039 3.49 3.00 4.49 2.98 0.63 5 U 0.00 Urthok the Vicious
DDM002040 5.59 3.99 9.99 2.98 2.87 5 U 0.49 Wererat
DDM002041 25.59 23.99 36.99 14.00 8.43 6 R 0.00 Carrion Crawler
DDM002042 2.32 2.00 4.99 0.95 1.33 8 C 0.01 Grimlock
DDM002043 3.31 3.46 4.99 1.99 1.11 6 C -0.29 Abyssal Maw
DDM002044 36.89 39.99 49.99 24.47 8.86 5 R 0.00 Black Dragon
DDM002045 14.84 13.99 25.00 8.79 5.02 8 R 1.00 Bright Naga
DDM002046 3.57 3.00 7.99 1.45 2.13 6 C 0.00 Bugbear
DDM002047 3.34 3.00 5.99 1.49 1.59 7 U 0.25 Chitine
DDM002048 2.82 2.50 5.00 1.45 1.32 6 C 0.50 Dretch
DDM002049 9.35 9.00 14.99 5.00 3.25 5 U 0.00 Drow Warrior
DDM002050 8.99 7.99 12.99 5.00 2.76 5 U 0.00 Drow Wizard
DDM002051 31.31 31.14 39.99 22.99 6.41 4 R -0.36 Eye of Gruumsh
DDM002052 7.56 5.99 11.99 4.00 2.95 5 U 0.00 Gargoyle
DDM002053 7.76 5.85 14.99 3.99 4.22 5 U 0.35 Harpy
DDM002054 33.18 24.99 54.99 19.57 15.58 3 R 0.00 Large Monstrous Spider
DDM002055 62.49 54.98 94.99 45.00 19.52 4 R -0.01 Large Red Dragon
DDM002056 33.62 25.49 59.99 23.49 15.25 4 R 0.00 Ogre Ravager
DDM002057 16.09 14.99 29.99 9.95 5.94 7 R -0.01 Orc Druid
DDM002058 5.14 3.95 11.99 2.99 3.14 6 U -0.05 Red Samurai
DDM002059 7.88 4.98 15.99 3.49 4.62 5 U 0.01 Small White Dragon
DDM002060 1.99 2.00 2.49 1.45 0.33 5 C 0.00 Troglodyte
Total 636.5 561.03 402.3

Archfiends
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Change Name
DDM003001 5.48 4.00 10.00 2.99 2.66 5 U 0.00 Cleric of Lathander
DDM003002 2.25 2.00 3.50 1.52 0.75 4 C 0.00 Dalelands Militia
DDM003003 4.97 3.50 9.99 2.91 2.93 4 U 0.00 Gold Dwarf Fighter
DDM003004 3.14 3.00 4.00 2.43 0.65 3 U 0.00 Human Dragonslayer
DDM003005 74.37 68.77 109.99 49.95 21.95 4 R -0.70 Large Silver Dragon
DDM003006 5.99 4.00 12.99 2.99 3.63 5 U -1.00 Medium Earth Elemental
DDM003007 20.64 16.80 34.99 14.00 8.46 4 R -0.68 Paladin of Torm
DDM003008 3.48 3.00 5.99 1.93 1.67 4 C 0.00 Soldier of Cormyr
DDM003009 5.99 5.99 6.98 4.99 1.00 2 U 0.00 Healer
DDM003010 4.79 4.00 9.99 2.98 2.64 5 U 0.00 Mialee, Elf Wizard
DDM003011 2.49 2.00 4.50 1.45 0.93 7 C 0.00 Catfolk
DDM003012 50.25 45.52 79.99 29.99 18.31 4 R 0.52 Champion of Eilistraee
DDM003013 3.37 3.50 4.75 1.49 1.04 6 U -0.50 Cleric of Kord
DDM003014 115.73 98.97 179.99 85.00 37.54 4 R -1.00 Drizzt, Drow Ranger
DDM003015 6.96 6.94 9.99 3.99 2.58 4 U -0.06 Evermeet Wizard
DDM003016 5.78 3.99 15.99 1.00 5.23 5 C 0.35 Graycloak Ranger
DDM003017 5.37 4.00 9.99 3.99 2.34 5 U 0.00 Halfling Ranger
DDM003018 4.62 4.00 7.99 2.99 1.54 7 U 0.00 Halfling Wizard
DDM003019 4.19 4.00 7.99 1.98 2.04 5 U 0.00 Ialdabode, Human Psion
DDM003020 5.21 4.14 9.99 2.99 2.32 6 U 0.00 Moon Elf Fighter
DDM003021 6.00 6.00 6.99 5.00 1.00 2 U 0.00 Ragnara, Psychic Warrior
DDM003022 27.51 20.00 59.99 14.99 16.49 5 R 0.00 Unicorn
DDM003023 2.14 2.00 3.00 1.88 0.39 6 C 0.00 Githzerai
DDM003024 2.49 2.00 5.99 0.98 1.61 6 C 0.00 Sage
DDM003025 32.39 27.19 54.99 20.00 11.84 6 R 2.19 Clay Golem
DDM003026 4.11 3.50 7.99 1.45 2.42 4 U 0.00 Half-Orc Barbarian
DDM003027 4.15 4.25 6.99 1.93 1.66 6 U 0.25 Wereboar
DDM003028 32.89 29.99 54.99 19.99 11.90 7 R 2.52 Aspect of Bane
DDM003029 37.79 29.99 54.99 28.39 12.18 3 R 0.00 Bone Devil
DDM003030 6.18 6.99 10.00 2.91 2.81 5 U 1.49 Dark Moon Monk
DDM003031 5.15 4.00 9.99 2.50 2.47 6 C -0.50 Dread Guard
DDM003032 4.70 4.00 9.99 2.91 2.32 7 C 0.50 Duergar Warrior
DDM003033 32.71 29.66 49.99 22.00 9.58 6 R 1.67 Erinyes
DDM003034 44.87 39.17 89.99 29.95 19.86 7 R 4.17 Gauth
DDM003035 19.60 18.49 29.99 15.00 5.03 6 R 1.50 Human Cleric of Bane
DDM003036 4.23 3.94 7.00 2.99 1.29 6 U -0.05 Nothic
DDM003037 34.82 29.95 54.99 24.99 11.34 5 R 0.00 Red Wizard
DDM003038 3.38 2.00 8.99 1.49 2.64 6 C 0.00 Snig the Axe
DDM003039 3.48 3.00 5.99 1.93 1.27 6 U 0.00 Xill
DDM003040 3.24 3.49 4.99 1.45 1.23 6 C 0.50 Zhentarim Fighter
DDM003041 3.24 2.50 6.99 1.48 1.87 6 C 0.50 Gravehound
DDM003042 26.89 28.00 39.99 14.99 8.41 5 R 3.02 Ochre Jelly
DDM003043 4.31 3.94 6.99 2.00 1.70 6 C 0.44 Warrior Skeleton
DDM003044 5.08 4.50 10.00 2.48 2.36 6 U 0.00 Abyssal Eviscerator
DDM003045 29.89 24.98 54.99 19.99 11.59 6 R 0.03 Aspect of Demogorgon
DDM003046 48.47 44.45 79.99 24.99 20.11 4 R 4.50 Aspect of Lolth
DDM003047 49.22 41.13 95.00 24.99 26.27 5 R -0.86 Aspect of Orcus
DDM003048 3.40 3.00 5.50 2.43 1.07 6 C 0.01 Cultist of the Dragon
DDM003049 4.96 4.92 6.99 2.99 1.56 4 C -1.07 Cursed Spirit
DDM003050 9.57 8.99 11.73 7.99 1.58 3 U 0.00 Drow Sergeant
DDM003051 6.25 5.50 10.00 4.00 2.28 4 U 0.00 Githyanki Fighter
DDM003052 4.11 4.50 6.99 1.83 1.56 7 C 0.75 Gnoll Archer
DDM003053 37.30 36.10 54.99 22.00 11.75 4 R -0.39 Hill Giant
DDM003054 6.29 6.50 8.79 4.00 1.54 6 U 0.00 Medium Fire Elemental
DDM003055 52.80 44.07 89.99 34.99 19.73 5 R -0.92 Orc Champion
DDM003056 3.49 2.49 6.99 1.98 1.90 5 C 0.00 Orc Raider
DDM003057 30.35 28.21 44.99 19.99 10.28 4 R 0.72 Vampire Aristocrat
DDM003058 36.83 32.16 54.99 27.99 10.81 4 R -0.32 Vrock
DDM003059 7.15 6.50 15.00 2.91 3.91 6 U 0.50 Young Minotaur
DDM003060 3.98 3.99 6.00 2.49 1.15 5 U 0.00 Yuan-Ti Pureblood
Total 1020.48 898.16 650.8

Giants of Legend
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Change Name
DDM004001 4.19 3.00 7.99 1.49 2.77 5 U 0.00 Bronze Wyrmling
DDM004002 3.16 3.00 4.50 1.99 1.03 3 U 0.00 Dwarf Sergeant
DDM004003 2.02 1.99 3.00 0.75 0.68 6 U 0.00 Standardbearer
DDM004004 30.37 24.24 54.99 17.99 14.45 4 R -0.25 Stone Golem
DDM004005 3.37 3.00 4.99 1.99 0.97 7 U 0.00 Sword of Glory
DDM004006 2.79 2.21 5.00 1.75 1.30 4 U -0.04 Warforged Fighter
DDM004007 3.35 3.00 6.00 0.98 1.62 7 U 0.00 Warmage
DDM004008 18.76 16.49 34.99 12.00 7.48 6 R 0.49 Young Master
DDM004009 2.19 2.49 3.00 0.95 0.70 5 U 0.00 Aramil, Adventurer
DDM004010 2.40 2.50 3.00 1.45 0.55 6 U 0.00 Eberk, Adventurer
DDM004011 3.15 2.99 5.50 1.93 1.12 6 U 0.00 Protectar
DDM004012 2.69 2.99 3.50 0.98 0.88 5 U 0.00 Regdar, Adventurer
DDM004013 3.59 3.02 6.50 2.49 1.39 6 U 0.02 Basilisk
DDM004014 3.88 3.99 5.00 2.99 0.68 5 U 0.00 Deepshadow Elf
DDM004015 11.83 12.00 15.00 5.85 2.94 7 R 0.00 Fire Genasi Dervish
DDM004016 14.33 15.00 15.99 12.00 1.56 5 R 0.00 Githyanki Renegade
DDM004017 17.80 16.63 24.99 14.00 3.84 7 R 0.63 Half-Giant Psychic Warrior
DDM004018 15.52 16.99 19.57 10.00 4.04 3 R 0.00 Inspiring Marshal
DDM004019 2.40 2.50 3.50 0.95 0.80 6 U 0.00 Lidda, Adventurer
DDM004020 1.89 1.99 2.00 1.50 0.20 5 C 0.00 Medium Astral Construct
DDM004021 10.30 11.00 12.99 5.85 2.40 6 R 0.00 War Chanter
DDM004022 2.35 2.25 3.99 0.88 0.98 6 U 0.00 Xeph Soulknife
DDM004023 2.13 2.00 2.99 1.50 0.57 6 C 0.00 City Guard
DDM004024 2.06 1.99 3.00 1.00 0.56 7 U 0.00 Crucian
DDM004025 26.34 24.69 39.99 15.99 9.26 4 R -0.30 Dire Wolf
DDM004026 13.99 13.99 13.99 13.99 0.00 1 R 0.00 Mordenkainen the Mage
DDM004027 23.21 21.53 35.00 13.99 7.97 7 R -0.46 Otyugh
DDM004028 2.17 2.00 3.99 1.25 0.78 7 C 0.00 Bladeling Fighter
DDM004029 1.67 1.99 2.50 0.50 0.69 7 C 0.00 Blue
DDM004030 4.07 3.49 5.99 3.00 1.14 7 C 0.20 Dire Rat
DDM004031 34.82 25.00 64.99 19.95 16.39 5 R 0.00 Fire Giant
DDM004032 2.68 2.50 3.99 2.00 0.66 6 C 0.01 Hobgoblin Sergeant
DDM004033 28.57 25.00 44.99 16.99 9.01 6 R 0.00 King Snurre
DDM004034 2.71 2.90 3.50 1.99 0.55 6 C 0.40 Lemure
DDM004035 2.60 2.25 4.99 1.15 1.20 6 C 0.25 Lizardfolk Rogue
DDM004036 37.16 29.99 74.99 13.99 19.14 6 R 0.49 Lord Soth
DDM004037 24.64 25.00 44.99 12.50 10.21 7 R 3.51 Manticore
DDM004038 22.99 20.00 44.99 12.99 11.47 5 R 2.50 Rakshasa
DDM004039 2.87 2.75 5.50 1.25 1.29 8 U 0.25 Scarlet Brotherhood Monk
DDM004040 3.08 3.49 3.99 1.95 0.92 5 C 0.74 Zombie
DDM004041 30.89 25.00 49.99 16.99 11.70 5 R 0.00 Blue Slaad
DDM004042 2.87 2.50 4.00 1.45 0.95 7 C 0.00 Bugbear Footpad
DDM004043 2.32 2.25 3.50 0.95 0.81 6 C 0.25 Displacer Serpent
DDM004044 33.09 21.53 64.99 14.95 19.08 5 R -0.46 Drider Sorcerer
DDM004045 6.70 6.90 9.99 2.99 2.56 4 U -0.60 Drow Fighter
DDM004046 4.98 4.50 7.50 3.41 1.40 6 U 0.00 Drow Rogue
DDM004047 2.09 2.00 3.50 0.97 0.81 5 C 0.00 Ettercap
DDM004048 35.18 32.50 64.99 16.95 15.10 6 R 0.00 Frost Giant
DDM004049 2.63 2.00 3.99 1.93 0.80 7 C 0.00 Ghast
DDM004050 2.94 3.00 3.99 1.49 0.81 5 U 0.00 Gnoll Sergeant
DDM004051 2.35 1.99 5.00 0.98 1.22 7 C 0.00 Grick
DDM004052 14.12 13.50 19.99 9.99 3.32 6 R -1.50 Lareth the Beautiful
DDM004053 25.99 25.00 34.99 13.99 7.35 6 R 0.00 Lich Necromancer
DDM004054 20.86 18.59 29.99 13.99 6.73 3 R 3.64 Minotaur
DDM004055 14.08 13.50 19.99 10.00 3.78 8 R 0.51 Minotaur Skeleton
DDM004056 2.08 2.00 2.99 0.65 0.87 7 C 0.25 Orc Brute
DDM004057 4.37 3.50 9.99 1.73 2.72 6 U 0.50 Quasit
DDM004058 N/A N/A N/A N/A N/A 0 R N/A Red Wyrmling
DDM004059 2.40 2.00 4.99 0.95 1.31 6 C 0.01 Tanarukk
DDM004060 4.87 5.00 5.99 2.49 1.28 5 U 0.00 Werewolf
DDM004061 71.73 65.00 99.99 59.99 14.49 5 RH 0.00 Huge Gold Dragon
DDM004062 7.35 7.00 9.99 3.99 2.28 5 UH 0.00 Cloud Giant
DDM004063 28.07 22.00 49.99 18.99 11.55 5 RH -1.49 Storm Giant
DDM004064 17.00 17.49 25.00 8.00 8.03 4 UH 5.50 Treant
DDM004065 31.79 30.00 54.99 15.99 12.95 5 RH 1.01 Warforged Titan
DDM004066 41.99 41.99 59.99 23.99 18.00 2 RH 0.00 Behir
DDM004067 8.76 8.00 16.00 5.50 3.31 7 UH 0.00 Bulette
DDM004068 8.16 7.00 11.99 6.00 2.41 6 UH 0.00 Fiendish Tyrannosaurus
DDM004069 8.93 7.81 11.99 7.00 2.19 3 UH 0.81 Fomorian
DDM004070 41.66 45.99 59.99 18.99 17.02 3 RH 6.00 Glabrezu
DDM004071 92.09 74.19 149.99 69.99 33.60 4 RH -0.81 Huge Red Dragon
DDM004072 10.39 9.99 16.00 6.00 3.44 5 UH 1.00 Nightwalker
Total 982.82 887.55 598.02

Aberrations
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Change Name
DDM005001 13.46 12.00 19.99 9.00 3.41 8 R 0.00 Alusair Obarskyr
DDM005002 2.13 1.94 3.99 1.25 0.87 8 U 0.00 Anvil of Thunder
DDM005003 0.98 0.97 2.00 0.49 0.43 8 C 0.00 Celestial Black Bear
DDM005004 4.07 3.59 8.00 1.25 2.08 6 U -0.15 Cleric of St. Cuthbert
DDM005005 10.21 9.97 14.99 3.79 3.12 8 R 0.00 Dragon Samurai
DDM005006 9.37 9.47 12.00 5.99 2.07 10 R 0.00 Exorcist of the Silver Flame
DDM005007 2.22 1.96 4.99 1.10 1.11 8 C -0.04 Hill Dwarf Warrior
DDM005008 2.35 1.75 5.99 1.25 1.51 7 C 0.00 Man-at-Arms
DDM005009 1.79 1.50 3.00 0.37 0.89 8 U 0.00 Rhek
DDM005010 17.91 12.95 34.99 11.99 8.79 5 R 0.00 Warforged Hero
DDM005011 1.87 1.75 3.00 0.85 0.79 9 U 0.00 Aasimar Favored Soul
DDM005012 13.78 13.34 19.99 8.00 3.67 6 R -0.15 Adventuring Wizard
DDM005013 2.04 2.00 3.00 1.15 0.74 7 U 0.00 Bariaur Ranger
DDM005014 2.43 1.73 6.50 1.00 1.70 8 U -0.11 Cleric of Garl Glittergold
DDM005015 17.58 16.50 29.99 9.50 6.70 6 R 1.51 Crow Shaman
DDM005016 2.49 2.12 3.99 1.25 0.95 8 C 0.00 Elf Warrior
DDM005017 22.99 22.00 34.99 11.99 9.42 3 R 0.00 Frenzied Berserker
DDM005018 18.49 14.00 34.99 11.49 8.79 5 R 0.00 Half-Elf Bow Initiate
DDM005019 2.06 1.99 3.00 0.75 0.78 6 U 0.00 Longtooth Barbarian
DDM005020 2.30 2.50 3.75 1.15 0.95 8 U 0.00 Sharn Cutthroat
DDM005021 11.24 10.00 14.99 9.00 2.00 7 R 0.00 Valenar Commander
DDM005022 2.54 2.00 4.00 1.45 0.89 7 U -0.50 Formian Warrior
DDM005023 1.63 1.25 3.00 0.67 0.82 9 U 0.00 Ethereal Filcher
DDM005024 23.24 22.99 34.99 11.99 9.52 4 R 0.00 Ryld Argith
DDM005025 23.27 19.99 34.99 16.95 6.33 5 R 0.00 Wyvern
DDM005026 13.11 13.36 16.99 9.95 2.56 6 R -0.14 Achaierai
DDM005027 2.88 2.94 4.99 1.49 0.96 8 U 0.07 Bladebearer Hobgoblin
DDM005028 1.49 1.00 2.99 0.55 0.80 7 C 0.00 Dekanter Goblin
DDM005029 2.40 2.00 4.25 1.25 1.01 9 U -0.19 Destrachan
DDM005030 2.17 1.94 3.99 0.95 0.86 8 C 0.05 Emerald Claw Soldier
DDM005031 1.68 1.09 3.25 0.95 0.86 9 C -0.40 Fiendish Dire Weasel
DDM005032 26.35 24.22 39.99 16.95 8.46 4 R -1.77 Green Dragon
DDM005033 2.36 1.99 4.00 1.00 1.12 8 U 0.40 Half-Elf Hexblade
DDM005034 2.31 2.49 3.00 1.36 0.72 6 U -0.50 Half-Illithid Lizardfolk
DDM005035 18.51 16.00 34.99 11.99 7.36 7 R 1.00 Hook Horror
DDM005036 2.58 2.21 5.00 1.25 1.06 8 U -0.28 Iron Cobra
DDM005037 2.00 2.00 2.99 1.25 0.62 9 C 0.00 Kobold Champion
DDM005038 3.80 3.99 8.00 1.49 2.38 5 U 0.50 Kobold Sorcerer
DDM005039 27.65 28.00 39.99 19.95 6.78 6 R 0.00 Mind Flayer Telepath
DDM005040 1.27 1.00 2.00 0.55 0.49 9 C -0.12 Mongrelfolk
DDM005041 1.71 1.25 3.99 0.98 0.98 7 C 0.00 Myconid Guard
DDM005042 4.38 2.99 9.99 1.95 2.88 5 U -0.51 Sahuagin Ranger
DDM005043 1.89 1.99 2.99 0.89 0.59 8 C 0.00 Silent Wolf Goblin
DDM005044 11.90 10.99 17.99 6.83 3.85 7 R -1.26 Skullsplitter
