Search
Wednesday, October 15, 2008..:: Forums::..Register  Login
Subject: star wars price thread recovered Data

You are not authorized to post a reply.
AuthorMessages
Master Peon
spikegif
Warlord
Warlord
5699 Posts


View Have/Want List View Trades View References View Email View Profile


01/12/2006 3:44 PM  
anyone know where the star wars price thread went to?

First peon to make it to "Knight Warlord"
Completed Trades -148-

Alaric
Skirmisher
Skirmisher
10 Posts


View Have/Want List View Trades View References View Email View Profile


01/13/2006 8:53 PM  
It seems to have disapeared, however I saved a copy back when it was still up.

REBEL STORM

1 Bothan Spy $1.23
2 C3PO $11.97
3 Chewbacca $11.93
4 Commando on Speeder Bike $21.16
5 Elite Hoth Trooper $1.93
6 Elite Rebel Trooper $0.86
7 Han Solo $13.00
8 Hoth Trooper $0.79
9 Luke Skywalker, Jedi Knight $29.99
10 Luke Skywalker, Rebel $10.86
11 Obi Wan Kenobi $41.99
12 Princess Leia, Jabba’s Captive $28.33
13 Princess Leia, Senator $11.18
14 R2-D2 $11.93
15 Rebel Commando $2.14
16 Rebel Officer $1.39
17 Rebel Pilot $0.71
18 Rebel Trooper $0.80
19 Rebel Trooper $0.77
20 Wookiee Soldier $0.71
21 Darth Vader, Dark Jedi $12.82
22 Darth Vader, Sith Lord $31.83
23 Elite Snowtrooper $2.11
24 Elite, Stromtrooper $2.00
25 Emperor Palpatine $30.49
26 General Veers $7.38
27 Grand Moff Tarkin $8.09
28 Heavy Stormtrooper $3.42
29 Imperial Officer $1.82
30 Mara Jade Emporers Hand $12.11
31 Probe Droid $36.99
32 Royal Guard $2.10
33 Scout Trooper $2.17
34 Scout Trooper on Speeder Bike $27.66
35 Snow Trooper $1.14
36 Stormtrooper $1.52
37 Stormtrooper $1.60
38 Stormtrooper $1.12
39 Stormtrooper, Officer $1.85
40 Sandtrooper on Dewback $30.83
41 Bespin Guard $0.66
42 Boba Fett $50.83
43 Dengar $6.99
44 Duros Mercenary $1.31
45 Ewok $1.05
46 4-Lom $8.28
47 Gamorean Guard $1.88
48 IG-88 $8.43
49 Ithorian Scout $1.33
50 Jabba the Hutt $35.41
51 Jawa $0.93
52 Lando Calrisian $8.40
53 Mon Calamari Mercenary $0.66
54 Quarren Assassin $1.45
55 Greedo $8.02
56 Boosk $8.49
57 Tusken Raider $0.88
58 Twi'lek Bodyguard $1.37
59 Twi'lek scoundrel $0.68
60 Wampa $23.71
TOTAL $593.48

CLONE STRIKE

1 Aayla Secura $20.82
2 Aerial Clone Trooper Captain $10.19
3 Anakin Skywalker $20.19
4 ARC Trooper $2.91
5 Captain Typho $5.91
6 Clone Trooper $2.02
7 Clone Trooper $1.19
8 Clone Trooper Commander $1.73
9 Clone Trooper Grenadier $0.86
10 Clone Trooper Sergeant $0.85
11 Agen Kolar $7.21
12 General Kenobi $10.58
13 Gungan Cavalry on Kaadu $9.45
14 Gungan Infantry $0.58
15 Jedi Guardian $1.25
16 Ki-Adi-Mundi $8.41
17 Kit Fisto $9.54
18 Luminara Unduli $8.74
19 Mace Windu $26.16
20 Naboo Soldier $1.15
21 Padmé Amidala $20.49
22 Plo Koon $7.74
23 Qui-Gon Jinn $24.83
24 Quinlan Vos $15.59
25 Saesee Tiin $7.83
26 Yoda $34.66
27 Asajj Ventress $9.59
28 Battle Droid $0.88
29 Battle Droid $0.78
30 Battle Droid $0.86
31 Battle Droid Officer $1.51
32 Battle Droid on STAP $9.88
33 Count Dooku $18.09
34 Dark Side Acolyte $1.42
35 Darth Maul $34.83
36 Darth Sidious $23.33
37 Destroyer Droid $15.99
38 Durge $10.43
39 Dwarf Spider Droid $11.21
40 General Grievous $23.07
41 Geonosian Drone $0.63
42 Geonosian Overseer $1.17
43 Geonosian Picador on Orray $10.34
44 Geonosian Soldier $1.09
45 Jango Fett $13.49
46 Security Battle Droid $0.71
47 Super Battle Droid $1.72
48 Super Battle Droid $2.01
49 Aqualish Spy $0.62
50 Aurra Sing $24.49
51 Devaronian Bounty Hunter $0.60
52 Gran Raider $0.55
53 Ishi Tib Scout $0.94
54 Klatooinian Enforcer $0.55
55 Nikto Soldier $0.54
56 Quarren Raider $0.92
57 Rodian Mercenary $0.98
58 Weequay Mercenary $0.54
59 Wookiee Commando $1.15
60 Zam Wesell $10.58
TOTAL $496.31


REVENG E OF THE SITH

1 Agen Kolar, Jedi Master $9.09
2 Alderaan Trooper $1.32
3 Anakin Skywalker, Jedi Knight $12.75
4 AT-RT $29.99
5 Bail Organa $19.19
6 Captain Antilles $11.69
7 Chewbacca of Kashyyyk $23.99
8 Clone Trooper $1.06
9 Clone Trooper $1.06
10 Clone Trooper Commander $1.45
11 Clone Trooper Gunner $1.16
12 Jedi Knight $1.90
13 Mace Windu, Jedi Master $28.39
14 Mon Mothma $20.59
15 Obi-Wan Kenobi, Jedi Master $14.39
16 Polis Massa Medic $0.86
17 R2-D2, Astromech Droid $24.39
18 Senate Guard $1.85
19 Shaak Ti $11.99
20 Stass Allie $9.09
21 Tarfful $11.69
22 Wookiee Berserker $1.06
23 Wookiee Scout $1.69
24 Yoda, Jedi Master $16.59
25 Battle Droid $0.86
26 Battle Droid $0.86
27 Bodyguard Droid $1.60
28 Bodyguard Droid $1.55
29 Darth Tyranus $12.23
30 Destroyer Droid $10.39
31 General Grievous, Jedi Hunter $26.25
32 General Grievous, Supreme Commander $13.20
33 Grievous's Wheel Bike $28.99
34 Muun Guard $1.50
35 Neimoidian Soldier $1.45
36 Neimoidian Soldier $1.50
37 San Hill $9.49
38 Separatist Commando $0.96
39 Super Battle Droid $1.01
40 Super Battle Droid $1.01
41 Wat Tambor $8.83
42 Boba Fett, Young Mercenary $12.79
43 Chagrian Mercenary Commander $1.36
44 Devaronian Soldier $0.92
45 Gotal Fringer $1.46
46 Human Mercenary $1.56
47 Iktotchi Tech Specialist $1.44
48 Medical Droid $9.79
49 Nautolan Soldier $0.82
50 Sly Moore $9.19
51 Tion Medon $12.89
52 Utapaun Soldier $0.82
53 Utapaun Soldier $0.82
54 Yuzzem $2.04
55 Zabrak Fringer $0.82
56 Anakin Skywalker, Sith Apprentice $28.53
57 Dark Side Adept $1.70
58 Darth Vader $35.79
59 Emperor Palpatine, Sith Lord $30.59
60 Royal Guard $1.81
TOTAL = 534.12

Master Peon
spikegif
Warlord
Warlord
5699 Posts


View Have/Want List View Trades View References View Email View Profile


01/13/2006 9:49 PM  
Alaric,

Thank you very much!!! [:)]

First peon to make it to "Knight Warlord"
Completed Trades -148-

Fun Guy from Yuggoth

Cthulhufnord
Warlord
Warlord
10873 Posts


View Have/Want List View Trades View References View Email View Profile

Umass Amherst Baby!

01/13/2006 10:11 PM  
Awesome, thanks guy! [:D]

Pathetic Earthlings. Hurling your bodies out into the void - without the slightest inkling of who or what is out here. If you had known anything about the true nature of the universe - anything at all - you would have hidden from it in terror.

mordantos
Underboss
Underboss
1210 Posts


View Have/Want List View Trades View References View Email View Profile


01/19/2006 1:09 PM  
A tad out of date, but usefull nonetheless...
Master Peon
spikegif
Warlord
Warlord
5699 Posts


View Have/Want List View Trades View References View Email View Profile


01/19/2006 2:08 PM  
quote:
Originally posted by mordantos

A tad out of date, but usefull nonetheless...

do you know of a more uptodate listing?

First peon to make it to "Knight Warlord"
Completed Trades -148-

mordantos
Underboss
Underboss
1210 Posts


View Have/Want List View Trades View References View Email View Profile


01/19/2006 4:03 PM  
quote:
Originally posted by spikegif

quote:
Originally posted by mordantos

A tad out of date, but usefull nonetheless...

do you know of a more uptodate listing?

Nope. [V]
But the complete lack of Universe dates it, as does the low price of Aurra Sing & Darth Maul.

Luisjoey
Underboss
Underboss
1704 Posts


View Have/Want List View Trades View References View Email View Profile

Caracas Venezuela

01/19/2006 7:50 PM  
from which source or page is this based?

Knight of the Quori
Champion of King Kaius III of Karrnath
Purple Knight of Venezuela
Venezuelan Site For D&D minis Calabozo Criollo Venezuela
Venezuelan Site for SW minis VeneMinis.com

zmlittle
Skirmisher
Skirmisher
22 Posts


View Have/Want List View Trades View References View Email View Profile


01/20/2006 2:08 PM  
Here's the list I copied before the price list was lost. It has Universe prices on it. I'm not sure where they came from or who looked them up, but I copied them from maxminis before the posts were lost. Hope this helps.

Edit: It also seems to have lost all the formatting properties that it had from when I copied it. Sorry, no time to fix it right now at work. I still hope this helps.

REBEL STORM
Number Avg Median Std Dev. Name

Rebel
1 $0.99 $0.95 $0.64 Bothan Spy
2 $11.25 $9.99 $3.84 C-3P0
3 $11.07 $9.24 $4.79 Chewbacca
4 $23.67 $22.95 $7.74 Commando on Speeder Bike
5 $1.95 $1.45 $1.33 Elite Hoth Trooper
6 $1.08 $0.95 $0.51 Elite Rebel Trooper
7 $13.00 $12.00 $3.70 Han Solo
8 $0.90 $0.79 $0.38 Hoth Trooper
9 $39.79 $32.47 $25.31 Luke Skywalker, Jedi Knight
10 $8.29 $8.47 $4.86 Luke Skywalker, Rebel
11 $37.13 $28.97 $21.44 Obi-Wan Kenobi
12 $28.12 $24.95 $16.51 Princess Leia, Captive
13 $11.11 $9.95 $4.19 Princess Leia, Senator
14 $11.96 $11.47 $4.85 R2-D2
15 $1.96 $1.95 $0.54 Rebel Commando
16 $1.52 $1.29 $0.72 Rebel Officer
17 $0.72 $0.55 $0.37 Rebel Pilot
18 $0.97 $0.99 $0.37 Rebel Trooper
19 $0.99 $1.00 $0.37 Rebel Trooper
20 $0.66 $0.57 $0.34 Wookiee Soldier

Imperial
21 $10.76 $8.50 $10.05 Darth Vader, Dark Jedi
22 $31.43 $27.95 $9.42 Darth Vader, Sith Lord
23 $2.27 $1.87 $1.25 Elite Snowtrooper
24 $2.57 $2.09 $1.79 Elite Stormtrooper
25 $33.94 $32.76 $9.53 Emperor Palpatine
26 $8.08 $6.95 $3.65 General Veers
27 $8.54 $7.97 $3.68 Grand Moff Tarkin
28 $2.94 $2.25 $1.82 Heavy Stormtrooper
29 $1.74 $1.58 $0.54 Imperial Officer
30 $11.08 $9.97 $4.11 Mara Jade, Emperor’s Hand
31 $31.53 $24.99 $20.92 Probe Droid
32 $2.17 $1.95 $1.04 Royal Guard
33 $2.74 $2.45 $1.74 Scout Trooper
34 $29.11 $25.00 $9.08 Scout Trooper on Speeder Bike
35 $1.76 $1.41 $1.42 Snowtrooper
36 $1.87 $1.47 $1.35 Stormtrooper
37 $1.94 $1.48 $1.77 Stormtrooper
38 $2.00 $1.49 $1.84 Stormtrooper
39 $2.58 $1.90 $1.80 Stormtrooper Officer
40 $32.60 $24.99 $17.42 Sandtrooper on Dewback

Fringe
41 $0.59 $0.50 $0.29 Bespin Guard
42 $51.37 $49.99 $12.95 Boba Fett
43 $7.05 $6.49 $3.02 Dengar
44 $1.14 $1.00 $0.62 Duros Mercenary
45 $1.63 $1.45 $0.85 Ewok
46 $8.43 $6.97 $3.45 4-LOM
47 $1.75 $1.87 $0.48 Gamorrean Guard
48 $8.41 $7.00 $3.19 IG-88
49 $1.21 $1.13 $0.64 Ithorian Scout
50 $31.26 $24.97 $17.19 Jabba the Hutt
51 $1.30 $1.25 $0.36 Jawa
52 $8.71 $7.99 $3.39 Lando Calrissian
53 $0.63 $0.50 $0.33 Mon Calamari Mercenary
54 $1.25 $1.13 $0.58 Quarren Assassin
55 $8.31 $7.72 $2.59 Greedo
56 $8.43 $7.48 $2.90 Bossk
57 $1.08 $1.00 $0.33 Tusken Raider
58 $1.15 $1.00 $0.61 Twi'lek Bodyguard
59 $0.61 $0.42 $0.41 Twi'lek Scoundrel
60 $24.61 $19.99 $7.70 Wampa

$597.69 $519.77


CLONE STRIKE
Number Avg Median Std Dev. Name

Republic
1 $24.78 $19.97 $14.43 Aayla Secura
2 $18.10 $14.00 $9.89 Aerial Clone Trooper Captain
3 $27.79 $21.00 $16.06 Anakin Skywalker
4 $5.68 $3.99 $5.90 ARC Trooper
5 $8.84 $7.69 $4.02 Captain Typho
6 $2.20 $1.49 $2.07 Clone Trooper
7 $1.67 $1.40 $0.99 Clone Trooper
8 $2.52 $1.95 $2.32 Clone Trooper Commander
9 $1.15 $1.00 $0.60 Clone Trooper Grenadier
10 $1.46 $1.09 $0.91 Clone Trooper Sergeant
11 $11.82 $9.99 $6.66 Agen Kolar
12 $13.49 $12.99 $5.46 General Kenobi
13 $13.31 $11.97 $7.29 Gungan Cavalry on Kaadu
14 $0.88 $0.86 $0.49 Gungan Infantry
15 $2.88 $1.99 $2.39 Jedi Guardian
16 $16.86 $17.47 $4.70 Ki-Adi-Mundi
17 $17.30 $16.00 $8.30 Kit Fisto
18 $13.26 $12.97 $5.05 Luminara Unduli
19 $37.20 $35.99 $13.09 Mace Windu
20 $2.33 $1.89 $1.95 Naboo Soldier
21 $27.69 $24.95 $11.05 Padme Amidala
22 $14.28 $12.00 $9.72 Plo Koon
23 $33.62 $28.28 $14.21 Qui-Gon Jinn
24 $32.09 $29.95 $19.16 Quinlan Vos
25 $11.18 $8.50 $5.72 Saesse Tinn
26 $39.99 $35.49 $14.03 Yoda

Separatist
27 $16.12 $13.95 $11.54 Asajj Ventress
28 $1.31 $1.35 $0.64 Battle Droid
29 $1.27 $1.09 $0.75 Battle Droid
30 $1.23 $1.09 $0.61 Battle Droid
31 $2.14 $2.22 $0.70 Battle Droid Officer
32 $14.61 $12.95 $6.06 Battle Droid on STAP
33 $31.09 $29.99 $13.44 Count Dooku
34 $2.37 $1.79 $1.62 Dark Side Acolyte
35 $55.14 $44.95 $35.53 Darth Maul
36 $31.45 $29.99 $13.77 Darth Sidious
37 $23.74 $19.99 $14.22 Destroyer Droid
38 $14.00 $11.97 $5.31 Durge
39 $16.76 $14.00 $7.72 Dwarf Spider Droid
40 $26.76 $28.46 $7.88 General Grievous
41 $0.78 $0.75 $0.33 Geonosian Drone
42 $1.20 $1.00 $0.67 Geonosian Overseer
43 $15.13 $12.00 $9.76 Geonosian Picador on Orray
44 $1.65 $1.48 $0.79 Geonosian Soldier
45 $14.61 $14.99 $5.91 Jango Fett
46 $1.20 $1.00 $0.68 Security Battle Droid
47 $2.25 $1.98 $0.82 Super Battle Droid
48 $2.39 $1.95 $1.21 Super Battle Droid

Fringe
49 $0.63 $0.50 $0.34 Aqualish Spy
50 $36.27 $29.97 $18.82 Aurra Sing
51 $0.68 $0.59 $0.35 Devaronian Bounty Hunter
52 $0.75 $0.72 $0.32 Gran Raider
53 $1.36 $1.34 $0.67 Ishi Tib Scout
54 $0.70 $0.59 $0.37 Klatoonian Enforcer
55 $0.73 $0.59 $0.42 Nikto Soldier
56 $1.37 $1.25 $0.85 Quarren Raider
57 $1.43 $1.42 $0.74 Rodian Mercenary
58 $0.83 $0.59 $0.71 Weequay Mercenary
59 $1.81 $1.50 $1.05 Wookiee Commando
60 $14.48 $12.48 $10.34 Zam Wesell

$720.57 $635.29


REVENGE OF THE SITH

Number Avg Median Std Dev. Name

Republic
1 $8.15 $7.66 $2.08 Agen Kolar, Jedi Master
2 $1.22 $1.13 $0.43 Alderann Trooper
3 $15.51 $11.99 $12.45 Anakin Skywalker, Jedi Knight
4 $32.52 $31.77 $8.09 AT-RT
5 $17.62 $14.73 $10.29 Bail Organa
6 $8.02 $6.38 $5.79 Captain Antilles
7 $19.87 $17.95 $7.76 Chewbacca of Kashyyyk
8 $1.32 $1.00 $0.91 Clone Trooper
9 $1.15 $1.12 $0.42 Clone Trooper
10 $1.95 $1.34 $1.64 Clone Trooper Commander
11 $0.92 $0.82 $0.38 Clone Trooper Gunner
12 $1.96 $1.55 $0.87 Jedi Knight
13 $30.14 $29.99 $8.81 Mace Windu, Jedi Master
14 $15.28 $15.00 $6.36 Mon Mothma
15 $12.12 $9.25 $5.45 Obi-Wan Kenobi, Jedi Master
16 $0.51 $0.43 $0.30 Polis Massa Medic
17 $23.73 $19.99 $7.76 R2-D2, Astromech Droid
18 $2.09 $1.87 $0.85 Senate Guard
19 $10.41 $8.99 $4.09 Shaak Ti
20 $8.01 $7.50 $2.44 Stass Allie
21 $8.51 $6.85 $4.14 Tarrful
22 $0.74 $0.75 $0.29 Wookiee Berserker
23 $1.53 $1.40 $0.59 Wookiee Scout
24 $16.06 $14.49 $9.95 Yoda, Jedi Master

Separatist
25 $0.90 $0.79 $0.37 Battle Droid
26 $0.92 $0.85 $0.36 Battle Droid
27 $1.41 $1.25 $0.57 Bodyguard Droid
28 $1.40 $1.25 $0.59 Bodyguard Droid
29 $13.31 $12.50 $7.39 Darth Tyranus
30 $12.16 $12.00 $4.01 Destroyer Droid
31 $30.07 $26.49 $11.60 General Grievous, Jedi Hunter
32 $12.05 $9.25 $4.74 General Grievous, Supreme Commander
33 $30.00 $28.98 $11.32 Grievous' Wheel Bike
34 $1.17 $1.17 $0.50 Muun Guard
35 $1.17 $1.05 $0.46 Neimoidian Soldier
36 $1.20 $1.05 $0.48 Neimoidian Soldier
37 $7.01 $6.38 $3.14 San Hill
38 $0.86 $0.99 $0.30 Separatist Commando
39 $0.99 $0.88 $0.48 Super Battle Droid
40 $0.99 $0.82 $0.49 Super Battle Droid
41 $7.05 $6.63 $2.73 Wat Tambor

Fringe
42 $8.23 $8.13 $3.50 Boba Fett, Young Mercenary
43 $1.10 $1.00 $0.47 Chagrian Mercenary Commander
44 $0.67 $0.65 $0.24 Devaronian Soldier
45 $1.31 $1.00 $0.83 Gotal Fringer
46 $2.01 $1.99 $0.99 Human Mercenary
47 $1.12 $1.05 $0.48 Iktotchi Tech Specialist
48 $8.07 $8.00 $2.46 Medical Droid
49 $0.66 $0.67 $0.26 Nautolan Soldier
50 $6.60 $6.38 $3.04 Sly Moore
51 $12.35 $9.99 $5.83 Tion Medon
52 $0.63 $0.50 $0.28 Utapaun Soldier
53 $0.62 $0.50 $0.24 Utapaun Soldier
54 $0.72 $0.62 $0.42 Yuzzem
55 $0.61 $0.50 $0.28 Zabrak Fringer

Imperial
56 $33.75 $29.95 $18.48 Anakin Skywalker, Sith Apprentice
57 $3.21 $1.99 $3.35 Dark Side Adept
58 $36.68 $34.95 $14.12 Darth Vader
59 $38.55 $34.47 $15.14 Emperor Palpatine, Sith Lord
60 $2.58 $1.99 $1.87 Royal Guard

$521.42 $470.53

UNIVERSE

Number Avg Median Std Dev. Name

Republic
1 $0.86 $0.79 $0.42 Clone Trooper
2 $14.19 $12.99 $4.79 Clone Trooper on BARC Speeder
3 $1.71 $1.75 $0.40 Elite Clone Trooper
4 $4.04 $2.99 $2.23 Flash Speeder
5 $33.78 $33.48 $9.41 Obi-Wan on Boga

Separatist
6 $1.47 $1.49 $0.32 Battle Droid
7 $32.43 $29.99 $12.23 Darth Maul on Speeder
8 $5.01 $4.45 $2.13 Hailfire Droid
9 $9.12 $8.95 $2.06 Nute Gunray
10 $0.80 $0.65 $0.39 Super Battle Droid
11 $1.61 $1.50 $0.45 Super Battle Droid Commander

Fringe
12 $0.58 $0.50 $0.30 Abyssin Black Sun Thug
13 $4.38 $3.99 $2.12 Acklay
14 $1.38 $1.29 $0.37 ASP-7
15 $9.82 $8.99 $2.09 B'omarr Monk
16 $10.24 $9.95 $3.61 Dash Rendar
17 $16.52 $15.00 $8.40 Dr. Evazan
18 $0.63 $0.58 $0.38 Gonk Power Droid
19 $9.17 $8.99 $3.45 Guri
20 $0.58 $0.50 $0.25 Kaminoan Ascetic
21 $10.78 $9.99 $3.30 Lando Calrissian, Hero of Taanab
22 $10.97 $9.99 $3.71 Lobot
23 $2.71 $2.31 $1.20 Nexu
24 $9.53 $8.95 $3.55 Ponda Baba
25 $24.41 $22.49 $11.92 Prince Xizor
26 $41.94 $39.95 $13.90 Rancor
27 $3.94 $3.19 $1.62 Reek
28 $1.41 $1.25 $0.52 Rodian Black Sun Vigo
29 $1.30 $1.25 $0.43 Shistavanen Pilot
30 $4.92 $4.95 $1.73 Tusken Raider on Bantha
31 $0.69 $0.59 $0.23 Vornskr
32 $3.82 $2.99 $2.17 X-1 Viper Droid

Imperial
33 $27.06 $27.24 $5.49 AT-ST
34 $18.53 $18.97 $8.65 Baron Fel
35 $2.09 $1.99 $0.59 Dark Side Marauder
36 $3.15 $2.99 $1.18 Dark Trooper Phase III
37 $19.91 $18.50 $8.08 Darth Vader, Jedi Hunter
38 $29.32 $26.00 $10.43 Grand Admiral Thrawn
39 $2.30 $2.00 $0.84 Nightsider Sith Witch
40 $1.54 $1.34 $0.48 Noghri
41 $1.27 $1.13 $0.40 Stormtrooper
42 $1.91 $1.87 $0.62 Stormtrooper Commander

Rebel
43 $20.32 $19.45 $6.05 Admiral Ackbar
44 $0.52 $0.50 $0.29 Bith Rebel
45 $10.82 $10.00 $3.21 Chewbacca, Rebel Hero
46 $0.57 $0.50 $0.26 Dressellian Commando
47 $11.59 $9.99 $3.24 Han Solo, Rebel Hero
48 $15.68 $13.49 $4.37 Luke Skywalker on Tauntaun
49 $10.09 $8.49 $6.16 Nien Nunb
50 $20.18 $19.99 $3.47 Princess Leia, Rebel Hero
51 $10.33 $9.99 $1.88 Wedge Antilles

New Republic
52 $29.80 $29.95 $13.42 Kyle Katarn
53 $44.02 $43.17 $14.76 Luke Skywalker, Jedi Master
54 $1.39 $1.35 $0.35 New Republic Commander
55 $1.00 $0.87 $0.44 New Republic Trooper
56 $0.99 $0.79 $0.70 Young Jedi Knight

Yuuzhan Vong
57 $10.45 $9.95 $2.11 Nom Anor
58 $25.77 $23.39 $9.20 Warmaster Tsavong Lah
59 $1.68 $1.50 $0.63 Yuuzhan Vong Subaltern
60 $0.80 $0.62 $0.44 Yuuzhan Vong Warrior

$597.77 $562.71




Completed Trades: 9
AlfredoLorente, Litorian x 2, mordantos, preditor, JediMAC, Sean-Kahn, megadan, Faust5


Pending Trades: 1
Quade


Reference Thread: http://www.maxminis.com/forums/topic.asp?TOPIC_ID=12625
Have/Want List: http://www.maxminis.com/forums/topic.asp?TOPIC_ID=12636
Master Peon
spikegif
Warlord
Warlord
5699 Posts


View Have/Want List View Trades View References View Email View Profile


01/20/2006 4:08 PM  
Thank you for the newer list zmlittle

[:)]

First peon to make it to "Knight Warlord"
Completed Trades -148-

JediMAC
Sneak
Sneak
168 Posts


View Have/Want List View Trades View References View Email View Profile


02/05/2006 12:26 AM  
Sorry, but nearly all of those prices are a complete joke, and totally inaccurate (WAY overstated for the most part). The best way to find accurate pricing is by simply taking an average of all the recently completed eBay auctions for a particular mini. Anyone going by the prices listed above is going to have a seriously difficult time trying to work out a reasonable trade.

Since these prices are so inaccurate, I really don't think this thread should be stickied, or it's going to give traders (especially newer ones) some very poor information to work with...

My Trade List: http://www.maxminis.com/forums/topic.asp?TOPIC_ID=8756

My Feedback: http://www.maxminis.com/forums/topic.asp?TOPIC_ID=494

http://www.JediDefender.com Forum Administrator

Jerod
Skirmisher
Skirmisher
1 Posts


View Have/Want List View Trades View References View Email View Profile


02/12/2006 1:38 PM  
JediMAC is there an easy way to take "an average of all the recently completed eBay auctions". Is there something on ebay that will look up past auctions etc or do you have to just add to watch list and wait for them to end to begin a list to average?

Thanks

You are not authorized to post a reply.
Forums > Star Wars Miniatures > Star Wars Miniatures - Trading Threads > star wars price thread recovered Data



ActiveForums 3.7
Play Dreamblade Now!
You must be signed in to participate in the games.
Copyright 2003-2008 by maxminis.com   Terms Of Use  Privacy Statement