Saturday, May 17, 2008..:: Forums::..Register  Login
Subject: Online AAM Price Guide

You are not authorized to post a reply.
AuthorMessages

madda
Sergeant
Sergeant
714 Posts


View Have/Want List View Trades View References View Email View Profile


08/28/2007 6:34 AM Alert 
Online Price Guide 2007-12-10 (automated)

Axis & Alies Base Set
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Change Name
AAM001001 1.12 1.12 1.25 1.00 0.12 2 C 0.00 MAS 7.5mm Rifle
AAM001002 5.87 5.87 6.84 4.90 0.97 2 R -1.10 Renault R-35
AAM001003 0.71 0.24 1.75 0.15 0.73 3 U -0.11 Commissar
AAM001004 10.94 10.94 11.95 9.93 1.01 2 R -0.06 KV-1
AAM001005 2.13 2.13 3.31 0.95 1.18 2 C 0.00 Mosin-Nagant 1891/30
AAM001006 13.87 13.87 14.79 12.95 0.92 2 R 0.00 T-34/76
AAM001007 0.42 0.15 1.00 0.12 0.41 3 C 0.00 6-Pounder Antitank Gun
AAM001008 8.34 8.34 10.00 6.67 1.67 2 R -0.04 Churchill Crocodile
AAM001009 N/A N/A N/A N/A N/A 0 R N/A Crusader II
AAM001010 1.02 0.70 2.50 0.21 0.89 4 U 0.00 Humber Scout Car
AAM001011 0.55 0.35 1.50 0.15 0.48 5 U -0.10 Inspiring Lieutenant
AAM001012 2.62 2.50 4.00 1.49 0.92 4 U -0.02 M3 Stuart
AAM001013 0.55 0.54 1.00 0.10 0.43 4 C -0.03 Royal Engineers
AAM001014 1.27 1.25 1.41 1.15 0.11 3 C 0.00 SMLE No. 4 Rifle
AAM001015 0.97 0.55 2.00 0.36 0.73 3 U 0.00 Vickers Machine-Gun Team
AAM001016 0.42 0.28 1.00 0.11 0.36 4 C 0.00 Bazooka
AAM001017 1.49 1.72 2.00 0.51 0.60 4 U 0.00 Jeep
AAM001018 1.56 1.65 1.99 1.05 0.39 3 C 0.00 M1 Garand Rifle
AAM001019 9.14 9.29 12.00 5.99 2.84 4 R 0.14 M18 Hellcat
AAM001020 8.98 11.95 12.00 2.99 4.24 3 R 3.71 M3 Lee
AAM001021 2.96 2.67 4.00 2.50 0.61 4 U -0.04 M4A1 Sherman
AAM001022 9.73 8.99 12.00 8.20 1.64 3 R 0.00 M4A3E8 Sherman 'Easy Eight'
AAM001023 0.33 0.11 1.00 0.10 0.39 4 C -0.01 Marines M2-2 Flamethrower
AAM001024 0.40 0.26 1.00 0.07 0.37 4 C -0.01 Mortar M2
AAM001025 0.50 0.20 1.50 0.05 0.54 5 U 0.00 'Red Devil' Captain
AAM001026 8.54 7.92 12.95 3.94 3.11 6 R -1.58 Jagdpanther
AAM001027 0.34 0.14 1.00 0.10 0.34 5 C -0.06 Light Mortar
AAM001028 1.82 1.82 1.99 1.65 0.17 2 C 0.17 Mauser Kar 98k
AAM001029 0.84 0.78 1.50 0.30 0.43 4 U -0.03 MG 42 Machine-Gun Team
AAM001030 0.47 0.27 1.25 0.10 0.47 4 C -0.01 PAK 38 Antitank Gun
AAM001031 7.88 7.88 10.00 5.75 2.12 2 R 0.00 Panzer II Ausf. C
AAM001032 2.79 1.87 5.00 1.49 1.57 3 U -0.09 Panzer IV Ausf. G
AAM001033 0.65 0.47 1.65 0.14 0.53 6 C -0.10 Panzerfaust 30
AAM001034 1.42 1.05 2.50 0.75 0.69 5 U -0.45 Sd Kfz 222
AAM001035 2.58 2.65 3.05 1.99 0.45 4 U -0.02 Sd Kfz 251
AAM001036 5.16 5.50 6.65 2.99 1.51 4 R -0.08 sIG 33
AAM001037 0.15 0.20 0.20 0.05 0.07 3 U 0.00 SS-Haupsturmfuhrer
AAM001038 8.14 8.14 8.99 7.30 0.85 2 R -0.13 SS-Panther Ausf. G
AAM001039 3.79 3.79 3.99 3.58 0.21 2 C 0.06 SS-Panzergrenadier
AAM001040 14.31 14.95 17.99 9.99 3.30 3 R 0.00 Tiger I
AAM001041 8.49 8.49 8.49 8.49 0.00 1 R 0.00 Carro Armato M13/40
AAM001042 0.87 0.92 1.00 0.64 0.14 4 C 0.00 Fucile Modello 1891
AAM001043 1.25 1.25 1.25 1.25 0.00 1 C 0.00 47mm Type I Antitank Gun
AAM001044 1.67 1.67 1.89 1.45 0.22 2 C 0.00 Arisaka Rifle
AAM001045 0.51 0.21 1.50 0.14 0.57 4 U -0.01 Imperial Sergeant
AAM001046 0.44 0.36 1.00 0.05 0.40 4 C -0.04 Type 89 Mortar
AAM001047 0.95 0.77 1.75 0.50 0.48 4 U -0.18 Type 92 Machine-Gun Team
AAM001048 7.00 7.14 10.00 3.72 2.30 4 R -1.36 Type 95 Ha-Go
Total 165.95 163.91 118.06

Eastern Front
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Change Name
AAM002001 0.52 0.52 0.52 0.52 0.00 1 U -0.01 Kuomintang Machine-Gun Team
AAM002002 0.13 0.12 0.20 0.07 0.05 3 U 0.00 Kuomintang Officer
AAM002003 N/A N/A N/A N/A N/A 0 C N/A Kuomintang Rifleman
AAM002004 5.63 5.63 5.63 5.63 0.00 1 R -0.09 T-26 Series 1933
AAM002005 2.99 2.99 2.99 2.99 0.00 1 R -0.12 7TPdw
AAM002006 0.76 0.76 0.76 0.76 0.00 1 U -0.06 Cavalrymen
AAM002007 0.24 0.24 0.35 0.13 0.09 3 U 0.00 Cossack Captain
AAM002008 0.31 0.31 0.48 0.14 0.17 2 C -0.05 Fanatical Sniper
AAM002009 14.09 14.09 14.09 14.09 0.00 1 R -0.46 Guards T-34/85
AAM002010 8.31 8.31 9.99 6.63 1.68 2 R -0.12 IS-2 Model 1944
AAM002011 0.89 0.89 0.89 0.89 0.00 1 C 0.00 PPSh-41 SMG
AAM002012 0.15 0.15 0.24 0.05 0.09 4 C -0.02 PTRD-41 Antitank Rifle
AAM002013 1.78 1.95 2.00 1.39 0.28 3 U 0.00 T-70 Model 1942
AAM002014 0.32 0.15 0.76 0.05 0.31 3 C 0.00 ZIS-2 57mm Model 1943
AAM002015 0.96 0.69 1.95 0.50 0.58 4 U -0.03 Archer
AAM002016 6.86 6.00 9.99 4.58 2.29 3 R 0.00 Cromwell IV
AAM002017 0.13 0.11 0.24 0.07 0.06 4 C 0.00 PIAT Gunner
AAM002018 4.44 4.44 4.99 3.89 0.55 2 C -0.08 Valentine II
AAM002019 0.11 0.12 0.15 0.05 0.04 3 C -0.03 3' Gun M5
AAM002020 0.65 0.71 0.95 0.25 0.29 4 C 0.00 BAR Gunner
AAM002021 6.67 5.50 11.95 3.74 3.15 4 R 0.00 M24 Chaffee
AAM002022 1.06 1.06 1.25 0.87 0.19 2 U -0.03 M5 Half-Track
AAM002023 0.42 0.47 0.49 0.24 0.10 4 U -0.02 'Screaming Eagle' Captain
AAM002024 1.80 1.81 1.99 1.57 0.16 4 C -0.14 'Screaming Eagle' Paratroopers
AAM002025 9.98 8.99 13.95 7.01 2.92 3 R 0.00 Veteran M4 Sherman 'Rhino'
AAM002026 11.71 11.49 14.95 8.69 2.56 3 R 0.00 King Tiger
AAM002027 4.25 4.25 4.25 4.25 0.00 1 R -0.06 Nashorn
AAM002028 0.17 0.15 0.20 0.15 0.02 3 C 0.00 PAK 40 Antitank Gun
AAM002029 0.75 0.75 0.89 0.61 0.14 2 U 0.01 Panzer II (F) 'Flamingo'
AAM002030 N/A N/A N/A N/A N/A 0 U N/A Panzer III Ausf. F
AAM002031 1.00 1.05 1.25 0.69 0.23 3 C -0.06 Panzergrenadier
AAM002032 9.39 9.39 9.99 8.80 0.59 2 R -0.15 SS-Panzer IV Ausf. F2
AAM002033 5.24 5.24 5.48 4.99 0.25 2 R -0.03 Sturmpanzer IV 'Brummbar'
AAM002034 1.30 1.30 1.75 0.85 0.45 2 U -0.01 Wehrmacht Expert Sniper
AAM002035 0.54 0.60 0.73 0.24 0.19 4 U -0.12 Wehrmacht Oberleutnant
AAM002036 0.34 0.30 0.57 0.15 0.17 3 C 0.00 Blackshirts
AAM002037 0.15 0.12 0.30 0.05 0.09 4 C -0.02 Imperial Sniper
AAM002038 0.13 0.11 0.24 0.07 0.06 4 U 0.00 SNLF Captain
AAM002039 0.44 0.44 0.49 0.39 0.05 2 C 0.00 SNLF Paratroopers
AAM002040 6.40 5.99 8.83 4.38 1.84 3 R -0.26 Type 1 Ho-Ni
AAM002041 0.41 0.49 0.50 0.23 0.12 3 U 0.00 Type 2 Ka-Mi Amphibious Tank
AAM002042 3.62 3.50 3.99 3.38 0.26 3 R -0.49 Type 97 Chi-Ha
AAM002043 0.58 0.65 0.88 0.20 0.28 3 U 0.00 Type 97 Te-Ke Tankette
AAM002044 0.24 0.22 0.43 0.10 0.13 4 C -0.03 Antitank Grenadier
AAM002045 7.38 7.38 9.99 4.78 2.60 2 R -0.09 R-2 LT-35
Total 123.24 119.43 99.11

Contested Skies
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Change Name
AAM003001 N/A N/A N/A N/A N/A 0 C N/A Veteran SMLE Rifleman
AAM003002 0.42 0.18 1.25 0.07 0.48 4 U 0.00 Bold Captain
AAM003003 10.95 10.95 10.95 10.95 0.00 1 R 0.00 Char B1-BIS
AAM003004 0.26 0.18 0.55 0.11 0.18 4 C -0.02 Lebel 86M93 Grenadier
AAM003005 0.33 0.34 0.55 0.11 0.18 4 C -0.02 82mm PM-37 Mortar
AAM003006 10.51 10.51 10.51 10.51 0.00 1 R -0.36 BM-13 Katyusha Rocket Launcher
AAM003007 0.70 0.70 0.85 0.55 0.12 3 C -0.21 Communist Partisans
AAM003008 0.60 0.60 0.60 0.60 0.00 1 U -0.06 Cossack Cavalrymen
AAM003009 11.79 11.79 11.95 11.64 0.15 2 R -0.20 IL-10 Sturmovik
AAM003010 0.23 0.22 0.55 0.04 0.19 5 C -0.03 Red Army Forward Observer
AAM003011 0.65 0.59 0.84 0.55 0.11 4 C -0.13 Soviet Grenadiers
AAM003012 8.89 8.74 10.95 6.99 1.62 3 R -0.30 Su-85
AAM003013 N/A N/A N/A N/A N/A 0 U N/A 17-Pounder Antittank Gun
AAM003014 0.72 0.49 1.25 0.43 0.37 3 U 0.00 40mm Bofors L60
AAM003015 6.04 6.13 10.95 1.75 3.04 5 R -0.86 Comet A-34
AAM003016 0.49 0.51 0.75 0.22 0.19 4 C -0.11 Gurkha Riflemen
AAM003017 1.03 0.99 1.25 0.85 0.17 3 U 0.00 Universal Carrier
AAM003018 0.60 0.47 1.25 0.28 0.36 5 U 0.00 FO Jeep
AAM003019 0.87 0.92 1.25 0.41 0.32 4 U -0.08 Hunting Sniper
AAM003020 10.95 10.95 11.90 9.99 0.78 3 R 0.00 M26 Pershing
AAM003021 7.81 6.49 10.95 6.00 2.23 3 R 0.00 M36 MGC
AAM003022 8.32 7.99 10.95 6.03 2.02 3 R 0.00 M4A3 (105) Sherman
AAM003023 0.89 0.80 1.22 0.75 0.19 4 C 0.03 Marine Riflemen
AAM003024 13.15 11.95 18.01 9.49 3.58 3 R 0.00 P-51D Mustang
AAM003025 0.33 0.30 0.55 0.04 0.18 5 C -0.01 Quad 50
AAM003026 1.08 1.25 1.34 0.65 0.31 3 U 0.00 20mm Flak 38
AAM003027 1.05 1.03 1.25 0.88 0.16 4 U -0.21 BMW R75
AAM003028 3.48 3.48 3.97 2.99 0.49 2 U -0.08 Elite Panzer IV Ausf. D
AAM003029 7.96 7.96 10.95 4.96 3.00 2 R -0.08 Flakpanzer IV Wirbelwind
AAM003030 8.23 7.26 10.95 6.49 1.95 3 R -0.09 Jagdpanzer IV/48
AAM003031 12.82 12.52 13.99 11.95 0.86 3 R 0.24 Junkers JU 87G Stuka
AAM003032 0.53 0.47 0.79 0.39 0.16 4 C -0.11 Luftwaffe Infantrymen
AAM003033 8.49 8.49 8.49 8.49 0.00 1 R 0.00 Messerschmitt
AAM003034 0.48 0.55 0.74 0.07 0.27 4 C 0.00 Panzerschreck
AAM003035 1.54 1.54 1.75 1.34 0.20 2 U -0.03 Sd Kfz 234/2 "Puma"
AAM003036 1.01 1.00 1.33 0.70 0.28 4 C -0.12 SS Stormtroopers
AAM003037 1.44 1.44 1.44 1.44 0.00 1 U -0.06 StuG III Ausf. D
AAM003038 0.22 0.15 0.55 0.04 0.18 5 C 0.00 Brixia M35 45mm Mortar
AAM003039 0.42 0.25 1.25 0.11 0.43 5 U 0.00 Stalwart Lieutenant
AAM003040 9.22 8.99 11.95 6.73 2.14 3 R 0.00 Mitsubishi A6M Zero
AAM003041 0.35 0.35 0.55 0.15 0.20 2 C 0.00 SNLF Fanatics
AAM003042 0.53 0.47 1.25 0.10 0.39 5 U 0.00 Type 87 Armored Car
AAM003043 5.84 4.89 10.95 2.63 3.12 4 R -0.07 Type 89A Chi-Ro
AAM003044 0.27 0.20 0.55 0.12 0.17 4 C 0.00 Bohler 47mm Antitank Gun
AAM003045 0.62 0.48 1.25 0.25 0.40 4 U -0.03 Vigilant Lieutenant
Total 162.11 155.56 128.84

D-Day
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Change Name
AAM004001 0.90 0.90 0.98 0.82 0.08 2 C -0.21 Canadian Infantrymen
AAM004002 0.60 0.43 1.25 0.31 0.38 4 U -0.03 Eagle-Eyed NCO
AAM004003 7.44 7.44 9.10 5.78 1.66 2 R -2.06 Sherman DD
AAM004004 0.80 0.80 1.43 0.17 0.63 2 C -0.07 Free French Infantrymen
AAM004005 8.95 10.95 11.01 4.90 2.87 3 R 0.00 Somua S-35
AAM004006 1.19 1.19 1.40 0.99 0.20 2 U -0.33 Hero of the Soviet Union
AAM004007 2.34 2.34 2.94 1.75 0.59 2 U -0.07 SU-76M
AAM004008 0.54 0.54 0.75 0.32 0.21 2 C -0.01 Bren Machine Gunner
AAM004009 6.34 5.21 10.95 4.00 2.75 4 R -1.08 Churchill AVRE
AAM004010 0.27 0.18 0.75 0.04 0.25 5 C -0.03 Concealed Forward Observer
AAM004011 1.20 1.28 1.49 0.75 0.29 4 C -0.06 Defiant Paratroopers
AAM004012 11.34 10.95 14.08 8.99 2.10 3 R 0.00 Hawker Typhoon
AAM004013 0.63 0.42 1.25 0.25 0.36 5 U -0.18 Inspiring Hero
AAM004014 1.22 1.02 1.88 0.75 0.48 3 U -0.43 Mk. VII Tetrarch
AAM004015 9.22 9.22 10.95 7.49 1.73 2 R 0.00 Sherman VC Firefly
AAM004016 6.99 6.99 6.99 6.99 0.00 1 R 0.00 Supermarine Spitfire Mk. I
AAM004017 9.21 9.46 10.95 6.99 1.51 4 R -1.27 "Amtrack"
AAM004018 0.66 0.72 0.94 0.25 0.25 4 C -0.10 "Buffalo Soldiers"
AAM004019 10.92 10.95 11.83 9.99 0.75 3 R 0.00 Higgins Boat
AAM004020 11.50 10.95 14.57 8.99 2.31 3 R 0.00 Lockheed P-38G Lightning
AAM004021 0.50 0.43 1.05 0.10 0.41 4 C -0.02 M1 81mm Mortar
AAM004022 1.53 1.75 2.08 0.75 0.57 3 U 0.00 M16 Half-Track
AAM004023 1.34 1.28 1.75 0.99 0.31 3 U -0.06 M3 Half-Track
AAM004024 9.47 9.47 10.95 7.99 1.48 2 R 0.00 M7 105mm Priest
AAM004025 0.72 0.59 1.25 0.45 0.32 4 U -0.15 Resourceful Hero
AAM004026 11.86 10.95 15.14 9.49 2.39 3 R 0.00 88mm Flak 36
AAM004027 0.11 0.12 0.15 0.05 0.04 4 C -0.02 Disciplined Spotter
AAM004028 10.08 10.95 12.30 6.99 2.25 3 R 0.00 Focke-Wulf Fw 190A
AAM004029 0.80 0.75 1.02 0.66 0.13 4 C -0.10 Fortress Defender
AAM004030 1.10 1.25 1.30 0.75 0.25 3 U 0.00 Grizzled Veteran
AAM004031 1.47 1.47 1.75 1.19 0.28 2 U -0.03 Jagdpanzer 38(t) Hetzer
AAM004032 9.04 8.67 10.95 7.87 1.17 4 R -1.30 Jagdtiger
AAM004033 1.40 1.46 1.75 0.99 0.31 3 U -0.08 Marder II
AAM004034 11.35 11.35 11.35 11.35 0.00 1 R -0.38 Messerschmitt Me 110
AAM004035 1.00 0.75 1.66 0.59 0.47 3 C 0.00 Sandbagged Machine-Gun Team
AAM004036 2.35 1.75 3.82 1.49 1.04 3 U 0.00 Sd Kfz 250
AAM004037 0.55 0.45 1.22 0.10 0.46 4 C -0.02 sGrW 34 81mm Mortar
AAM004038 16.80 16.80 18.60 14.99 1.81 2 R 0.00 Veteran Tiger
AAM004039 2.02 2.02 3.06 0.99 1.04 2 C 1.03 Wehrmacht Veteran Infantrymen
AAM004040 0.62 0.45 1.25 0.35 0.36 4 U -0.11 L3/35
AAM004041 0.71 0.59 1.25 0.40 0.33 4 U -0.15 Honor-Bound Hero
AAM004042 1.71 1.71 2.44 0.99 0.72 2 C -0.06 Barbed Wire
AAM004043 0.93 0.93 1.36 0.49 0.44 2 C -0.02 Minefield
AAM004044 3.03 1.75 6.09 1.25 2.17 3 C 0.00 Pillbox
AAM004045 1.78 1.78 2.31 1.25 0.53 2 U -0.04 Tank Obstacle
Total 184.53 181.41 143.03

Reserves
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Change Name
AAM005001 0.58 0.58 0.75 0.41 0.17 2 C -0.01 Entrenched Antitank Gun
AAM005002 0.55 0.40 1.25 0.17 0.43 4 U 0.01 Intrepid Hero
AAM005003 0.22 0.22 0.30 0.14 0.08 2 C -0.04 French Resistance Fighters
AAM005004 1.28 1.28 1.28 1.28 0.00 1 U -0.06 Panhard et Levassor P 178
AAM005005 1.15 1.15 1.15 1.15 0.00 1 C -0.06 Determined Infantrymen
AAM005006 1.46 1.46 1.46 1.46 0.00 1 C -0.02 Polish Mauser Kar 98
AAM005007 2.54 2.54 3.32 1.75 0.78 2 U -0.05 BA-10M
AAM005008 14.29 14.29 16.63 11.95 2.34 2 R -0.27 BT-7
AAM005009 1.48 1.48 1.48 1.48 0.00 1 C -0.08 Degtyarev DP-27
AAM005010 12.78 11.95 15.40 10.99 1.89 3 R -3.71 IS-3
AAM005011 7.98 6.49 11.95 5.51 2.83 3 R 0.00 Soviet M3 Lee
AAM005012 14.76 14.76 22.03 7.49 7.27 2 R -0.23 SU-152
AAM005013 7.25 7.00 7.76 6.99 0.36 3 R 0.00 T-35
AAM005014 8.15 8.15 8.31 7.99 0.16 2 R 0.00 Centurion A41
AAM005015 6.46 6.49 7.99 4.90 1.26 3 R -0.26 Gloster Meteor
AAM005016 1.36 1.43 1.75 0.89 0.35 3 U -0.06 M22 'Locust'
AAM005017 16.23 16.23 24.47 7.99 8.24 2 R -0.26 F4U Corsair
AAM005018 N/A N/A N/A N/A N/A 0 C N/A M20 75mm Recoilless Rifle
AAM005019 0.60 0.60 0.60 0.60 0.00 1 C -0.25 Thompson Gunner
AAM005020 N/A N/A N/A N/A N/A 0 C N/A Rangers
AAM005021 N/A N/A N/A N/A N/A 0 U N/A M8 'Greyhound'
AAM005022 N/A N/A N/A N/A N/A 0 R N/A M4 Sherman T-34 Calliope
AAM005023 7.91 7.91 8.33 7.49 0.42 2 R -0.14 Dornier Do 335
AAM005024 11.69 11.69 13.38 9.99 1.70 2 R -0.22 Elefant
AAM005025 2.04 1.75 3.13 1.25 0.80 3 C -0.75 Fallschirmjager
AAM005026 12.48 12.48 14.97 9.99 2.49 2 R 0.00 Messerschmitt Me 262
AAM005027 2.04 1.25 3.61 1.25 1.11 3 U 0.00 Nebelwerfer 42
AAM005028 16.33 16.33 22.67 9.99 6.34 2 R 0.10 Panther Ausf. D
AAM005029 0.77 0.75 1.34 0.21 0.46 3 U 0.00 Panzerjager Bren 731(e)
AAM005030 1.76 1.76 2.27 1.25 0.51 2 U -0.04 PzKpfw 38(t)
AAM005031 0.37 0.21 0.75 0.14 0.27 3 U -0.09 Sd Kfz 303 'Goliath'
AAM005032 0.11 0.11 0.11 0.11 0.00 1 C -0.04 Werwolf Partisans
AAM005033 N/A N/A N/A N/A N/A 0 C N/A Volkssturm Infantrymen
AAM005034 0.24 0.23 0.35 0.15 0.07 4 C -0.07 37mm Light Antitank Gun
AAM005035 1.48 1.48 2.31 0.65 0.83 2 C -0.04 8mm Huzagol 35m
AAM005036 0.45 0.21 1.25 0.12 0.42 5 U -0.04 Tenacious Officer
AAM005037 1.56 1.75 2.19 0.75 0.60 3 U 0.00 Turan I
AAM005038 0.79 0.92 1.15 0.30 0.36 3 U -0.06 Stalwart Hero
AAM005039 0.38 0.38 0.51 0.25 0.13 2 C -0.01 Azad Hind Fauj Infantrymen
AAM005040 8.28 8.28 10.07 6.49 1.79 2 R -0.17 Kawanishi N1K-J 'Shiden-Kai'
AAM005041 9.39 6.99 14.53 6.65 3.64 3 R -2.51 Type 3 Chi-Nu
AAM005042 0.16 0.17 0.25 0.04 0.08 4 C 0.01 Type 97 Antitank Rifle
AAM005043 1.45 1.25 2.34 0.75 0.66 3 U 0.00 Ammo Dump
AAM005044 1.04 1.00 1.87 0.31 0.58 4 U 0.00 Fuel Depot
AAM005045 1.08 1.00 1.97 0.35 0.60 4 U 0.00 Headquarters
Total 180.92 174.4 131.62

Wat at Sea
SerialID Average Median Maximum Minimum StdDev #Shops Rarity Change Name
AAM006001 5.24 5.24 5.38 5.10 0.14 2 R -0.09 HMAS Canberra
AAM006002 1.93 1.77 2.27 1.75 0.24 3 U -0.50 HMAS Sydney
AAM006003 1.38 1.29 1.75 1.11 0.27 3 U 0.00 Gloire
AAM006004 0.28 0.35 0.38 0.12 0.12 3 C -0.03 Le Terrible
AAM006005 5.57 5.66 5.95 5.10 0.35 3 R -0.21 Richelieu
AAM006006 2.59 2.59 2.63 2.55 0.04 2 U -0.06 HMS Ajax
AAM006007 6.79 6.79 7.21 6.38 0.42 2 R -0.13 HMS Ark Royal
AAM006008 9.26 8.44 11.20 8.13 1.38 3 R 0.00 HMS Exeter
AAM006009 8.97 7.00 13.54 6.38 3.24 3 R -3.00 HMS Hood
AAM006010 0.98 0.75 1.57 0.63 0.42 3 C 0.00 HMS Javelin
AAM006011 6.55 6.38 6.99 6.29 0.31 3 R -0.13 HMS Rodney
AAM006012 N/A N/A N/A N/A N/A 0 C N/A HMS Tuculent
AAM006013 N/A N/A N/A N/A N/A 0 C N/A Sea Hurricane Mk 1B
AAM006014 N/A N/A N/A N/A N/A 0 C N/A Swordfish Mk II
AAM006015 2.99 2.99 2.99 2.99 0.00 2 C -0.06 F4F Wildcat
AAM006016 3.64 3.49 5.49 1.94 1.45 3 U 0.00 PBY Catalina
AAM006017 0.45 0.42 0.61 0.35 0.10 4 C -0.05 PT Boat
AAM006018 3.12 3.12 3.24 2.99 0.12 2 C -0.05 SBD Dauntless
AAM006019 N/A N/A N/A N/A N/A 0 U N/A SS Jeremiah O Brien
AAM006020 0.96 0.92 1.31 0.70 0.23 4 C -0.07 TBD Devastator
AAM006021 3.82 3.99 5.38 2.10 1.34 3 U 0.00 USS Atlanta
AAM006022 15.98 14.95 20.00 12.99 2.95 3 R 0.00 USS Baltimore
AAM006023 0.36 0.35 0.49 0.23 0.11 3 C -0.14 USS Barb
AAM006024 3.78 3.84 3.99 3.50 0.20 3 U -0.15 USS Boise
AAM006025 21.53 22.99 23.66 17.95 2.55 3 R 2.50 USS Enterprise
AAM006026 3.22 3.22 4.45 1.99 1.23 2 C -0.09 USS Fletcher
AAM006027 19.17 17.99 24.57 14.95 4.02 3 R 0.00 USS Iowa
AAM006028 11.50 11.60 11.90 10.99 0.38 3 R -0.26 USS Princeton
AAM006029 10.83 10.99 14.51 7.00 3.07 3 R 0.00 USS Salt Lake City
AAM006030 0.71 0.70 0.99 0.45 0.22 3 C -0.29 USS Samuel B. Roberts
AAM006031 4.19 4.20 4.49 3.88 0.25 3 U -0.29 USS St. Lo
AAM006032 13.82 14.51 14.95 11.99 1.30 3 R -0.32 USS Tennessee
AAM006033 9.87 9.23 11.99 8.40 1.53 3 R -2.76 USS Washington
AAM006034 14.68 14.68 19.36 9.99 4.68 2 R -0.21 Admiral Graf Spee
AAM006035 11.69 11.69 11.69 11.69 0.00 1 R 0.00 Bismark
AAM006036 4.19 4.19 5.38 2.99 1.19 2 U -0.09 Fw 200 Kondor
AAM006037 1.28 1.28 1.31 1.25 0.03 2 C -0.03 Ju 87B Stuka
AAM006038 N/A N/A N/A N/A N/A 0 U N/A K ln
AAM006039 1.56 1.56 1.92 1.22 0.28 4 U -0.19 Nordmark
AAM006040 10.93 10.93 10.99 10.87 0.06 2 R -0.18 Scharnhorst
AAM006041 1.40 1.40 1.49 1.31 0.09 2 C -0.03 U 510
AAM006042 0.85 0.88 1.25 0.38 0.33 4 C -0.13 Z 20 Karl Galster
AAM006043 0.30 0.30 0.39 0.23 0.07 4 C -0.02 Ambra
AAM006044 6.39 5.99 7.79 5.38 1.02 3 R -0.90 Bolzano
AAM006045 N/A N/A N/A N/A N/A 0 U N/A Emanuele Filberto Duca d Aosta
AAM006046 0.54 0.54 0.75 0.32 0.19 4 C -0.02 Luca Tarigo
AAM006047 0.34 0.36 0.39 0.23 0.06 4 C -0.03 Motor Torpedo Boat
AAM006048 9.52 9.52 9.52 9.52 0.00 1 R -0.33 Vittorio Veneto
AAM006049 3.99 3.99 3.99 3.99 0.00 1 C -0.15 A6M2 Zeke
AAM006050 12.93 12.93 14.99 10.87 2.06 2 R -0.18 Akagi
AAM006051 1.55 1.55 1.71 1.40 0.16 2 C -0.35 B5N2 Kate
AAM006052 1.55 1.55 1.71 1.40 0.16 2 C -0.35 D3A Val
AAM006053 4.45 4.45 4.45 4.45 0.00 1 U -0.18 G4M Betty
AAM006054 0.47 0.36 0.81 0.35 0.20 4 C -0.08 I-19
AAM006055 2.35 2.77 2.99 1.29 0.75 3 U -0.12 Jintsu
AAM006056 3.21 3.29 4.14 2.10 0.88 4 U -0.21 Kinai Maru
AAM006057 18.45 18.45 20.91 15.99 2.46 2 R -0.34 Kongo
AAM006058 17.09 17.09 21.20 12.99 4.10 2 R -0.23 Myoko
AAM006059 2.65 2.75 3.50 1.60 0.70 4 U -0.07 Shoho
AAM006060 15.18 15.18 17.37 12.99 2.19 2 R -0.28 Shokaku
AAM006061 14.08 14.08 18.17 9.99 4.09 2 R -0.30 Tone
AAM006062 0.48 0.48 0.61 0.35 0.12 4 C -0.06 Type 13 Subchaser
AAM006063 15.98 15.99 20.91 11.04 4.03 3 R 0.00 Yamato
AAM006064 1.65 1.65 1.81 1.49 0.16 2 C -0.04 Yukikaze
Total 359.21 355.64 296.6

Based on information from:
http://www.popularcollections.com
http://www.usacomicbooks.com
http://www.twilightgamesinc.com
http://www.cardhaus.com
http://www.myriadgames.com
http://www.iconusa.com
http://www.cardagora.com
http://www.toywiz.com
http://www.battleworks.net
http://www.gamerocket.net
http://www.strikezoneonline.com
http://www.paizo.com

Champion of Cockatrices.
I wish I never wished a wand of wishing. (Wishful thinking.)
Join the Eternal Campaign!
Chat about miniatures.
You are not authorized to post a reply.



ActiveForums 3.6
Play Dreamblade Now!
You must be signed in to participate in the games.
Copyright 2003-2008 by maxminis.com   Terms Of Use  Privacy Statement